Fastest growing U.S. states
United States Census Bureau
FOR IMMEDIATE RELEASE: Thursday, December 20, 2012
North Dakota’s total population climbed by 2.17 percent between July 1, 2011, and July 1, 2012. This is the fastest growth of any state, and nearly three times faster than the nation as a whole, according to U.S. Census Bureau state population estimates released today.
The United States as a whole saw its population increase by 2.3 million from 2011 to 2012, to 313.9 million, for a growth rate of 0.75 percent. Texas gained more people than any other state in the year ending July 1 (427,400), followed by California (357,500), Florida (235,300), Georgia (107,500) and North Carolina (101,000). These five states combined accounted for more than half of the nation’s total population growth. In addition to 50 states and the District of Columbia, the release also includes estimates for Puerto Rico.
California remained the most populous state, with a July 1 population of 38.0 million. Rounding out the top five states were Texas (26.1 million), New York (19.6 million), Florida (19.3 million) and Illinois (12.9 million). The only two states to lose population between July 1, 2011, and July 1, 2012, were Rhode Island (-354 or -0.03 percent) and Vermont (-581 or -0.09 percent).
_________________________________
The 10 Fastest-Growing States from July 1, 2011, to July 1, 2012 Percent Change
1. North Dakota 2.17
2. District of Columbia 2.15
3. Texas 1.67
4. Wyoming 1.60
5. Utah 1.45
6. Nevada 1.43
7. Colorado 1.39
8. Arizona 1.33
9. Florida 1.23
10. South Dakota 1.19
The 10 States with the Largest Population Increase from July 1, 2011, to July 1, 2012
Numeric Change
1. Texas 427,400
2. California 357,500
3. Florida 235,300
4. Georgia 107,500
5. North Carolina 101,000
6. Arizona 86,000
7. Virginia 81,500
8. Washington 73,700
9. Colorado 71,300
10. New York 68,600
_________________________________
Ranking Census Estimate 2012
United States 313,914,040
Northeast 55,761,091
Midwest 67,316,297
South 117,257,221
West 73,579,431
1.California 38,041,430
2.Texas 26,059,203
3.New York 19,570,261
4.Florida 19,317,568
5.Illinois 12,875,255
6.Pennsylvania 12,763,536
7.Ohio 11,544,225
8.Georgia 9,919,945
9.Michigan 9,883,360
10.North Carolina 9,752,073
11.New Jersey 8,864,590
12.Virginia 8,185,867
13.Washington 6,897,012
14.Massachusetts 6,646,144
15.Arizona 6,553,255
16.Indiana 6,537,334
17.Tennessee 6,456,243
18.Missouri 6,021,988
19.Maryland 5,884,563
20.Wisconsin 5,726,398
21.Minnesota 5,379,139
22.Colorado 5,187,582
23.Alabama 4,822,023
24.South Carolina 4,723,723
25.Louisiana 4,601,893
26.Kentucky 4,380,415
27.Oregon 3,899,353
28.Oklahoma 3,814,820
Puerto Rico 3,667,084
29.Connecticut 3,590,347
30.Iowa 3,074,186
31.Mississippi 2,984,926
32.Arkansas 2,949,131
33.Kansas 2,885,905
34.Utah 2,855,287
35.Nevada 2,758,931
36.New Mexico 2,085,538
37.Nebraska 1,855,525
38.West Virginia 1,855,413
39.Idaho 1,595,728
40.Hawaii 1,392,313
41.Maine 1,329,192
42.New Hampshire 1,320,718
43.Rhode Island 1,050,292
44.Montana 1,005,141
45.Delaware 917,092
46.South Dakota 833,354
47.Alaska 731,449
48.North Dakota 699,628
.District of Columbia 632,323
49.Vermont 626,011
50.Wyoming 576,412
_________________________________
Annual Estimates of the Population for the United States, Regions, States, and Puerto Rico:
| Geographic Area | April 1, 2010 | Census Estimate |
| Census | 2012 | |
| United States | 308,745,538 | 313,914,040 |
| Northeast | 55,317,240 | 55,761,091 |
| Midwest | 66,927,001 | 67,316,297 |
| South | 114,555,744 | 117,257,221 |
| West | 71,945,553 | 73,579,431 |
| .Alabama | 4,779,736 | 4,822,023 |
| .Alaska | 710,231 | 731,449 |
| .Arizona | 6,392,017 | 6,553,255 |
| .Arkansas | 2,915,918 | 2,949,131 |
| .California | 37,253,956 | 38,041,430 |
| .Colorado | 5,029,196 | 5,187,582 |
| .Connecticut | 3,574,097 | 3,590,347 |
| .Delaware | 897,934 | 917,092 |
| .District of Columbia | 601,723 | 632,323 |
| .Florida | 18,801,310 | 19,317,568 |
| .Georgia | 9,687,653 | 9,919,945 |
| .Hawaii | 1,360,301 | 1,392,313 |
| .Idaho | 1,567,582 | 1,595,728 |
| .Illinois | 12,830,632 | 12,875,255 |
| .Indiana | 6,483,802 | 6,537,334 |
| .Iowa | 3,046,355 | 3,074,186 |
| .Kansas | 2,853,118 | 2,885,905 |
| .Kentucky | 4,339,367 | 4,380,415 |
| .Louisiana | 4,533,372 | 4,601,893 |
| .Maine | 1,328,361 | 1,329,192 |
| .Maryland | 5,773,552 | 5,884,563 |
| .Massachusetts | 6,547,629 | 6,646,144 |
| .Michigan | 9,883,640 | 9,883,360 |
| .Minnesota | 5,303,925 | 5,379,139 |
| .Mississippi | 2,967,297 | 2,984,926 |
| .Missouri | 5,988,927 | 6,021,988 |
| .Montana | 989,415 | 1,005,141 |
| .Nebraska | 1,826,341 | 1,855,525 |
| .Nevada | 2,700,551 | 2,758,931 |
| .New Hampshire | 1,316,470 | 1,320,718 |
| .New Jersey | 8,791,894 | 8,864,590 |
| .New Mexico | 2,059,179 | 2,085,538 |
| .New York | 19,378,102 | 19,570,261 |
| .North Carolina | 9,535,483 | 9,752,073 |
| .North Dakota | 672,591 | 699,628 |
| .Ohio | 11,536,504 | 11,544,225 |
| .Oklahoma | 3,751,351 | 3,814,820 |
| .Oregon | 3,831,074 | 3,899,353 |
| .Pennsylvania | 12,702,379 | 12,763,536 |
| .Rhode Island | 1,052,567 | 1,050,292 |
| .South Carolina | 4,625,364 | 4,723,723 |
| .South Dakota | 814,180 | 833,354 |
| .Tennessee | 6,346,105 | 6,456,243 |
| .Texas | 25,145,561 | 26,059,203 |
| .Utah | 2,763,885 | 2,855,287 |
| .Vermont | 625,741 | 626,011 |
| .Virginia | 8,001,024 | 8,185,867 |
| .Washington | 6,724,540 | 6,897,012 |
| .West Virginia | 1,852,994 | 1,855,413 |
| .Wisconsin | 5,686,986 | 5,726,398 |
| .Wyoming | 563,626 | 576,412 |
| Puerto Rico | 3,725,789 | 3,667,084 |
_________________________________
Cumulative Estimates of Resident Population Change for the United States, Regions, States, and Puerto Rico:
Change, 2010 to 2012 and percentage
| United States | 5,166,532 | 1.7 |
| Northeast | 443,846 | 0.8 |
| Midwest | 388,808 | 0.6 |
| South | 2,700,074 | 2.4 |
| West | 1,633,804 | 2.3 |
| .Alabama | 42,278 | 0.9 |
| .Alaska | 21,218 | 3.0 |
| .Arizona | 161,240 | 2.5 |
| .Arkansas | 33,212 | 1.1 |
| .California | 787,474 | 2.1 |
| .Colorado | 158,386 | 3.1 |
| .Connecticut | 16,250 | 0.5 |
| .Delaware | 19,158 | 2.1 |
| .District of Columbia | 30,600 | 5.1 |
| .Florida | 514,878 | 2.7 |
| .Georgia | 232,282 | 2.4 |
| .Hawaii | 32,012 | 2.4 |
| .Idaho | 28,076 | 1.8 |
| .Illinois | 44,623 | 0.3 |
| .Indiana | 53,534 | 0.8 |
| .Iowa | 27,329 | 0.9 |
| .Kansas | 32,789 | 1.1 |
| .Kentucky | 41,058 | 0.9 |
| .Louisiana | 68,521 | 1.5 |
| .Maine | 831 | 0.1 |
| .Maryland | 111,011 | 1.9 |
| .Massachusetts | 98,515 | 1.5 |
| .Michigan | -275 | – |
| .Minnesota | 75,214 | 1.4 |
| .Mississippi | 17,627 | 0.6 |
| .Missouri | 33,064 | 0.6 |
| .Montana | 15,724 | 1.6 |
| .Nebraska | 29,184 | 1.6 |
| .Nevada | 58,379 | 2.2 |
| .New Hampshire | 4,249 | 0.3 |
| .New Jersey | 72,692 | 0.8 |
| .New Mexico | 26,358 | 1.3 |
| .New York | 192,157 | 1.0 |
| .North Carolina | 216,602 | 2.3 |
| .North Dakota | 27,037 | 4.0 |
| .Ohio | 7,723 | 0.1 |
| .Oklahoma | 63,466 | 1.7 |
| .Oregon | 68,280 | 1.8 |
| .Pennsylvania | 61,157 | 0.5 |
| .Rhode Island | -2,275 | -0.2 |
| .South Carolina | 98,359 | 2.1 |
| .South Dakota | 19,174 | 2.4 |
| .Tennessee | 110,130 | 1.7 |
| .Texas | 913,642 | 3.6 |
| .Utah | 91,402 | 3.3 |
| .Vermont | 270 | – |
| .Virginia | 184,836 | 2.3 |
| .Washington | 172,469 | 2.6 |
| .West Virginia | 2,414 | 0.1 |
| .Wisconsin | 39,412 | 0.7 |
| .Wyoming | 12,786 | 2.3 |
| Puerto Rico | -58,705 | -1.6 |
__________________________________










December 20, 2012
Did you know?