U.S. Census — The annual metropolitan population estimates are released for July 1, 2021.
| .New York-Newark, NY-NJ-CT-PA CSA | 23,216,685 |
| .Los Angeles-Long Beach, CA CSA | 18,490,242 |
| .Washington-Baltimore-Arlington, DC-MD-VA-WV-PA CSA | 9,946,526 |
| .Chicago-Naperville, IL-IN-WI CSA | 9,876,339 |
| .San Jose-San Francisco-Oakland, CA CSA | 9,545,921 |
| .Boston-Worcester-Providence, MA-RI-NH-CT CSA | 8,430,341 |
| .Dallas-Fort Worth, TX-OK CSA | 8,255,035 |
| .Houston-The Woodlands, TX CSA | 7,398,774 |
| .Philadelphia-Reading-Camden, PA-NJ-DE-MD CSA | 7,366,346 |
| .Atlanta–Athens-Clarke County–Sandy Springs, GA-AL CSA | 6,997,351 |
| .Miami-Port St. Lucie-Fort Lauderdale, FL CSA | 6,841,100 |
| .Detroit-Warren-Ann Arbor, MI CSA | 5,393,033 |
| .Phoenix-Mesa, AZ CSA | 4,999,734 |
| .Seattle-Tacoma, WA CSA | 4,953,985 |
| .Orlando-Lakeland-Deltona, FL CSA | 4,291,852 |
| .Minneapolis-St. Paul, MN-WI CSA | 4,080,232 |
| .Denver-Aurora, CO CSA | 3,642,145 |
| .Cleveland-Akron-Canton, OH CSA | 3,615,968 |
| .San Diego-Chula Vista-Carlsbad, CA Metro Area | 3,286,069 |
| .Portland-Vancouver-Salem, OR-WA CSA | 3,285,275 |
| .Tampa-St. Petersburg-Clearwater, FL Metro Area | 3,219,514 |
| .St. Louis-St. Charles-Farmington, MO-IL CSA | 2,914,230 |
| .Charlotte-Concord, NC-SC CSA | 2,864,830 |
| .Salt Lake City-Provo-Orem, UT CSA | 2,746,164 |
| .Sacramento-Roseville, CA CSA | 2,697,399 |
| .Pittsburgh-New Castle-Weirton, PA-OH-WV CSA | 2,637,506 |
| .San Antonio-New Braunfels-Pearsall, TX CSA | 2,620,224 |
| .Columbus-Marion-Zanesville, OH CSA | 2,555,732 |
| .Kansas City-Overland Park-Kansas City, MO-KS CSA | 2,535,652 |
| .Indianapolis-Carmel-Muncie, IN CSA | 2,507,944 |
| .Austin-Round Rock-Georgetown, TX Metro Area | 2,352,426 |
| .Las Vegas-Henderson, NV CSA | 2,345,926 |
| .San Juan-Bayamón, PR CSA | 2,344,305 |
| .Cincinnati-Wilmington-Maysville, OH-KY-IN CSA | 2,318,870 |
| .Raleigh-Durham-Cary, NC CSA | 2,144,608 |
| .Nashville-Davidson–Murfreesboro, TN CSA | 2,143,407 |
| .Milwaukee-Racine-Waukesha, WI CSA | 2,044,438 |
| .Virginia Beach-Norfolk, VA-NC CSA | 1,895,105 |
| .Jacksonville-St. Marys-Palatka, FL-GA CSA | 1,767,497 |
| .Greensboro/Winston-Salem/High Point, NC CSA | 1,705,315 |
| .Oklahoma City-Shawnee, OK CSA | 1,514,666 |
| .Louisville/Jefferson County–Elizabethtown–Bardstown, KY-IN CSA | 1,512,785 |
| .Greenville-Spartanburg-Anderson, SC CSA | 1,508,150 |
| .New Orleans-Metairie-Hammond, LA-MS CSA | 1,498,579 |
| .Hartford-East Hartford, CT CSA | 1,480,711 |
| .Grand Rapids-Kentwood-Muskegon, MI CSA | 1,429,112 |
| .Memphis-Forrest City, TN-MS-AR CSA | 1,358,842 |
| .Birmingham-Hoover-Talladega, AL CSA | 1,350,100 |
| .Fresno-Madera-Hanford, CA CSA | 1,326,434 |
| .Richmond, VA Metro Area | 1,324,062 |
| .Harrisburg-York-Lebanon, PA CSA | 1,302,621 |
| .Buffalo-Cheektowaga-Olean, NY CSA | 1,238,762 |
| .Cape Coral-Fort Myers-Naples, FL CSA | 1,214,269 |
| .Albany-Schenectady, NY CSA | 1,190,312 |
| .Rochester-Batavia-Seneca Falls, NY CSA | 1,176,514 |
| .Knoxville-Morristown-Sevierville, TN CSA | 1,173,202 |
| .Albuquerque-Santa Fe-Las Vegas, NM CSA | 1,164,315 |
| .Tulsa-Muskogee-Bartlesville, OK CSA | 1,142,906 |
| .Tucson-Nogales, AZ CSA | 1,099,913 |
| .El Paso-Las Cruces, TX-NM CSA | 1,092,742 |
| .North Port-Sarasota, FL CSA | 1,089,011 |
| .Dayton-Springfield-Kettering, OH CSA | 1,087,422 |
| .Chattanooga-Cleveland-Dalton, TN-GA CSA | 1,008,742 |
| .Omaha-Council Bluffs-Fremont, NE-IA CSA | 1,008,740 |
| .Columbia-Orangeburg-Newberry, SC CSA | 959,208 |
| .McAllen-Edinburg, TX CSA | 946,405 |
| .Little Rock-North Little Rock, AR CSA | 914,555 |
| .Madison-Janesville-Beloit, WI CSA | 913,261 |
| .Des Moines-Ames-West Des Moines, IA CSA | 900,705 |
| .Boise City-Mountain Home-Ontario, ID-OR CSA | 882,138 |
| .Fayetteville-Sanford-Lumberton, NC CSA | 842,044 |
| .Toledo-Findlay-Tiffin, OH CSA | 832,494 |
| .South Bend-Elkhart-Mishawaka, IN-MI CSA | 809,944 |
| .Spokane-Spokane Valley-Coeur d’Alene, WA-ID CSA | 773,255 |
| .Charleston-Huntington-Ashland, WV-OH-KY CSA | 771,171 |
| .Lexington-Fayette–Richmond–Frankfort, KY CSA | 749,512 |
| .Syracuse-Auburn, NY CSA | 734,161 |
| .Wichita-Winfield, KS CSA | 682,415 |
| .Portland-Lewiston-South Portland, ME CSA | 667,927 |
| .Mobile-Daphne-Fairhope, AL CSA | 667,514 |
| .Reno-Carson City-Fernley, NV CSA | 667,301 |
| .Jackson-Vicksburg-Brookhaven, MS CSA | 665,724 |
| .Huntsville-Decatur, AL CSA | 659,486 |
| .Fort Wayne-Huntington-Auburn, IN CSA | 649,105 |
| .Youngstown-Warren, OH-PA CSA | 639,379 |
| .Augusta-Richmond County, GA-SC Metro Area | 615,933 |
| .Lafayette-Opelousas-Morgan City, LA CSA | 609,515 |
| .Savannah-Hinesville-Statesboro, GA CSA | 605,693 |
| .Myrtle Beach-Conway, SC-NC CSA | 573,715 |
| .Pensacola-Ferry Pass, FL-AL CSA | 553,087 |
| .Asheville-Marion-Brevard, NC CSA | 550,223 |
| .Corpus Christi-Kingsville-Alice, TX CSA | 526,866 |
| .Johnson City-Kingsport-Bristol, TN-VA CSA | 516,729 |
| .Columbus-Auburn-Opelika, GA-AL CSA | 504,754 |
| .Kalamazoo-Battle Creek-Portage, MI CSA | 500,670 |
| .Montgomery-Selma-Alexander City, AL CSA | 474,890 |
| .Davenport-Moline, IA-IL CSA | 470,719 |
| .Salisbury-Cambridge, MD-DE CSA | 461,712 |
| .Cedar Rapids-Iowa City, IA CSA | 452,674 |
| .Brownsville-Harlingen-Raymondville, TX CSA | 443,345 |
| .Rockford-Freeport-Rochelle, IL CSA | 431,748 |
| .Macon-Bibb County–Warner Robins, GA CSA | 429,129 |
| .Shreveport-Bossier City-Minden, LA CSA | 425,339 |
| .Appleton-Oshkosh-Neenah, WI CSA | 415,707 |
| .Gainesville-Lake City, FL CSA | 412,141 |
| .Lubbock-Plainview-Levelland, TX CSA | 378,828 |
| .Saginaw-Midland-Bay City, MI CSA | 376,033 |
| .Green Bay-Shawano, WI CSA | 374,638 |
| .Kennewick-Richland-Walla Walla, WA CSA | 370,975 |
| .Lincoln-Beatrice, NE CSA | 363,733 |
| .Ponce-Yauco-Coamo, PR CSA | 361,201 |
| .Erie-Meadville, PA CSA | 352,362 |
| .Midland-Odessa, TX CSA | 334,271 |
| .Medford-Grants Pass, OR CSA | 312,080 |
| .Amarillo-Pampa-Borger, TX CSA | 312,025 |
| .Wausau-Stevens Point-Wisconsin Rapids, WI CSA | 310,727 |
| .Springfield-Jacksonville-Lincoln, IL CSA | 305,994 |
| .Tyler-Jacksonville, TX CSA | 288,283 |
| .Rocky Mount-Wilson-Roanoke Rapids, NC CSA | 287,305 |
| .Burlington-South Burlington-Barre, VT CSA | 286,580 |
| .Idaho Falls-Rexburg-Blackfoot, ID CSA | 279,135 |
| .Fargo-Wahpeton, ND-MN CSA | 275,091 |
| .Greenville-Kinston-Washington, NC CSA | 271,343 |
| .Rochester-Austin, MN CSA | 267,309 |
| .Columbia-Moberly-Mexico, MO CSA | 262,865 |
| .Harrisonburg-Staunton, VA CSA | 261,598 |
| .Lafayette-West Lafayette-Frankfort, IN CSA | 257,774 |
| .Bloomsburg-Berwick-Sunbury, PA CSA | 256,414 |
| .Hattiesburg-Laurel, MS CSA | 256,113 |
| .Monroe-Ruston, LA CSA | 253,036 |
| .Redding-Red Bluff, CA CSA | 247,637 |
| .Lake Charles-Jennings, LA CSA | 242,707 |
| .State College-DuBois, PA CSA | 237,609 |
| .Bowling Green-Glasgow, KY CSA | 237,487 |
| .Bend-Prineville, OR CSA | 230,540 |
| .Mayagüez-San Germán, PR CSA | 220,914 |
| .Pueblo-Cañon City, CO CSA | 219,283 |
| .Mansfield-Ashland-Bucyrus, OH CSA | 219,265 |
| .Eau Claire-Menomonie, WI CSA | 218,864 |
| .Lima-Van Wert-Celina, OH CSA | 218,852 |
| .Joplin-Miami, MO-OK CSA | 212,881 |
| .Bloomington-Pontiac, IL CSA | 206,553 |
| .Bloomington-Bedford, IN CSA | 206,391 |
| .Johnstown-Somerset, PA CSA | 205,794 |
| .Dothan-Ozark, AL CSA | 200,960 |
| .Jackson-Brownsville, TN CSA | 198,493 |
| .Tupelo-Corinth, MS CSA | 197,511 |
| .Morgantown-Fairmont, WV CSA | 196,746 |
| .New Bern-Morehead City, NC CSA | 190,814 |
| .Jonesboro-Paragould, AR CSA | 181,195 |
| .Elmira-Corning, NY CSA | 175,993 |
| .Rapid City-Spearfish, SD CSA | 168,144 |
| .Altoona-Huntingdon, PA CSA | 165,656 |
| .Ithaca-Cortland, NY CSA | 151,473 |
| .Williamsport-Lock Haven, PA CSA | 151,070 |
| .Parkersburg-Marietta-Vienna, WV-OH CSA | 148,110 |
| .Cape Girardeau-Sikeston, MO-IL CSA | 135,539 |
| .Edwards-Glenwood Springs, CO CSA | 135,236 |
| .Paducah-Mayfield, KY-IL CSA | 134,683 |
| .Hot Springs-Malvern, AR CSA | 133,478 |
| .Mankato-New Ulm, MN CSA | 129,431 |
| .Scottsboro-Fort Payne, AL CSA | 124,586 |
| .Moses Lake-Othello, WA CSA | 120,918 |
| .Kokomo-Peru, IN CSA | 119,768 |
| .Victoria-Port Lavaca, TX CSA | 117,854 |
| .Quincy-Hannibal, IL-MO CSA | 113,833 |
| .Mount Pleasant-Alma, MI CSA | 106,357 |
| .Burlington-Fort Madison-Keokuk, IA-IL-MO CSA | 102,154 |
| .Marinette-Iron Mountain, WI-MI CSA | 95,554 |
| .Richmond-Connersville, IN CSA | 89,816 |
| .Dixon-Sterling, IL CSA | 89,354 |
| .Pullman-Moscow, WA-ID CSA | 88,186 |
| .DeRidder-Fort Polk South, LA CSA | 84,611 |
| .Kerrville-Fredericksburg, TX CSA | 80,458 |
| .Columbus-West Point, MS CSA | 76,685 |
| .Clovis-Portales, NM CSA | 67,018 |
| .Martin-Union City, TN CSA | 63,502 |
| .Cleveland-Indianola, MS CSA | 55,710 |
| .Steamboat Springs-Craig, CO CSA | 38,276 |
| .Spencer-Spirit Lake, IA CSA | 34,291 |





July 4, 2022
Business, Did you know?, Government/Politics