2012 recent attendance figures show some NBA franchises might be having problems in some cities

April 4, 2012

Athletics

2012 recent attendance figures show some NBA franchises might be having a problems in some cities

Photo: Philips Arena often has low attendance for the NBA’s Atlanta Hawks home game.

April 4, 2012

By Dilemma

With the city of Seattle seeming to be craving to have the NBA return after being home to a franchise for 41 years, the Sconics 1967–2008, it would seem that cities who currently have franchises would have enough fans to match their home season records. Even better, one might think some cities might have a strong loyal fan base that sticks with their teams through thick and thin regardless of the teams current records.

Well, when taking a look at this current NBA season, we find some numbers that stand out. These are as follows: the teams current season record, their conference ranking, their overall current season attendance and how their attendance match up with their records. In other cases, there seem to be loyal fans in some cities where season records should place their teams season attendance in last place. Or their lower season attendance actually does match up with the current record.

In the Eastern Conference we have the Chicago Bulls on top. They are currently in 1st place with a current season record of 42-13 and lead the entire NBA in home attendance.  Coming in at number 2 in the East is the Miami Heat, who is over all 4th in season attendance with a record of 38-14.

In the Western Conference we have the Portland Trail Blazers coming in 1st place in attendance and currently ranking 11th by current season record of 25-29 in the conference. In 2nd place in attendance by conference is the Dallas Mavericks with a current season record of 30-24 and ranking 6th by the current season record in the conference.

Now wait…..didn’t Seattle lose their NBA franchise to Oklahoma City? The Oklahoma City Thunder currently ranks in 1st place in the Western Conference an yet they place 8th in attendance in their conference and 13th in the entire NBA. Well, their situation is they have one of the smaller home arenas in the NBA where their fans fill to capacity. No, problem here.

The Charlotte Bobcats of the Eastern Confernce seem to have loyal fans. Actually, Charlotte must have some really supportive fans. Charlotte lost the Hornets to New Orleans due to a love affair with the owner gone sour. Then they entered into a new relationship and that never worked with the fans and the Bobcats’ original owner. Well, Michael Jordan arrives and the city welcomed him with open arms. But, the Charlotte Bobcats this season are not doing too well. They have a horrible record of 7-44. Yet, the Bobcats do not rank in last place in attendance. They actually rank 21 out of 30 teams. That’s not great but, it sure is better than Atlanta.

The Atlanta Hawks actually are playing the Charlotte Bobcats tonight in Atlanta. Atlanta currently ranks 23rd out of 30 teams in attendance and yet their record is 31-23 putting them currently as the 6th best team in the Eastern Conference out of 15 team. There seems to be an attendance problem in Atlanta when looking at the success of that franchise over the last few years. Charlotte on the other hand might just achieve great home attendance if they can put a team with a winning season record on the floor.

Below are teams of the NBA with their season attendance and their current season records. See for yourself what teams seem to have a fan base problem.

Citizens and potential owners of the Seattle area might want to take notes.

By the way the Atlanta Hawks rolled over  the Charlotte Bobcats 120-93 at Philips Arena on Wednesday night.

________________________________________________________________
NBA Attendance Report – 2012

As reported on April 4 prior to games held on that night

Rank Team Record Conf. Rank Home GMS Total Avg Arena Capacity Opened
1 Chicago Bulls 42-13 1 27 595,942 22,071 20,971 1994
2 Portland Trail Blazers 25-29 11 28 574,082 20,502 19,980 1995
3 Dallas Mavericks 30-24 6 28 568,977 20,320 19,200 2001
4 Miami Heat 38-14 2 24 478,983 19,957 19,600 1999
5 NY Knicks 27-27 8 28 553,364 19,763 19,763 1968
6 Utah Jazz 28-26 9 26 499,961 19,229 19,911 1991
7 LA Clippers 32-21 4 28 537,722 19,204 19,060 1999
8 LA Lakers 34-20 3 28 531,916 18,997 18,997 1999
9 (Oakland) Warriors 20-32 13 27 512,700 18,988 19,596 1966
10 Orlando Magic 32-22 5 28 528,647 18,880 18,846 2010
11 Boston Celtics 30-22 4 27 502,848 18,624 18,624 1995
12 San Antonio Spurs 37-14 2 25 458,447 18,337 18,581 2002
13 Oklahoma City Thunder 40-13 1 28 509,684 18,203 18,203 2002
14 Minnesota Timberwolves 25-30 12 26 459,789 17,684 19,356 1990
15 Philadelphia 76ers 29-24 7 29 501,498 17,293 20,328 1996
16 Denver Nuggets 29-24 7 27 457,130 16,930 19,155 1999
17 Toronto Raptors 19-35 11 28 471,272 16,831 19,800 1999
18 Washington Wizards 12-41 14 27 453,889 16,810 20,278 1997
19 Cleveland Cavaliers 17-34 13 27 429,276 15,899 20,562 1994
20 Phoenix Suns 27-26 10 27 418,593 15,503 18,422 1992
21 Charlotte Bobcats 7-44 15 24 370,104 15,421 19,077 2005
22 Memphis Grizzlies 30-22 5 25 385,359 15,414 18,119 2004
23 Atlanta Hawks 31-23 6 25 377,977 15,119 18,729 1999
24 Houston Rockets 29-25 8 28 422,472 15,088 18,043 2003
25 Milwaukee Bucks 25-28 9 24 357,442 14,893 18,717 1988
26 New Orleans Hornets 13-40 15 26 383,686 14,757 17,188 1999
27 Detroit Pistons 20-33 10 26 376,457 14,479 22,076 1988
28 Sacramento Kings 19-35 14 27 384,925 14,256 17,317 1988
29 Indiana Pacers 32-21 3 24 334,379 13,932 18,165 1999
30 New Jersey Nets 19-36 12 26 346,375 13,322 18,711 2007

Eastern Conference Attendance Ranking

Rank Team Record Conf. Rank Home GMS Total Avg Arena Capacity Opened
1 Chicago Bulls 42-13 1 27 595,942 22,071 20,971 1994
4 Miami Heat 38-14 2 24 478,983 19,957 19,600 1999
5 NY Knicks 27-27 8 28 553,364 19,763 19,763 1968
10 Orlando Magic 32-22 5 28 528,647 18,880 18,846 2010
11 Boston Celtics 30-22 4 27 502,848 18,624 18,624 1995
15 Philadelphia 76ers 29-24 7 29 501,498 17,293 20,328 1996
17 Toronto Raptors 19-35 11 28 471,272 16,831 19,800 1999
18 Washington Wizards 12-41 14 27 453,889 16,810 20,278 1997
19 Cleveland Cavaliers 17-34 13 27 429,276 15,899 20,562 1994
21 Charlotte Bobcats 7-44 15 24 370,104 15,421 19,077 2005
23 Atlanta Hawks 31-23 6 25 377,977 15,119 18,729 1999
25 Milwaukee Bucks 25-28 9 24 357,442 14,893 18,717 1988
27 Detroit Pistons 20-33 10 26 376,457 14,479 22,076 1988
29 Indiana Pacers 32-21 3 24 334,379 13,932 18,165 1999
30 New Jersey Nets 19-36 12 26 346,375 13,322 18,711 2007

Western Conference Attendance Ranking

Rank Team Record Conf. Rank Home GMS Total Avg Arena Capacity Opened
2 Portland Trail Blazers 25-29 11 28 574,082 20,502 19,980 1995
3 Dallas Mavericks 30-24 6 28 568,977 20,320 19,200 2001
6 Utah Jazz 28-26 9 26 499,961 19,229 19,911 1991
7 LA Clippers 32-21 4 28 537,722 19,204 19,060 1999
8 LA Lakers 34-20 3 28 531,916 18,997 18,997 1999
9 (Oakland) Warriors 20-32 13 27 512,700 18,988 19,596 1966
12 San Antonio Spurs 37-14 2 25 458,447 18,337 18,581 2002
13 Oklahoma City Thunder 40-13 1 28 509,684 18,203 18,203 2002
14 Minnesota Timberwolves 25-30 12 26 459,789 17,684 19,356 1990
16 Denver Nuggets 29-24 7 27 457,130 16,930 19,155 1999
20 Phoenix Suns 27-26 10 27 418,593 15,503 18,422 1992
22 Memphis Grizzlies 30-22 5 25 385,359 15,414 18,119 2004
24 Houston Rockets 29-25 8 28 422,472 15,088 18,043 2003
26 New Orleans Hornets 13-40 15 26 383,686 14,757 17,188 1999
28 Sacramento Kings 19-35 14 27 384,925 14,256 17,317 1988

About Dilemma X

Dilemma X, LLC provides research dedicated to the progression of economic development. Our services aid clients in enhancing overall production statistics. Please visit http://www.dilemma-x.com for more information

View all posts by Dilemma X

Subscribe

Subscribe to our RSS feed and social profiles to receive updates.

No comments yet.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: