See updated 2014-2015 attendance
https://dilemma-x.net/2015/04/16/nba-final-2014-2015-season-attendance/
NBA attendance in 2013 -The leaders and the records
NBA attendance doesn’t always match the records as can be seen in Atlanta and Charlotte.
As of Friday, March 22, 2013
Atlanta is 5th in the Eastern Conference with a record of 38-31
Charlotte is in last place in the Eastern Conference with a record of 16-52
Yet, Charlotte ranks 23 overall in attendance and Atlanta ranks 26
_
Friday morning, March 22, 2013
2013 Attendance | Home | ||||||
RK | TEAM | GMS | TOTAL | AVG | W | L | WINNING STRK |
1 | Chicago Bulls | 34 | 740,932 | 21,792 | 36 | 31 | Lost 2 |
2 | Dallas Mavericks | 32 | 640,553 | 20,017 | 33 | 36 | Won 1 |
3 | Miami Heat -Y | 33 | 658,539 | 19,955 | 54 | 14 | Won 25 |
4 | Portland Trail Blazers | 33 | 652,019 | 19,758 | 33 | 36 | Won 2 |
5 | (Oakland) Warriors | 32 | 617,956 | 19,311 | 39 | 31 | Lost 1 |
6 | Los Angeles Clippers | 35 | 672,255 | 19,207 | 47 | 22 | Won 1 |
7 | New York Knicks -X | 33 | 628,089 | 19,033 | 41 | 26 | Won 3 |
8 | Los Angeles Lakers | 34 | 645,898 | 18,997 | 36 | 33 | Lost 1 |
9 | (Salt Lake City) Utah Jazz | 33 | 618,390 | 18,739 | 34 | 35 | Lost 3 |
10 | Boston Celtics | 34 | 633,216 | 18,624 | 36 | 32 | Lost 2 |
11 | San Antonio Spurs -X | 33 | 607,052 | 18,395 | 53 | 16 | Won 4 |
12 | Toronto Raptors | 35 | 637,725 | 18,220 | 26 | 43 | Lost 3 |
13 | Oklahoma City Thunder -X | 35 | 637,105 | 18,203 | 51 | 19 | Won 1 |
14 | Denver Nuggets -X | 34 | 600,651 | 17,666 | 48 | 22 | Won 14 |
15 | Orlando Magic | 36 | 632,724 | 17,575 | 18 | 52 | Lost 6 |
16 | (NYC) Brooklyn Nets -X | 36 | 618,692 | 17,185 | 40 | 28 | Won 2 |
17 | Philadelphia 76ers | 37 | 616,066 | 16,650 | 26 | 42 | Lost 2 |
18 | Memphis Grizzlies | 35 | 577,246 | 16,492 | 46 | 22 | Lost 1 |
19 | Houston Rockets | 34 | 559,635 | 16,459 | 38 | 31 | Won 2 |
20 | (Minneapolis) Minnesota Timberwolves | 32 | 522,568 | 16,330 | 23 | 43 | Lost 2 |
21 | Washington Wizards | 35 | 562,379 | 16,067 | 24 | 43 | Won 1 |
22 | Cleveland Cavaliers | 34 | 545,859 | 16,054 | 22 | 47 | Lost 5 |
23 | Charlotte Bobcats | 34 | 524,009 | 15,412 | 16 | 52 | Won 2 |
24 | Phoenix Suns | 34 | 517,445 | 15,218 | 23 | 46 | Lost 1 |
25 | (Indianapolis) Indiana Pacers -X | 35 | 523,794 | 14,965 | 43 | 26 | Won 3 |
26 | Atlanta Hawks | 35 | 523,436 | 14,955 | 38 | 31 | Lost 1 |
27 | Milwaukee Bucks | 34 | 500,456 | 14,719 | 34 | 34 | Lost2 |
28 | Detroit Pistons | 36 | 513,292 | 14,258 | 23 | 47 | Lost 10 |
29 | New Orleans Hornets | 35 | 477,510 | 13,643 | 24 | 46 | Won 2 |
30 | Sacramento Kings | 34 | 458,702 | 13,491 | 25 | 44 | Won 2 |
z – Clinched Conference
y – Clinched Division
x – Clinched Playoff Berth
_
NBA Conference Regular Season Standings
As of Friday, March 23, 2013
2012-2013 Conference Regular Season Standings | ||||||||
Eastern Conference | ||||||||
Eastern | W | L | PCT | GB | CONF | HOME | ROAD | STREAK |
Miami 1se | 54 | 14 | 0.794 | 0 | 31-9 | 31-3 | 23-11 | W 25 |
Indiana 2x | 43 | 26 | 0.623 | 11.5 | 29-15 | 28-8 | 15-18 | W 3 |
New York 3x | 41 | 26 | 0.612 | 12.5 | 26-13 | 23-10 | 18-16 | W 3 |
Brooklyn 4x | 40 | 28 | 0.588 | 14 | 29-14 | 22-14 | 18-14 | W 2 |
Atlanta 5 | 38 | 31 | 0.551 | 16.5 | 23-17 | 22-13 | 16-18 | L 1 |
Chicago 6 | 36 | 31 | 0.537 | 17.5 | 26-13 | 18-16 | 18-15 | L 2 |
Boston 7 | 36 | 32 | 0.529 | 18 | 22-18 | 24-10 | 22-Dec | L 3 |
Milwaukee 8 | 34 | 34 | 0.5 | 20 | 22-21 | 18-16 | 16-18 | L 2 |
Philadelphia | 26 | 42 | 0.382 | 28 | 15-25 | 20-17 | 25-Jun | L 2 |
Toronto | 26 | 43 | 0.377 | 28.5 | 15-25 | 17-18 | 25-Sep | L 3 |
Washington | 24 | 43 | 0.358 | 29.5 | 29-Dec | 18-17 | 26-Jun | W 1 |
Detroit | 23 | 47 | 0.329 | 32 | 19-23 | 15-21 | 26-Aug | L 10 |
Cleveland | 22 | 47 | 0.319 | 32.5 | 16-24 | 13-21 | 26-Sep | L 5 |
Orlando o | 18 | 52 | 0.257 | 37 | Aug-34 | 26-Oct | 26-Aug | L 6 |
Charlotte o | 16 | 52 | 0.235 | 38 | 13-26 | 24-Oct | 28-Jun | W 2 |
Western Conference | ||||||||
Western | W | L | PCT | GB | CONF | HOME | ROAD | STREAK |
San Antonio 1x | 53 | 16 | 0.768 | 0 | 30-12 | 30-4 | 23-12 | W 4 |
Oklahoma City 2x | 51 | 19 | 0.729 | 2.5 | 33-12 | 30-5 | 21-14 | W 1 |
Denver 3x | 48 | 22 | 0.686 | 5.5 | 31-11 | 31-3 | 17-19 | W 14 |
L.A. Clippers 4x | 47 | 22 | 0.681 | 6 | 27-14 | 27-8 | 20-14 | W 1 |
Memphis 5 | 46 | 22 | 0.676 | 6.5 | 26-16 | 27-8 | 19-14 | L 1 |
Golden State 6 | 39 | 31 | 0.557 | 14.5 | 21-20 | 22-10 | 17-21 | L 1 |
Houston 7 | 38 | 31 | 0.551 | 15 | 18-23 | 24-10 | 14-21 | W 2 |
L.A. Lakers 8 | 36 | 33 | 0.522 | 17 | 19-22 | 23-11 | 13-22 | L 1 |
Utah | 34 | 35 | 0.493 | 19 | 19-22 | 24-9 | 26-Oct | L 3 |
Dallas | 33 | 36 | 0.478 | 20 | 17-24 | 19-14 | 14-22 | W 1 |
Portland | 33 | 36 | 0.478 | 20 | 18-22 | 22-11 | 25-Nov | W 2 |
Sacramento | 25 | 44 | 0.362 | 28 | 29-Nov | 19-15 | 29-Jun | W 2 |
Minnesota | 24 | 43 | 0.358 | 28 | 14-29 | 16-16 | 27-Aug | W 1 |
New Orleans | 24 | 46 | 0.343 | 29.5 | 13-29 | 14-21 | 25-Oct | W 2 |
Phoenixo | 23 | 47 | 0.329 | 30.5 | 15-27 | 16-19 | 28-Jul | L 2 |
x-Clinched Playoff Berth | e-Clinched Eastern Conference | a-Clinched Atlantic Division | c-Clinched Central Division |
se-Clinched Southeast Division | w-Clinched Western Conference | sw-Clinched Southwest Division |
nw-Clinched Northwest Division | p-Clinched Pacific Division | o-Eliminated from Playoffs contention
TIEBREAKER BASIS:
(-) Tie breaker not needed (better overall winning percentage)
(1) Division leader wins tie from team not leading a division
(2) Head-to-head won-lost percentage
(3) Conference won-lost percentage
(4) W-L Percentage vs. Playoff teams, own conference
(5) W-L Percentage vs. Playoff teams, other conference
(6) Net Points, all games
x-Clinched Playoff Berth | o-Eliminated from Playoffs contention | e-Clinched Eastern Conference | w-Clinched Western Conference
nw-Clinched Northwest Division | p-Clinched Pacific Conference | sw-Clinched Southwest Division | a-Clinched Atlantic Division
c-Clinched Central Conference | se-Clinched Southeast Conference
*-Games remaining vs.Teams Over/Under .500
Source: NBA
_
Charlotte
_
Video: Charlotte vs Toronto
______________________________________________
Atlanta
_
Video: Atlanta vs Phoenix
________________________________________________
March 23, 2013 at 1:39 am
Reblogged this on The ObamaCrat.Com™ and commented:
Thank you Dilemma X for this post & information.