Update: U.S. Census Bureau metropolitan population July 1, 2015 estimates –Release Date: March 24, 2016
https://dilemma-x.net/2016/03/30/u-s-census-bureau-metropolitan-population-estimates-release-date-march-24-2016/
U.S. Census Bureau population estimates reveal metro areas and counties that propelled growth in the nation –Release Date: March 26, 2015
U.S. Census Bureau
Florida was home to the nation’s fastest growing metro area from 2013 to 2014, according to new U.S. Census Bureau metropolitan statistical area, micropolitan statistical area and county population estimates released March 26, 2015.
The Villages, Florida is the nation’s fastest-growing metro area for second year in a row. The Villages, located to the west of the Orlando metro area, grew by 5.4 percent between July 1, 2013, and July 1, 2014, to reach a population of about 114,000. State population estimates released in December revealed that Florida had become the nation’s third most populous state. Today’s estimates show Florida’s growth to reach this milestone was propelled by numerous metro areas and counties within the state.
The Villages is a census-designated place in Sumter County, Florida. It shares its name with a broader master-planned age-restricted community that spreads into portions of Lake and Marion counties.
Florida contained seven of the nation’s top 50 numerically gaining metro areas between July 1, 2013, and July 1, 2014, and these areas accounted for more than three-quarters of the state’s population gain over the period:
Miami-Fort Lauderdale-West Palm Beach (with a one-year gain of about 66,000).
Orlando-Kissimmee-Sanford (about 50,000).
Tampa-St. Petersburg-Clearwater (about 41,000).
Jacksonville (about 23,000).
Cape Coral-Fort Myers (about 18,000).
North Port-Sarasota-Bradenton (about 16,000).
Lakeland-Winter Haven (about 11,000).
In addition, eight counties within these metro areas were among 50 counties nationwide that gained the most population between 2013 and 2014. Collectively, these counties accounted for more than half of the state’s population gain over the period:
All three counties in the Miami-Fort Lauderdale-West Palm Beach metro area: Broward (with a population gain of about 24,000 over the period), Palm Beach (about 22,000) and Miami-Dade (about 21,000).
Two counties in the Orlando-Kissimmee-Sanford metro area: Orange (about 26,000) and Osceola (about 11,000).
One county in the Tampa-St. Petersburg-Clearwater metro area: Hillsborough (about 22,000).
The single counties that comprise the Cape Coral-Fort Myers and Lakeland-Winter Haven metro areas: Lee (18,000) and Polk (11,000), respectively.
Furthermore, six metro areas in Florida were among the 20 fastest-growing in the nation between 2013 and 2014. In addition to The Villages, they were Cape Coral-Fort Myers (sixth), Naples-Immokalee-Marco Island (10th), Orlando-Kissimmee-Sanford (16th), North Port-Sarasota-Bradenton (18th) and Panama City (19th).
“Florida’s ascension, revealed when the 2014 state population estimates were released last December, was a significant demographic milestone for our country,” Census Bureau Director John H. Thompson said. “These county and metro area estimates provide a more detailed picture of how this happened, showing growth in areas such as central and southern Florida.”
Migration to Florida from other states and abroad was heavy enough to overcome the fact that in about half the state’s counties, there were more deaths than births over the 2013 to 2014 period.
Texas- Lone Star State’s Notable Growth
There were two states — Texas (with 11) and California (with 10) — with even more counties than Florida on the list of the top 50 numerical gainers. Two Texas metro areas — Houston-The Woodlands-Sugar Land and Dallas-Fort Worth-Arlington — were the only ones in the country to add more than 100,000 residents over the 2013-2014 period. Within the Houston metro area, Harris County alone gained almost 89,000 people, more than any other county in the nation. The Lone Star State also had four metro areas among the nation’s 20 fastest growing by rate of change: Austin-Round Rock (third), Odessa (fourth), Midland (ninth) and Houston (11th).
With a population increase of 8.7 percent from July 1, 2013, to July 1, 2014, Williams, N.D., remained the nation’s fastest-growing county (among counties with populations of 10,000 or more in 2013), although its growth slowed from the previous one-year period. Following Williams on the list were Stark, N.D. (7.0 percent), whose growth accelerated from the previous year; Sumter, Fla. (5.4 percent); Pickens, Ala. (5.1 percent); and Hays, Texas (4.8 percent).
Other findings:
Counties
Los Angeles, California, is still the nation’s most populous county with a July 1, 2014, population surpassing 10.1 million.
Between 2013 and 2014, North Carolina became the 9th-most populous state (up from 10th). Its growth was fueled by two counties that were among the 50 top numerical gainers: Wake (Raleigh), which added about 24,000 people over the period, and Mecklenburg (Charlotte), which grew by about 20,000.
Mecklenburg County officially broke the 1 million population mark in 2014, making it the first North Carolina county to cross that threshold. Wake County came up just short, with a population of 998,691, although Wake County is growing and is expected to surpass Mecklenburg.
Although New York fell out of third place in state population between 2013 and 2014, it did have three counties among the top 50 numerical gainers. Each was a New York City borough: Kings (Brooklyn), which added about 19,000; Queens, which gained about 18,000; and Bronx (with an increase of about 11,000).
Among the largest counties (those with total populations of 250,000 or more in 2013), the three fastest growing were in Texas: Fort Bend, Montgomery and Williamson. Each grew by at least 3.8 percent over the period.
Among very small counties, Sterling, Texas, was the fastest growing of those with a population of fewer than 5,000 people in 2013 (8.9 percent growth). Among those in the 5,000-9,999 population range, McKenzie, N.D., led in rate of growth (18.3 percent).
The fastest-losing county between July 1, 2013, and July 1, 2014 (among counties with 2013 populations of 10,000 or more) was Chattahoochee, Ga., which declined by 4.2 percent. Hale, Texas (-3.0 percent) and Colfax, N.M. (-2.9 percent) followed.
Wayne, Mich. (Detroit) remains the county with the largest numeric decline, by far, at just less than 11,000. The next largest decline belonged to Cuyahoga, Ohio (Cleveland) at slightly more than 4,000.
Metro areas
The South Carolina and North Carolina were home to four of the nation’s 20 fastest-growing metro areas between 2013 and 2014: Myrtle Beach-Conway-North Myrtle Beach, S.C.-N.C. (second); Hilton Head Island-Bluffton-Beaufort, S.C. (13th); Raleigh, N.C. (15th); and Charleston-North Charleston, S.C. (17th).
The nation’s metro areas contained about 272.7 million people in 2014, an increase of about 2.4 million from 2013.
Bismarck, N.D., was the fastest-growing metro area outside of the South or West between 2013 and 2014 (22nd overall).
Overall, 298 of the 381 metro areas in the United States gained population between 2013 and 2014.
There were 53 metro areas with 2014 populations of 1 million or more. New York was the nation’s largest metro area in 2014, with about 20.1 million people.
The Tucson, Ariz., metro area surpassed the 1 million population threshold between 2013 and 2014.
Micro areas
The nation’s micro areas contained about 27.2 million people in 2014, an increase of about 13,000 from 2013.
The two fastest-growing micro areas between 2013 and 2014 were in North Dakota: Williston and Dickinson.
Two Utah micro areas, Heber and Vernal, also were among the top-five fastest growing between 2013 and 2014.
Overall, fewer than half (244 out of 536) of the U.S. micro areas gained population between 2013 and 2014.
Puerto Rico (United States territory)
San Juan continued to be the most populous municipio (which are similar to counties), with 365,575 residents on July 1, 2014, followed by Baymón with 194,210 and Carolina with 165,820 residents.
Gurabo had the largest numerical increase of any municipio between July 1, 2013, and July 1, 2014, gaining about 246 residents.
Four municipios experienced growth in their populations between July 1, 2013, and July 1, 2014: Gurabo (0.52 percent growth), Barceloneta (0.08 percent growth), Culebra (0.06 percent growth) and Toa Alta (0.01 percent growth). The remainder experienced a population decline over the period.
Each of Puerto Rico’s seven metro areas and five micro areas declined in population between 2013 and 2014.
In the coming months, the Census Bureau will release 2014 population estimates of cities and towns, as well as national, state and county population estimates by age, sex, race and Hispanic origin.
____
Some of the largest U.S. metropolitan areas by rank in 2014
Metropolitan- Combinded Statistical Areas (MSA/CSA) | Population | Population |
Census 2010 | July 1, 2014 | |
New York-Newark, NY-NJ-CT-PA CSA | 23,076,664 | 23,632,722 |
Los Angeles-Long Beach, CA CSA | 17,877,006 | 18,550,288 |
Chicago-Naperville, IL-IN-WI CSA | 9,840,929 | 9,928,312 |
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA CSA | 9,051,961 | 9,546,579 |
San Jose-San Francisco-Oakland, CA CSA | 8,153,696 | 8,607,423 |
Boston-Worcester-Providence, MA-RI-NH-CT CSA | 7,893,376 | 8,099,575 |
Dallas-Fort Worth, TX CSA | 6,817,483 | 7,352,613 |
Philadelphia-Reading-Camden, PA-NJ-DE-MD CSA | 7,067,807 | 7,164,790 |
Houston-The Woodlands, TX CSA | 6,114,562 | 6,686,318 |
Miami-Fort Lauderdale-Port St. Lucie, FL CSA | 6,166,766 | 6,558,143 |
Atlanta–Athens-Clarke County–Sandy Springs, GA CSA | 5,910,296 | 6,258,875 |
Detroit-Warren-Ann Arbor, MI CSA | 5,318,744 | 5,315,251 |
Seattle-Tacoma, WA CSA | 4,274,767 | 4,526,991 |
Phoenix-Mesa-Scottsdale, AZ MSA | 4,192,887 | 4,489,109 |
Minneapolis-St. Paul, MN-WI CSA | 3,684,928 | 3,835,050 |
Cleveland-Akron-Canton, OH CSA | 3,515,646 | 3,497,851 |
Denver-Aurora, CO CSA | 3,090,874 | 3,345,261 |
San Diego-Carlsbad, CA MSA | 3,095,313 | 3,263,431 |
Portland-Vancouver-Salem, OR-WA CSA | 2,921,408 | 3,060,078 |
Orlando-Deltona-Daytona Beach, FL CSA | 2,818,120 | 3,045,707 |
Tampa-St. Petersburg-Clearwater, FL MSA | 2,783,243 | 2,915,582 |
St. Louis-St. Charles-Farmington, MO-IL CSA | 2,892,497 | 2,910,738 |
Pittsburgh-New Castle-Weirton, PA-OH-WV CSA | 2,660,727 | 2,653,781 |
Charlotte-Concord, NC-SC CSA | 2,375,675 | 2,537,990 |
Sacramento-Roseville, CA CSA | 2,414,783 | 2,513,103 |
Salt Lake City-Provo-Orem, UT CSA | 2,271,696 | 2,423,912 |
Kansas City-Overland Park-Kansas City, MO-KS CSA | 2,343,008 | 2,411,635 |
Columbus-Marion-Zanesville, OH CSA | 2,308,509 | 2,398,297 |
Indianapolis-Carmel-Muncie, IN CSA | 2,266,569 | 2,353,935 |
San Antonio-New Braunfels, TX MSA | 2,142,508 | 2,328,652 |
Las Vegas-Henderson, NV-AZ CSA | 2,195,401 | 2,315,324 |
Cincinnati-Wilmington-Maysville, OH-KY-IN CSA | 2,174,110 | 2,208,450 |
Raleigh-Durham-Chapel Hill, NC CSA | 1,912,729 | 2,075,126 |
Milwaukee-Racine-Waukesha, WI CSA | 2,025,989 | 2,043,904 |
Austin-Round Rock, TX MSA | 1,716,289 | 1,943,299 |
Nashville-Davidson–Murfreesboro, TN CSA | 1,788,434 | 1,912,819 |
Virginia Beach-Norfolk, VA-NC CSA | 1,779,243 | 1,819,427 |
Greensboro–Winston-Salem–High Point, NC CSA | 1,589,200 | 1,630,368 |
Jacksonville-St. Marys-Palatka, FL-GA CSA | 1,470,473 | 1,543,297 |
Louisville/Jefferson Co.-Elizabethtown-Madison, KY-IN CSA | 1,459,911 | 1,498,593 |
Hartford-West Hartford, CT CSA | 1,486,436 | 1,487,971 |
New Orleans-Metairie-Hammond, LA-MS CSA | 1,413,965 | 1,480,408 |
Grand Rapids-Wyoming-Muskegon, MI CSA | 1,379,237 | 1,421,374 |
Greenville-Spartanburg-Anderson, SC CSA | 1,362,073 | 1,409,582 |
Oklahoma City-Shawnee, OK CSA | 1,322,429 | 1,408,578 |
Memphis-Forrest City, TN-MS-AR CSA | 1,353,087 | 1,370,129 |
Birmingham-Hoover-Talladega, AL CSA | 1,302,283 | 1,317,269 |
Richmond-Petersburg, VA MSA | 1,208,101 | 1,260,029 |
Harrisburg-York-Lebanon, PA CSA | 1,219,422 | 1,239,677 |
Buffalo-Cheektowaga, NY CSA | 1,215,826 | 1,214,960 |
Rochester-Batavia-Seneca Falls, NY CSA | 1,175,001 | 1,177,439 |
Albany-Schenectady, NY CSA | 1,168,485 | 1,173,518 |
Albuquerque-Santa Fe-Las Vegas, NM CSA | 1,146,049 | 1,165,798 |
Tulsa-Muskogee-Bartlesville, OK CSA | 1,106,431 | 1,139,468 |
Fresno-Madera, CA CSA | 1,081,315 | 1,120,522 |
Knoxville-Morristown-Sevierville, TN CSA | 1,077,073 | 1,103,782 |
Dayton-Springfield-Sidney, OH CSA | 1,080,044 | 1,077,665 |
Tucson-Nogales, AZ CSA | 1,027,683 | 1,051,211 |
El Paso-Las Cruces, TX-NM CSA | 1,013,356 | 1,050,374 |
Cape Coral-Fort Myers-Naples, FL CSA | 940,274 | 1,028,290 |
Honolulu, HI MSA | 953,207 | 991,788 |
North Port-Sarasota, FL CSA | 897,121 | 952,194 |
Chattanooga-Cleveland-Dalton, TN-GA-AL CSA | 923,460 | 945,148 |
Omaha-Council Bluffs-Fremont, NE-IA CSA | 902,041 | 941,165 |
Columbia-Orangeburg-Newberry, SC CSA | 897,607 | 928,368 |
Little Rock-North Little Rock, AR CSA | 877,091 | 902,443 |
McAllen-Edinburg, TX CSA | 835,737 | 894,028 |
Madison-Janesville-Beloit, WI CSA | 827,742 | 858,354 |
Baton Rouge, LA MSA | 802,484 | 825,478 |
Modesto-Merced, CA CSA | 770,246 | 798,350 |
Des Moines-Ames-West Des Moines, IA CSA | 722,323 | 768,927 |
Boise City-Mountain Home-Ontario, ID-OR CSA | 697,535 | 743,711 |
Syracuse-Auburn, NY CSA | 742,603 | 740,301 |
South Bend-Elkhart-Mishawaka, IN-MI CSA | 720,647 | 723,537 |
Lexington-Fayette–Richmond–Frankfort, KY CSA | 687,173 | 716,090 |
Springfield-Greenfield Town, MA CSA | 692,942 | 699,962 |
Charleston-Huntington-Ashland, WV-OH-KY CSA | 708,228 | 698,809 |
Huntsville-Decatur-Albertville, AL CSA | 664,441 | 688,806 |
Spokane-Spokane Valley-Coeur d’Alene, WA-ID CSA | 666,247 | 688,279 |
Wichita-Arkansas City-Winfield, KS CSA | 667,230 | 677,039 |
Jackson-Vicksburg-Brookhaven, MS CSA | 660,368 | 669,402 |
Youngstown-Warren, OH-PA CSA | 673,614 | 658,949 |
Toledo-Port Clinton, OH CSA | 651,429 | 648,610 |
Portland-Lewiston-South Portland, ME CSA | 621,800 | 630,992 |
Fort Wayne-Huntington-Auburn, IN CSA | 611,712 | 622,989 |
Lafayette-Opelousas-Morgan City, LA CSA | 604,784 | 621,845 |
Mobile-Daphne-Fairhope, AL CSA | 595,257 | 615,234 |
Visalia-Porterville-Hanford, CA CSA | 595,161 | 608,467 |
Reno-Carson City-Fernley, NV CSA | 579,668 | 597,837 |
Augusta-Richmond County, GA-SC MSA | 564,873 | 583,632 |
Fayetteville-Lumberton-Laurinburg, NC CSA | 536,708 | 548,275 |
Lansing-East Lansing-Owosso, MI CSA | 534,684 | 539,391 |
Springfield-Branson, MO CSA | 520,589 | 537,631 |
Kalamazoo-Battle Creek-Portage, MI CSA | 524,030 | 529,841 |
Savannah-Hinesville-Statesboro, GA CSA | 495,745 | 527,106 |
Corpus Christi-Kingsville-Alice, TX CSA | 501,500 | 522,051 |
Johnson City-Kingsport-Bristol, TN-VA CSA | 508,260 | 509,170 |
Columbus-Auburn-Opelika, GA-AL CSA | 469,327 | 502,336 |
Fayetteville-Springdale-Rogers, AR-MO MSA | 463,204 | 501,653 |
Myrtle Beach-Conway, SC-NC CSA | 436,880 | 478,441 |
Asheville-Brevard, NC CSA | 457,948 | 475,361 |
Pensacola-Ferry Pass-Brent, FL MSA | 448,991 | 474,081 |
Davenport-Moline, IA-IL CSA | 471,551 | 473,984 |
Shreveport-Bossier City, LA MSA | 439,811 | 445,142 |
Brownsville-Harlingen-Raymondville, TX CSA | 428,354 | 442,295 |
Rockford-Freeport-Rochelle, IL CSA | 450,639 | 440,931 |
Cedar Rapids-Iowa City, IA CSA | 410,526 | 428,242 |
Macon-Warner Robins, GA CSA | 411,898 | 417,966 |
Peoria-Canton, IL CSA | 416,255 | 416,047 |
Hickory-Lenoir, NC CSA | 410,493 | 407,861 |
Tallahassee-Bainbridge, FL-GA CSA | 395,255 | 402,971 |
Appleton-Oshkosh-Neenah, WI CSA | 392,660 | 401,008 |
Gulfport-Biloxi-Pascagoula, MS MSA | 370,702 | 386,144 |
Saginaw-Midland-Bay City, MI CSA | 391,569 | 384,618 |
Montgomery, AL MSA | 374,536 | 373,141 |
Erie-Meadville, PA CSA | 369,331 | 365,618 |
Green Bay-Shawano, WI CSA | 352,422 | 360,632 |
Gainesville-Lake City, FL CSA | 331,806 | 341,234 |
Lincoln-Beatrice, NE CSA | 324,468 | 340,608 |
Lubbock-Levelland, TX CSA | 313,740 | 329,221 |
Springfield-Jacksonville-Lincoln, IL CSA | 316,177 | 315,338 |
Midland-Odessa, TX CSA | 278,801 | 315,194 |
Wausau-Stevens Point-Wisconsin Rapids, WI CSA | 307,574 | 308,363 |
Rocky Mount-Wilson-Roanoke Rapids, NC CSA | 310,416 | 304,124 |
Medford-Grants Pass, OR CSA | 285,919 | 293,886 |
Longview-Marshall, TX CSA | 280,000 | 284,817 |
Amarillo-Borger, TX CSA | 274,083 | 281,658 |
Tyler-Jacksonville, TX CSA | 260,559 | 269,744 |
Bloomsburg-Berwick-Sunbury, PA CSA | 264,739 | 264,904 |
Waco, TX MSA | 252,772 | 260,430 |
Monroe-Ruston-Bastrop, LA CSA | 251,155 | 253,241 |
Rochester-Austin, MN CSA | 246,040 | 252,101 |
Fargo-Wahpeton, ND-MN CSA | 231,674 | 251,218 |
Harrisonburg-Staunton-Waynesboro, VA CSA | 243,730 | 250,415 |
Dothan-Enterprise-Ozark, AL CSA | 245,838 | 248,488 |
Lafayette-West Lafayette-Frankfort, IN CSA | 235,013 | 244,473 |
Redding-Red Bluff, CA CSA | 240,686 | 242,871 |
State College-DuBois, PA CSA | 235,632 | 239,933 |
Idaho Falls-Rexburg-Blackfoot, ID CSA | 229,650 | 234,440 |
Bloomington-Pontiac, IL CSA | 225,083 | 228,248 |
Columbia-Moberly-Mexico, MO CSA | 213,585 | 223,676 |
Greenville-Washington, NC CSA | 215,907 | 222,939 |
Lima-Van Wert-Celina, OH CSA | 221,838 | 220,174 |
Bowling Green-Glasgow, KY CSA | 210,871 | 218,870 |
Mansfield-Ashland-Bucyrus, OH CSA | 221,398 | 217,457 |
Johnstown-Somerset, PA CSA | 221,421 | 213,950 |
Bloomington-Bedford, IN CSA | 205,683 | 210,012 |
Eau Claire-Menomonie, WI CSA | 205,008 | 209,329 |
Pueblo-Cañon City, CO CSA | 205,887 | 208,377 |
Joplin-Miami, MO-OK CSA | 207,366 | 208,246 |
New Bern-Morehead City, NC CSA | 193,271 | 196,345 |
Morgantown-Fairmont, WV CSA | 186,127 | 194,054 |
Bend-Redmond-Prineville, OR CSA | 178,711 | 191,386 |
Elmira-Corning, NY CSA | 187,820 | 186,164 |
Sioux City-Vermillion, IA-SD-NE CSA | 182,427 | 182,738 |
Jonesboro-Paragould, AR CSA | 163,116 | 170,458 |
Rapid City-Spearfish, SD CSA | 158,695 | 168,295 |
Williamsport-Lock Haven, PA CSA | 155,349 | 156,253 |
Ithaca-Cortland, NY CSA | 150,900 | 153,715 |
Parkersburg-Marietta-Vienna, WV-OH CSA | 154,451 | 153,295 |
Cape Girardeau-Sikeston, MO-IL CSA | 135,466 | 136,832 |
Paducah-Mayfield, KY-IL CSA | 135,883 | 135,438 |
Manhattan-Junction City, KS CSA | 127,081 | 134,804 |
Findlay-Tiffin, OH CSA | 131,527 | 131,006 |
Hot Springs-Malvern, AR CSA | 128,947 | 130,690 |
Edwards-Glenwood Springs, CO CSA | 125,734 | 128,008 |
Mankato-New Ulm-North Mankato, MN CSA | 122,633 | 123,770 |
Rome-Summerville, GA CSA | 122,332 | 121,002 |
Victoria-Port Lavaca, TX CSA | 115,384 | 120,427 |
Kokomo-Peru, IN CSA | 119,655 | 118,936 |
Quincy-Hannibal, IL-MO CSA | 116,262 | 116,301 |
Moses Lake-Othello, WA CSA | 107,848 | 112,326 |
Mount Pleasant-Alma, MI CSA | 112,787 | 112,281 |
Dixon-Sterling, IL CSA | 94,529 | 91,611 |
Richmond-Connersville, IN CSA | 93,194 | 91,139 |
DeRidder-Fort Polk South, LA CSA | 87,988 | 88,330 |
Pullman-Moscow, WA-ID CSA | 82,020 | 85,238 |
Martin-Union City, TN-KY CSA | 73,641 | 71,579 |
Clovis-Portales, NM CSA | 68,222 | 70,505 |
Cleveland-Indianola, MS CSA | 63,595 | 61,264 |
Steamboat Springs-Craig, CO CSA | 37,304 | 36,793 |
____
Populations of the largest U.S. metropolitan areas by name 2014
Metropolitan- Combinded Statistical Areas (CSA) | Population | Population |
Census 2010 | July 1, 2014 | |
Albany-Schenectady, NY CSA | 1,168,485 | 1,173,518 |
Albuquerque-Santa Fe-Las Vegas, NM CSA | 1,146,049 | 1,165,798 |
Amarillo-Borger, TX CSA | 274,083 | 281,658 |
Appleton-Oshkosh-Neenah, WI CSA | 392,660 | 401,008 |
Asheville-Brevard, NC CSA | 457,948 | 475,361 |
Atlanta–Athens-Clarke County–Sandy Springs, GA CSA | 5,910,296 | 6,258,875 |
Augusta-Richmond County, GA-SC MSA | 564,873 | 583,632 |
Austin-Round Rock, TX MSA | 1,716,289 | 1,943,299 |
Baton Rouge, LA MSA | 802,484 | 825,478 |
Bend-Redmond-Prineville, OR CSA | 178,711 | 191,386 |
Birmingham-Hoover-Talladega, AL CSA | 1,302,283 | 1,317,269 |
Bloomington-Bedford, IN CSA | 205,683 | 210,012 |
Bloomington-Pontiac, IL CSA | 225,083 | 228,248 |
Bloomsburg-Berwick-Sunbury, PA CSA | 264,739 | 264,904 |
Boise City-Mountain Home-Ontario, ID-OR CSA | 697,535 | 743,711 |
Boston-Worcester-Providence, MA-RI-NH-CT CSA | 7,893,376 | 8,099,575 |
Bowling Green-Glasgow, KY CSA | 210,871 | 218,870 |
Brownsville-Harlingen-Raymondville, TX CSA | 428,354 | 442,295 |
Buffalo-Cheektowaga, NY CSA | 1,215,826 | 1,214,960 |
Cape Coral-Fort Myers-Naples, FL CSA | 940,274 | 1,028,290 |
Cape Girardeau-Sikeston, MO-IL CSA | 135,466 | 136,832 |
Cedar Rapids-Iowa City, IA CSA | 410,526 | 428,242 |
Charleston-Huntington-Ashland, WV-OH-KY CSA | 708,228 | 698,809 |
Charlotte-Concord, NC-SC CSA | 2,375,675 | 2,537,990 |
Chattanooga-Cleveland-Dalton, TN-GA-AL CSA | 923,460 | 945,148 |
Chicago-Naperville, IL-IN-WI CSA | 9,840,929 | 9,928,312 |
Cincinnati-Wilmington-Maysville, OH-KY-IN CSA | 2,174,110 | 2,208,450 |
Cleveland-Akron-Canton, OH CSA | 3,515,646 | 3,497,851 |
Cleveland-Indianola, MS CSA | 63,595 | 61,264 |
Clovis-Portales, NM CSA | 68,222 | 70,505 |
Columbia-Moberly-Mexico, MO CSA | 213,585 | 223,676 |
Columbia-Orangeburg-Newberry, SC CSA | 897,607 | 928,368 |
Columbus-Auburn-Opelika, GA-AL CSA | 469,327 | 502,336 |
Columbus-Marion-Zanesville, OH CSA | 2,308,509 | 2,398,297 |
Corpus Christi-Kingsville-Alice, TX CSA | 501,500 | 522,051 |
Dallas-Fort Worth, TX CSA | 6,817,483 | 7,352,613 |
Davenport-Moline, IA-IL CSA | 471,551 | 473,984 |
Dayton-Springfield-Sidney, OH CSA | 1,080,044 | 1,077,665 |
Denver-Aurora, CO CSA | 3,090,874 | 3,345,261 |
DeRidder-Fort Polk South, LA CSA | 87,988 | 88,330 |
Des Moines-Ames-West Des Moines, IA CSA | 722,323 | 768,927 |
Detroit-Warren-Ann Arbor, MI CSA | 5,318,744 | 5,315,251 |
Dixon-Sterling, IL CSA | 94,529 | 91,611 |
Dothan-Enterprise-Ozark, AL CSA | 245,838 | 248,488 |
Eau Claire-Menomonie, WI CSA | 205,008 | 209,329 |
Edwards-Glenwood Springs, CO CSA | 125,734 | 128,008 |
Elmira-Corning, NY CSA | 187,820 | 186,164 |
El Paso-Las Cruces, TX-NM CSA | 1,013,356 | 1,050,374 |
Erie-Meadville, PA CSA | 369,331 | 365,618 |
Fargo-Wahpeton, ND-MN CSA | 231,674 | 251,218 |
Fayetteville-Lumberton-Laurinburg, NC CSA | 536,708 | 548,275 |
Fayetteville-Springdale-Rogers, AR-MO MSA | 463,204 | 501,653 |
Findlay-Tiffin, OH CSA | 131,527 | 131,006 |
Fort Wayne-Huntington-Auburn, IN CSA | 611,712 | 622,989 |
Fresno-Madera, CA CSA | 1,081,315 | 1,120,522 |
Gainesville-Lake City, FL CSA | 331,806 | 341,234 |
Grand Rapids-Wyoming-Muskegon, MI CSA | 1,379,237 | 1,421,374 |
Green Bay-Shawano, WI CSA | 352,422 | 360,632 |
Greensboro–Winston-Salem–High Point, NC CSA | 1,589,200 | 1,630,368 |
Greenville-Spartanburg-Anderson, SC CSA | 1,362,073 | 1,409,582 |
Greenville-Washington, NC CSA | 215,907 | 222,939 |
Gulfport-Biloxi-Pascagoula, MS MSA | 370,702 | 386,144 |
Harrisburg-York-Lebanon, PA CSA | 1,219,422 | 1,239,677 |
Harrisonburg-Staunton-Waynesboro, VA CSA | 243,730 | 250,415 |
Hartford-West Hartford, CT CSA | 1,486,436 | 1,487,971 |
Hickory-Lenoir, NC CSA | 410,493 | 407,861 |
Honolulu, HI MSA | 953,207 | 991,788 |
Hot Springs-Malvern, AR CSA | 128,947 | 130,690 |
Houston-The Woodlands, TX CSA | 6,114,562 | 6,686,318 |
Huntsville-Decatur-Albertville, AL CSA | 664,441 | 688,806 |
Idaho Falls-Rexburg-Blackfoot, ID CSA | 229,650 | 234,440 |
Indianapolis-Carmel-Muncie, IN CSA | 2,266,569 | 2,353,935 |
Ithaca-Cortland, NY CSA | 150,900 | 153,715 |
Jackson-Vicksburg-Brookhaven, MS CSA | 660,368 | 669,402 |
Jacksonville-St. Marys-Palatka, FL-GA CSA | 1,470,473 | 1,543,297 |
Johnson City-Kingsport-Bristol, TN-VA CSA | 508,260 | 509,170 |
Johnstown-Somerset, PA CSA | 221,421 | 213,950 |
Jonesboro-Paragould, AR CSA | 163,116 | 170,458 |
Joplin-Miami, MO-OK CSA | 207,366 | 208,246 |
Kalamazoo-Battle Creek-Portage, MI CSA | 524,030 | 529,841 |
Kansas City-Overland Park-Kansas City, MO-KS CSA | 2,343,008 | 2,411,635 |
Knoxville-Morristown-Sevierville, TN CSA | 1,077,073 | 1,103,782 |
Kokomo-Peru, IN CSA | 119,655 | 118,936 |
Lafayette-Opelousas-Morgan City, LA CSA | 604,784 | 621,845 |
Lafayette-West Lafayette-Frankfort, IN CSA | 235,013 | 244,473 |
Lansing-East Lansing-Owosso, MI CSA | 534,684 | 539,391 |
Las Vegas-Henderson, NV-AZ CSA | 2,195,401 | 2,315,324 |
Lexington-Fayette–Richmond–Frankfort, KY CSA | 687,173 | 716,090 |
Lima-Van Wert-Celina, OH CSA | 221,838 | 220,174 |
Lincoln-Beatrice, NE CSA | 324,468 | 340,608 |
Little Rock-North Little Rock, AR CSA | 877,091 | 902,443 |
Longview-Marshall, TX CSA | 280,000 | 284,817 |
Los Angeles-Long Beach, CA CSA | 17,877,006 | 18,550,288 |
Louisville/Jefferson County–Elizabethtown–Madison, KY-IN CSA | 1,459,911 | 1,498,593 |
Lubbock-Levelland, TX CSA | 313,740 | 329,221 |
Macon-Warner Robins, GA CSA | 411,898 | 417,966 |
Madison-Janesville-Beloit, WI CSA | 827,742 | 858,354 |
Manhattan-Junction City, KS CSA | 127,081 | 134,804 |
Mankato-New Ulm-North Mankato, MN CSA | 122,633 | 123,770 |
Mansfield-Ashland-Bucyrus, OH CSA | 221,398 | 217,457 |
Martin-Union City, TN-KY CSA | 73,641 | 71,579 |
McAllen-Edinburg, TX CSA | 835,737 | 894,028 |
Medford-Grants Pass, OR CSA | 285,919 | 293,886 |
