2014 U.S. Census Bureau population for U.S. cities: 10 U.S. cities now have 1 million people or more -released date May 21, 2015
Ten U.S. cities now have 1 million people or more; California and Texas each have 3
U.S. Census Bureau
San Jose, Calif., is now among the 10 U.S. cities with a population of 1 million or more, according to estimates released today by the U.S. Census Bureau.
California now has three cities with 1 million or more people (Los Angeles, San Diego and San Jose), tying Texas (Houston, San Antonio and Dallas) for the lead among states.
When the 2013 estimates were originally released last year, San Jose stood just shy of the 1 million mark. The 2014 population estimates released today show the city passing the 1 million milestone in the updated 2013 estimate. Each year, the Census Bureau revises its time series of previously released estimates going back to the 2010 Census. The updated years in the time series supersede the previously released estimates to reflect additional data used in the population estimates.
New York remained the nation’s most populous city and gained 52,700 people during the year ending July 1, 2014, which is more than any other U.S. city.
Half of the 10 cities with the largest population gains between 2013 and 2014 were in Texas — Houston, Austin, San Antonio, Dallas and Fort Worth. Each added more than 18,000 people. The Lone Star State also had six of the top 13 fastest-growing cities by percentage — San Marcos, Georgetown, Frisco, Conroe, McKinney and New Braunfels.
San Marcos, situated between Austin and San Antonio, was the fastest-growing city for the third consecutive year, with its population climbing 7.9 percent between 2013 and 2014 to reach 58,892.
The West was home to eight cities among the top 15 fastest-growing cities with a population of 50,000 or more. Four were in California. Each of the 15 fastest-growing cities between 2013 and 2014 were in the South or West, as were all but two of top 15 numerical gainers. The lone exception, aside from New York, was Columbus, Ohio, which gained 12,421 people over the period to make it the nation’s 13th largest numerical gainer. Ohio’s capital was the nation’s 15th most populous city in 2014, with 835,957 residents.
The only change in the rank order of the 15 most populous cities between 2013 and 2014 was Jacksonville, Fla., and San Francisco, each moving up one spot to 12th and 13th place, respectively, passing Indianapolis, which fell from 12th to 14th.
The statistics released today cover all local governmental units, including incorporated places (like cities and towns), minor civil divisions (such as townships) and consolidated cities (government units for which the functions of an incorporated place and its parent county have merged).
San Jose, California is the largest city in the Bay Area (followed by San Francisco and Oakland). Levi’s Stadium, home to the San Francisco 49ers, is located in Santa Clara. The NFL stadium is just 8.9 miles from downtown San Jose or 43.4 miles from downtown San Francisco.
Other highlights:
- For the first time since Hurricane Katrina struck in 2005, New Orleans (384,320) returns to the list of the 50 most-populous cities this year, with Arlington, Texas, dropping off the list.
- Irvine was one of four California cities among the 15 largest numerical gainers (Los Angeles, San Diego and San Jose were the others). It was also the only city in the U.S. to be among both the 15 largest numerical gainers and the 15 fastest growing. The Orange County municipality grew by 11,420 people, or 4.8 percent, over the period to reach a population of 248,531 in 2014.
- Four areas crossed the 50,000-population mark for the first time since the 2010 Census; all of them were in the West. In alphabetical order by state, these areas were: Cerritos, Calif. (50,004), Commerce City, Colo. (51,762), Caldwell, Idaho (50,224) and Burien, Wash. (50,188). One area in the Midwest dropped below the 50,000 mark this year: Saginaw, Mich. (49,844).
- Among the 50 largest places in the country, three moved more than one position on the total population ranking list since 2013. In addition to Indianapolis, Memphis, Tenn. (656,861 population in 2014) fell three positions, putting it in 23rd place; and Louisville, Ky. (612,780) dropped two positions to 30th.
- Of the 19,509 incorporated places in the United States, around 76 percent (14,819) had fewer than 5,000 people in 2014. Only about 3.8 percent (749) had populations of 50,000 or more.
_________
Population estimates for July 2014
These estimates for 2014 were released by the U.S. Census Bureau on May 21, 2015
City | State | 2010 census |
|
|
New York City | NY | 8,175,133 | 8,491,079 | |
Los Angeles | CA | 3,792,621 | 3,928,864 | |
Chicago | IL | 2,695,598 | 2,722,389 | |
Houston | TX | 2,099,451 | 2,239,558 | |
Philadelphia | PA | 1,526,006 | 1,560,297 | |
Phoenix | AZ | 1,445,632 | 1,537,058 | |
San Antonio | TX | 1,327,407 | 1,436,697 | |
San Diego | CA | 1,307,402 | 1,381,069 | |
Dallas | TX | 1,197,816 | 1,281,047 | |
San Jose | CA | 945,942 | 1,015,785 | |
Austin | TX | 790,390 | 912,791 | |
Jacksonville | FL | 821,784 | 853,382 | |
San Francisco | CA | 805,235 | 852,469 | |
Indianapolis | IN | 820,445 | 848,788 | |
Columbus | OH | 787,033 | 835,957 | |
Fort Worth | TX | 741,206 | 812,238 | |
Charlotte | NC | 731,424 | 809,958 | |
Detroit | MI | 713,777 | 680,250 | |
El Paso | TX | 649,121 | 679,036 | |
Seattle | WA | 608,660 | 668,342 | |
Denver | CO | 600,158 | 663,862 | |
Washington | DC | 601,723 | 658,893 | |
Memphis | TN | 646,889 | 656,861 | |
Boston | MA | 617,594 | 655,884 | |
Nashville-Davidson | TN | 601,222 | 644,014 | |
Baltimore | MD | 620,961 | 622,793 | |
Oklahoma City | OK | 579,999 | 620,602 | |
Portland | OR | 583,776 | 619,360 | |
Las Vegas | NV | 583,756 | 613,599 | |
Louisville/Jefferson County | KY | 597,337 | 612,780 | |
Milwaukee | WI | 594,833 | 599,642 | |
Albuquerque | NM | 545,852 | 557,169 | |
Tucson | AZ | 520,116 | 527,972 | |
Fresno | CA | 494,665 | 515,986 | |
Sacramento | CA | 466,488 | 485,199 | |
Long Beach | CA | 462,257 | 473,577 | |
Kansas City | MO | 459,787 | 470,800 | |
Mesa | AZ | 439,041 | 464,704 | |
Atlanta | GA | 420,003 | 456,002 | |
Virginia Beach | VA | 437,994 | 450,980 | |
Omaha | NE | 408,958 | 446,599 | |
Colorado Springs | CO | 416,427 | 445,830 | |
Raleigh | NC | 403,892 | 439,896 | |
Miami | FL | 399,457 | 430,332 | |
Oakland | CA | 390,724 | 413,775 | |
Minneapolis | MN | 382,578 | 407,207 | |
Tulsa | OK | 391,906 | 399,682 | |
Cleveland | OH | 396,815 | 389,521 | |
Wichita | KS | 382,368 | 388,413 | |
New Orleans | LA | 343,829 | 384,320 | |
Arlington | TX | 365,438 | 383,204 | |
Bakersfield | CA | 347,483 | 368,759 | |
Tampa | FL | 335,709 | 358,699 | |
Aurora | CO | 325,078 | 353,108 | |
Honolulu | HI | 337,256 | 350,399 | |
Anaheim | CA | 336,265 | 346,997 | |
Santa Ana | CA | 324,528 | 334,909 | |
Corpus Christi | TX | 305,215 | 320,434 | |
Riverside | CA | 303,871 | 319,504 | |
St. Louis | MO | 319,294 | 317,419 | |
Lexington-Fayette County | KY | 295,803 | 310,797 | |
Pittsburgh | PA | 305,704 | 305,412 | |
Stockton | CA | 291,707 | 302,389 | |
Anchorage | AK | 291,826 | 301,010 | |
Cincinnati | OH | 296,943 | 298,165 | |
St. Paul | MN | 285,068 | 297,640 | |
Greensboro | NC | 269,666 | 282,586 | |
Toledo | OH | 287,208 | 281,031 | |
Newark | NJ | 277,140 | 280,579 | |
Plano | TX | 259,841 | 278,480 | |
Henderson | NV | 257,729 | 277,440 | |
Lincoln | NE | 258,379 | 272,996 | |
Orlando | FL | 238,300 | 262,372 | |
Jersey City | NJ | 247,597 | 262,146 | |
Chula Vista | CA | 243,916 | 260,988 | |
Buffalo | NY | 261,310 | 258,703 | |
Fort Wayne | IN | 253,691 | 258,522 | |
Chandler | AZ | 236,123 | 254,276 | |
St. Petersburg | FL | 244,769 | 253,693 | |
Laredo | TX | 236,091 | 252,309 | |
Durham | NC | 228,330 | 251,893 | |
Irvine | CA | 212,375 | 248,531 | |
Madison | WI | 233,209 | 245,691 | |
Norfolk | VA | 242,803 | 245,428 | |
Lubbock | TX | 229,573 | 243,839 | |
Gilbert | AZ | 208,453 | 239,277 | |
Winston-Salem | NC | 229,617 | 239,269 | |
Glendale | AZ | 226,721 | 237,517 | |
Reno | NV | 225,221 | 236,995 | |
Hialeah | FL | 224,669 | 235,563 | |
Garland | TX | 226,876 | 235,501 | |
Chesapeake | VA | 222,209 | 233,371 | |
Irving | TX | 216,290 | 232,406 | |
North Las Vegas | NV | 216,961 | 230,788 | |
Scottsdale | AZ | 217,385 | 230,512 | |
Baton Rouge | LA | 229,493 | 228,895 | |
Fremont | CA | 214,089 | 228,758 | |
Richmond | VA | 204,214 | 217,853 | |
Boise City | ID | 205,671 | 216,282 | |
San Bernardino | CA | 209,924 | 215,213 | |
Birmingham | AL | 212,237 | 212,247 | |
Spokane | WA | 208,916 | 212,052 | |
Rochester | NY | 210,565 | 209,983 | |
Modesto | CA | 201,165 | 209,286 | |
Des Moines | IA | 203,433 | 209,220 | |
Oxnard | CA | 197,899 | 205,437 | |
Tacoma | WA | 198,397 | 205,159 | |
Fontana | CA | 196,069 | 204,950 | |
Fayetteville | NC | 200,564 | 203,948 | |
Moreno Valley | CA | 193,365 | 202,976 | |
Columbus | GA | 189,885 | 200,887 | |
Huntington Beach | CA | 189,992 | 200,809 | |
Yonkers | NY | 195,976 | 200,667 | |
Montgomery | AL | 205,764 | 200,481 | |
Aurora | IL | 197,899 | 200,456 | |
Glendale | CA | 191,719 | 200,167 | |
Shreveport | LA | 199,311 | 198,242 | |
Akron | OH | 199,110 | 197,859 | |
Little Rock | AR | 193,524 | 197,706 | |
Amarillo | TX | 190,695 | 197,254 | |
Augusta-Richmond County | GA | 195,844 | 196,741 | |
Mobile | AL | 195,111 | 194,675 | |
Grand Rapids | MI | 188,040 | 193,792 | |
Salt Lake City | UT | 186,440 | 190,884 | |
Huntsville | AL | 180,105 | 188,226 | |
Tallahassee | FL | 181,376 | 188,107 | |
Grand Prairie | TX | 175,396 | 185,453 | |
Overland Park | KS | 173,372 | 184,525 | |
Knoxville | TN | 178,874 | 184,281 | |
Brownsville | TX | 175,023 | 183,046 | |
Worcester | MA | 181,045 | 183,016 | |
Newport News | VA | 180,719 | 182,965 | |
Santa Clarita | CA | 176,320 | 181,557 | |
Providence | RI | 178,042 | 179,154 | |
Fort Lauderdale | FL | 165,521 | 176,013 | |
Garden Grove | CA | 170,883 | 175,078 | |
Oceanside | CA | 167,086 | 174,558 | |
Rancho Cucamonga | CA | 165,269 | 174,305 | |
Santa Rosa | CA | 167,815 | 174,170 | |
Port St. Lucie | FL | 164,603 | 174,110 | |
Chattanooga | TN | 167,674 | 173,778 | |
Tempe | AZ | 161,719 | 172,816 | |
Jackson | MS | 173,514 | 171,155 | |
Cape Coral | FL | 154,305 | 169,854 | |
Vancouver | WA | 161,791 | 169,294 | |
Ontario | CA | 163,924 | 169,089 | |
Sioux Falls | SD | 153,888 | 168,586 | |
Peoria | AZ | 154,065 | 166,934 | |
Springfield | MO | 159,498 | 165,378 | |
Pembroke Pines | FL | 154,750 | 164,626 | |
Elk Grove | CA | 153,015 | 163,553 | |
Salem | OR | 154,637 | 161,637 | |
Corona | CA | 152,374 | 161,486 | |
Lancaster | CA | 156,633 | 161,043 | |
Eugene | OR | 156,185 | 160,561 | |
Palmdale | CA | 152,750 | 158,279 | |
McKinney | TX | 131,117 | 156,767 | |
Salinas | CA | 150,441 | 156,677 | |
Fort Collins | CO | 143,986 | 156,480 | |
Cary | NC | 135,234 | 155,227 | |
Hayward | CA | 144,186 | 154,612 | |
Springfield | MA | 153,060 | 153,991 | |
Pasadena | TX | 149,043 | 153,887 | |
Macon-Bibb County | GA | 153,691 | ||
Pomona | CA | 149,058 | 153,350 | |
Alexandria | VA | 139,966 | 150,575 | |
Escondido | CA | 143,911 | 150,243 | |
Sunnyvale | CA | 140,081 | 149,980 | |
Lakewood | CO | 142,980 | 149,643 | |
Kansas City | KS | 145,786 | 149,636 | |
Rockford | IL | 152,871 | 149,123 | |
Torrance | CA | 145,438 | 148,495 | |
Hollywood | FL | 140,768 | 148,047 | |
Joliet | IL | 147,433 | 147,928 | |
Bridgeport | CT | 144,229 | 147,612 | |
Clarksville | TN | 132,929 | 146,806 | |
Paterson | NJ | 146,199 | 146,753 | |
Naperville | IL | 141,853 | 146,128 | |
Frisco | TX | 116,989 | 145,035 | |
Mesquite | TX | 139,824 | 144,416 | |
Savannah | GA | 136,286 | 144,352 | |
Syracuse | NY | 145,170 | 144,263 | |
Dayton | OH | 141,527 | 141,003 | |
Pasadena | CA | 137,122 | 140,881 | |
Orange | CA | 136,416 | 139,812 | |
Fullerton | CA | 135,161 | 139,677 | |
McAllen | TX | 129,877 | 138,596 | |
Killeen | TX | 127,921 | 138,154 | |
Hampton | VA | 137,436 | 136,879 | |
Bellevue | WA | 122,363 | 136,426 | |
Warren | MI | 134,056 | 135,099 | |
Miramar | FL | 122,041 | 134,989 | |
West Valley City | UT | 129,480 | 134,495 | |
Olathe | KS | 125,872 | 133,062 | |
Columbia | SC | 129,272 | 132,067 | |
Sterling Heights | MI | 129,699 | 131,741 | |
Thornton | CO | 118,772 | 130,307 | |
New Haven | CT | 129,779 | 130,282 | |
Waco | TX | 124,805 | 130,194 | |
Charleston | SC | 120,083 | 130,113 | |
Thousand Oaks | CA | 126,683 | 129,342 | |
Visalia | CA | 124,442 | 129,281 | |
Cedar Rapids | IA | 126,326 | 129,195 | |
Elizabeth | NJ | 124,969 | 128,705 | |
Roseville | CA | 118,788 | 128,615 | |
Gainesville | FL | 124,354 | 128,460 | |
Carrollton | TX | 119,097 | 128,353 | |
Stamford | CT | 122,643 | 128,278 | |
Denton | TX | 113,383 | 128,205 | |
Midland | TX | 111,147 | 128,037 | |
Coral Springs | FL | 121,096 | 127,952 | |
Concord | CA | 122,067 | 127,522 | |
Topeka | KS | 127,473 | 127,215 | |
Simi Valley | CA | 124,237 | 126,871 | |
Surprise | AZ | 117,517 | 126,275 | |
Lafayette | LA | 120,623 | 126,066 | |
Kent | WA | 92,411 | 125,560 | |
Hartford | CT | 124,775 | 124,705 | |
Santa Clara | CA | 116,468 | 122,192 | |
Victorville | CA | 115,903 | 121,901 | |
Abilene | TX | 117,063 | 120,958 | |
Murfreesboro | TN | 108,755 | 120,954 | |
Evansville | IN | 117,429 | 120,346 | |
Vallejo | CA | 115,942 | 120,228 | |
Athens-Clarke County | GA | 115,452 | 119,648 | |
Allentown | PA | 118,032 | 119,104 | |
Berkeley | CA | 112,580 | 118,853 | |
Norman | OK | 110,925 | 118,040 | |
Ann Arbor | MI | 113,934 | 117,770 | |
Beaumont | TX | 118,296 | 117,585 | |
Independence | MO | 116,830 | 117,494 | |
Columbia | MO | 108,500 | 116,906 | |
Springfield | IL | 116,250 | 116,809 | |
El Monte | CA | 113,475 | 116,631 | |
Fargo | ND | 105,549 | 115,863 | |
Peoria | IL | 115,007 | 115,828 | |
Provo | UT | 112,488 | 114,801 | |
Lansing | MI | 114,297 | 114,620 | |
Odessa | TX | 99,940 | 114,597 | |
Downey | CA | 111,772 | 114,172 | |
Wilmington | NC | 106,476 | 113,657 | |
Arvada | CO | 106,433 | 113,574 | |
Costa Mesa | CA | 109,960 | 112,784 | |
Round Rock | TX | 99,887 | 112,744 | |
Carlsbad | CA | 105,328 | 112,299 | |
Miami Gardens | FL | 107,167 | 112,265 | |
Westminster | CO | 106,114 | 112,090 | |
Inglewood | CA | 109,673 | 111,905 | |
Rochester | MN | 106,769 | 111,402 | |
Fairfield | CA | 105,321 | 111,125 | |
Elgin | IL | 108,188 | 111,117 | |
West Jordan | UT | 103,712 | 110,920 | |
Clearwater | FL | 107,685 | 110,703 | |
Manchester | NH | 109,565 | 110,448 | |
Lowell | MA | 106,519 | 109,945 | |
Gresham | OR | 105,594 | 109,892 | |
Cambridge | MA | 105,162 | 109,694 | |
San Buenaventura (Ventura) | CA | 106,433 | 109,484 | |
Temecula | CA | 100,097 | 109,428 | |
Waterbury | CT | 110,366 | 109,307 | |
Antioch | CA | 102,372 | 108,930 | |
Billings | MT | 104,170 | 108,869 | |
High Point | NC | 104,371 | 108,629 | |
Richardson | TX | 99,223 | 108,617 | |
Richmond | CA | 103,701 | 108,565 | |
West Covina | CA | 106,098 | 108,455 | |
Pueblo | CO | 106,595 | 108,423 | |
Murrieta | CA | 103,466 | 108,368 | |
Centennial | CO | 100,377 | 107,201 | |
Norwalk | CA | 105,549 | 107,096 | |
North Charleston | SC | 97,471 | 106,749 | |
Everett | WA | 103,019 | 106,736 | |
Pompano Beach | FL | 99,845 | 106,105 | |
Daly City | CA | 101,123 | 106,094 | |
Palm Bay | FL | 103,190 | 105,838 | |
Burbank | CA | 103,340 | 105,368 | |
Wichita Falls | TX | 104,553 | 105,114 | |
Boulder | CO | 97,385 | 105,112 | |
Green Bay | WI | 104,057 | 104,891 | |
Broken Arrow | OK | 98,850 | 104,726 | |
West Palm Beach | FL | 99,919 | 104,031 | |
College Station | TX | 93,857 | 103,483 | |
Pearland | TX | 91,252 | 103,441 | |
Santa Maria | CA | 99,553 | 103,410 | |
El Cajon | CA | 99,478 | 103,091 | |
San Mateo | CA | 97,207 | 102,893 | |
Lewisville | TX | 95,290 | 102,889 | |
Rialto | CA | 99,171 | 102,741 | |
Davenport | IA | 99,685 | 102,448 | |
Lakeland | FL | 97,422 | 102,346 | |
Clovis | CA | 95,631 | 102,189 | |
Sandy Springs | GA | 93,853 | 101,908 | |
Tyler | TX | 96,900 | 101,421 | |
Las Cruces | NM | 97,618 | 101,408 | |
South Bend | IN | 101,168 | 101,190 | |
Kenosha | WI | 99,218 | 99,894 | |
Erie | PA | 101,786 | 99,452 | |
Roanoke | VA | 97,032 | 99,428 | |
Hillsboro | OR | 91,611 | 99,393 | |
Flint | MI | 102,434 | 99,002 | |
San Angelo | TX | 93,200 | 98,975 | |
Davie | FL | 91,992 | 98,895 | |
Jurupa Valley | CA | 98,842 | ||
Compton | CA | 96,455 | 98,597 | |
Greeley | CO | 92,889 | 98,596 | |
Albany | NY | 97,856 | 98,566 | |
Renton | WA | 90,927 | 98,404 | |
Vista | CA | 93,834 | 98,079 | |
Mission Viejo | CA | 93,305 | 97,209 | |
Lawton | OK | 96,867 | 97,017 | |
South Gate | CA | 94,396 | 96,312 | |
Tuscaloosa | AL | 90,468 | 96,122 | |
Portsmouth | VA | 95,535 | 96,004 | |
Vacaville | CA | 92,428 | 95,856 | |
Dearborn | MI | 98,153 | 95,535 | |
Beaverton | OR | 89,803 | 95,109 | |
Livonia | MI | 96,942 | 94,958 | |
New Bedford | MA | 95,072 | 94,845 | |
Brockton | MA | 93,810 | 94,779 | |
Sparks | NV | 90,264 | 94,708 | |
League City | TX | 83,560 | 94,403 | |
Allen | TX | 84,246 | 94,179 | |
Roswell | GA | 88,346 | 94,089 | |
Lee’s Summit | MO | 91,364 | 93,864 | |
Rio Rancho | NM | 87,521 | 93,820 | |
Federal Way | WA | 89,306 | 93,425 | |
Yuma | AZ | 93,064 | 93,400 | |
Quincy | MA | 92,271 | 93,397 | |
Yakima | WA | 91,067 | 93,357 | |
Carson | CA | 91,714 | 93,271 | |
Santa Monica | CA | 89,736 | 92,987 | |
San Marcos | CA | 83,781 | 92,929 | |
Lawrence | KS | 87,643 | 92,763 | |
Hesperia | CA | 90,173 | 92,749 | |
Lynn | MA | 90,329 | 92,137 | |
Westminster | CA | 89,701 | 92,068 | |
Orem | UT | 88,328 | 91,781 | |
Miami Beach | FL | 87,779 | 91,732 | |
Spokane Valley | WA | 89,755 | 91,729 | |
Redding | CA | 89,861 | 91,593 | |
Plantation | FL | 84,955 | 91,457 | |
Boca Raton | FL | 84,392 | 91,332 | |
Sunrise | FL | 84,439 | 91,256 | |
Santa Barbara | CA | 88,410 | 91,196 | |
Sandy | UT | 87,461 | 91,148 | |
Longmont | CO | 86,270 | 90,237 | |
Greenville | NC | 84,554 | 89,852 | |
San Leandro | CA | 84,950 | 89,351 | |
Chico | CA | 86,187 | 89,180 | |
Waukegan | IL | 89,078 | 88,915 | |
Fall River | MA | 88,857 | 88,712 | |
Edmond | OK | 81,405 | 88,605 | |
Newton | MA | 85,146 | 88,287 | |
Nampa | ID | 81,557 | 88,211 | |
Norwalk | CT | 85,603 | 88,145 | |
Asheville | NC | 83,393 | 87,882 | |
Reading | PA | 88,082 | 87,812 | |
Meridian | ID | 75,092 | 87,743 | |
Hawthorne | CA | 84,293 | 87,583 | |
Fort Smith | AR | 86,209 | 87,351 | |
Whittier | CA | 85,331 | 87,318 | |
Newport Beach | CA | 85,186 | 87,266 | |
Nashua | NH | 86,494 | 87,259 | |
Deltona | FL | 85,182 | 86,890 | |
Livermore | CA | 80,968 | 86,870 | |
Suffolk | VA | 84,585 | 86,806 | |
Sugar Land | TX | 78,817 | 86,777 | |
Carmel | IN | 79,191 | 86,682 | |
Fishers | IN | 76,794 | 86,325 | |
Bloomington | MN | 82,893 | 86,314 | |
Duluth | MN | 86,265 | 86,238 | |
Citrus Heights | CA | 83,301 | 86,145 | |
Clifton | NJ | 84,136 | 85,927 | |
Tracy | CA | 82,922 | 85,841 | |
Kirkland | WA | 48,787 | 85,763 | |
Indio | CA | 76,036 | 85,633 | |
Alhambra | CA | 83,089 | 85,569 | |
Concord | NC | 79,066 | 85,560 | |
Menifee | CA | 77,519 | 85,182 | |
Chino | CA | 77,983 | 84,723 | |
Champaign | IL | 81,055 | 84,513 | |
Cicero | IL | 83,891 | 84,354 | |
Hoover | AL | 81,619 | 84,353 | |
Ogden | UT | 82,825 | 84,316 | |
Bend | OR | 76,639 | 84,080 | |
Trenton | NJ | 84,913 | 84,034 | |
O’Fallon | MO | 79,329 | 84,009 | |
Danbury | CT | 80,893 | 83,784 | |
Bellingham | WA | 80,885 | 83,365 | |
Bloomington | IN | 80,405 | 83,322 | |
Troy | MI | 80,980 | 83,107 | |
Buena Park | CA | 80,530 | 83,105 | |
Johns Creek | GA | 76,728 | 83,102 | |
Hemet | CA | 78,657 | 83,032 | |
Edinburg | TX | 77,100 | 83,014 | |
Redwood City | CA | 76,815 | 82,881 | |
Sioux City | IA | 82,684 | 82,517 | |
Mission | TX | 77,058 | 82,431 | |
Westland | MI | 84,094 | 82,314 | |
Warwick | RI | 82,672 | 81,963 | |
Merced | CA | 78,958 | 81,743 | |
Lakewood | CA | 80,048 | 81,653 | |
Longview | TX | 80,455 | 81,593 | |
Farmington Hills | MI | 79,740 | 81,435 | |
Cranston | RI | 80,387 | 81,037 | |
Bryan | TX | 76,201 | 80,913 | |
Fayetteville | AR | 73,580 | 80,621 | |
Tustin | CA | 75,540 | 80,621 | |
Palm Coast | FL | 75,180 | 80,600 | |
Lake Forest | CA | 77,264 | 80,148 | |
Parma | OH | 81,601 | 80,015 | |
Napa | CA | 76,915 | 80,011 | |
Avondale | AZ | 76,238 | 79,646 | |
New Rochelle | NY | 77,062 | 79,637 | |
Mountain View | CA | 74,066 | 79,378 | |
Lynchburg | VA | 75,568 | 79,047 | |
Largo | FL | 77,648 | 79,019 | |
Somerville | MA | 75,754 | 78,901 | |
Deerfield Beach | FL | 75,018 | 78,881 | |
Bloomington | IL | 76,610 | 78,730 | |
Brooklyn Park | MN | 75,781 | 78,728 | |
Medford | OR | 74,907 | 78,557 | |
St. George | UT | 72,897 | 78,505 | |
Melbourne | FL | 76,068 | 78,490 | |
Hammond | IN | 80,830 | 78,384 | |
Bellflower | CA | 76,616 | 78,236 | |
Lawrence | MA | 76,377 | 78,197 | |
Racine | WI | 78,860 | 78,065 | |
Gary | IN | 80,294 | 77,909 | |
Mount Pleasant | SC | 67,843 | 77,796 | |
Pleasanton | CA | 70,285 | 77,682 | |
Alameda | CA | 73,812 | 77,660 | |
Kennewick | WA | 73,917 | 77,421 | |
Camden | NJ | 77,344 | 77,332 | |
Baldwin Park | CA | 75,390 | 77,119 | |
Chino Hills | CA | 74,799 | 77,005 | |
St. Joseph | MO | 76,780 | 76,967 | |
Springdale | AR | 69,797 | 76,565 | |
Auburn | WA | 70,180 | 76,347 | |
Baytown | TX | 71,802 | 76,127 | |
Upland | CA | 73,732 | 76,043 | |
Arlington Heights | IL | 75,101 | 76,024 | |
Kalamazoo | MI | 74,262 | 75,922 | |
Albany | GA | 77,434 | 75,769 | |
Goodyear | AZ | 65,275 | 75,664 | |
Evanston | IL | 74,486 | 75,658 | |
Pharr | TX | 70,400 | 75,382 | |
Folsom | CA | 72,203 | 75,361 | |
San Ramon | CA | 72,148 | 75,332 | |
Scranton | PA | 76,089 | 75,281 | |
Bethlehem | PA | 74,982 | 75,135 | |
Plymouth | MN | 70,576 | 75,057 | |
Schaumburg | IL | 74,227 | 74,896 | |
Lake Charles | LA | 71,993 | 74,889 | |
Wyoming | MI | 72,125 | 74,826 | |
Bolingbrook | IL | 73,366 | 74,180 | |
Decatur | IL | 76,122 | 74,010 | |
Appleton | WI | 72,623 | 73,971 | |
Perris | CA | 68,386 | 73,756 | |
Gastonia | NC | 71,741 | 73,698 | |
Milpitas | CA | 66,790 | 73,672 | |
Union City | CA | 69,516 | 73,621 | |
Manteca | CA | 67,096 | 73,494 | |
Iowa City | IA | 67,862 | 73,415 | |
Warner Robins | GA | 66,588 | 73,271 | |
Rochester Hills | MI | 70,995 | 73,125 | |
Boynton Beach | FL | 68,217 | 73,124 | |
Southfield | MI | 71,739 | 73,002 | |
New Britain | CT | 73,206 | 72,878 | |
Loveland | CO | 66,859 | 72,651 | |
Rapid City | SD | 67,956 | 72,638 | |
Canton | OH | 73,007 | 72,297 | |
Layton | UT | 67,311 | 72,231 | |
Jonesboro | AR | 67,263 | 72,210 | |
Lynwood | CA | 69,772 | 71,839 | |
Wilmington | DE | 70,851 | 71,817 | |
Gulfport | MS | 67,793 | 71,750 | |
Missouri City | TX | 67,358 | 71,710 | |
Apple Valley | CA | 69,135 | 71,595 | |
Passaic | NJ | 69,781 | 71,509 | |
Pawtucket | RI | 71,148 | 71,499 | |
Waukesha | WI | 70,718 | 71,489 | |
Turlock | CA | 68,549 | 71,245 | |
Fort Myers | FL | 62,298 | 70,918 | |
Temple | TX | 66,102 | 70,765 | |
Lafayette | IN | 67,140 | 70,654 | |
Lauderhill | FL | 66,887 | 70,626 | |
Redlands | CA | 68,747 | 70,622 | |
Franklin | TN | 62,487 | 70,612 | |
Santa Fe | NM | 67,947 | 70,297 | |
Muncie | IN | 70,085 | 70,211 | |
Rock Hill | SC | 66,154 | 69,967 | |
Missoula | MT | 66,788 | 69,821 | |
Rancho Cordova | CA | 64,776 | 69,740 | |
Flower Mound | TX | 64,669 | 69,650 | |
Palatine | IL | 68,557 | 69,387 | |
Weston | FL | 65,333 | 69,100 | |
Jacksonville | NC | 70,145 | 69,047 | |
Bismarck | ND | 61,272 | 68,896 | |
Flagstaff | AZ | 65,870 | 68,785 | |
Union City | NJ | 66,455 | 68,668 | |
Pasco | WA | 59,781 | 68,648 | |
North Richland Hills | TX | 63,343 | 68,529 | |
Mount Vernon | NY | 67,292 | 68,458 | |
Dothan | AL | 65,496 | 68,409 | |
Frederick | MD | 65,239 | 68,400 | |
Waterloo | IA | 68,406 | 68,364 | |
Redondo Beach | CA | 66,748 | 68,149 | |
Pittsburg | CA | 63,264 | 68,140 | |
St. Charles | MO | 65,794 | 68,090 | |
Yorba Linda | CA | 64,234 | 67,826 | |
Eau Claire | WI | 65,883 | 67,684 | |
Walnut Creek | CA | 64,173 | 67,673 | |
Bossier City | LA | 61,315 | 67,472 | |
Jackson | TN | 65,211 | 67,319 | |
Kenner c | LA | 66,702 | 67,064 | |
South San Francisco | CA | 63,632 | 67,009 | |
Palo Alto | CA | 64,403 | 66,955 | |
Maple Grove | MN | 61,567 | 66,945 | |
Camarillo | CA | 65,201 | 66,923 | |
Gaithersburg | MD | 59,933 | 66,816 | |
North Little Rock | AR | 62,304 | 66,810 | |
Woodbury | MN | 61,961 | 66,807 | |
Davis | CA | 65,622 | 66,742 | |
Kissimmee | FL | 59,682 | 66,722 | |
Portland | ME | 66,194 | 66,666 | |
Oshkosh | WI | 66,083 | 66,621 | |
New Braunfels | TX | 57,740 | 66,394 | |
St. Cloud | MN | 65,842 | 66,389 | |
Victoria | TX | 62,592 | 66,094 | |
Eagan | MN | 64,206 | 66,084 | |
Bayonne | NJ | 63,024 | 65,975 | |
Rockville | MD | 61,209 | 65,937 | |
