Sylvester Turner elected mayor of Houston, Texas
Houston hasn’t elected a Republican mayor in more than 30 years.
Houston elects Sylvester Turner (Democrat) as its next mayor. Sylvester Turner defeated Republican businessman Bill King on 12 December 2015 to make him the next mayor of Houston, the fourth most-populous U.S. city (ranking by city limit population only, not by the metropolitan area population).
Turner won 51 percent of the runoff vote in the unofficial returns, defeating Bill King, a businessman and former mayor of Kemah, won 49 percent of the vote.
Turner ran for Mayor of Houston in 1991, losing in the runoff election. He lost again in 2003, falling in third place.
In 1984, Turner ran for Harris County Commissioner, Precinct 1 in the Democratic primary, but lost. Four years later, he was elected to the Texas House of Representatives in House District 139 in Harris County. Turner has served more than 25 years and was a member of the Legislative Budget Board, Vice-Chairman of the House Appropriations Committee, Chairman of the Subcommittee of Articles 1, 4 & 5 (General Government, Judiciary, Public Safety & Criminal Justice) and a member of the House State Affairs Committee.
Turner graduated Magna Cum Laude with a B.A. degree in Political Science from University of Houston.
Turner later earned a J.D. degree from Harvard Law School.
Sylvester Turner is not the first African American to be elected mayor of Houston.
Lee Patrick Brown
In 1997, Lee Patrick Brown became the 59th Mayor of Houston and the first African American elected to serve as mayor of Houston. His term lasted from January 2, 1998 – January 2, 2004.
Other African Americans to serve as mayors of large Texas cities
Ivy Taylor
Ivy Taylor is the first African American to be elected mayor of San Antonio and the second woman to hold the position. Taylor assumed office on July 22, 2014.
Ronald “Ron” Kirk
From 1994 to 1995, Ron Kirk wsas the Secretary of State of Texas, until he was elected as the Mayor of Dallas from June 5, 1995 – February 20, 2002 and becoming the first African American mayor of Dallas. Ron Kirk was the 16th United States Trade Representative from March 18, 2009 – March 15, 2013.
_____
Houston, Texas
_________
City Limit Population
City population estimates for 2014 -released by the U.S. Census Bureau on May 21, 2015
City | State | 2010 census |
|
|
New York City | NY | 8,175,133 | 8,491,079 | |
Los Angeles | CA | 3,792,621 | 3,928,864 | |
Chicago | IL | 2,695,598 | 2,722,389 | |
Houston | TX | 2,099,451 | 2,239,558 | |
Philadelphia | PA | 1,526,006 | 1,560,297 | |
Phoenix | AZ | 1,445,632 | 1,537,058 | |
San Antonio | TX | 1,327,407 | 1,436,697 | |
San Diego | CA | 1,307,402 | 1,381,069 | |
Dallas | TX | 1,197,816 | 1,281,047 | |
San Jose | CA | 945,942 | 1,015,785 | |
Austin | TX | 790,390 | 912,791 | |
Jacksonville | FL | 821,784 | 853,382 | |
San Francisco | CA | 805,235 | 852,469 | |
Indianapolis | IN | 820,445 | 848,788 | |
Columbus | OH | 787,033 | 835,957 | |
Fort Worth | TX | 741,206 | 812,238 | |
Charlotte | NC | 731,424 | 809,958 | |
Detroit | MI | 713,777 | 680,250 | |
El Paso | TX | 649,121 | 679,036 | |
Seattle | WA | 608,660 | 668,342 | |
Denver | CO | 600,158 | 663,862 | |
Washington | DC | 601,723 | 658,893 | |
Memphis | TN | 646,889 | 656,861 | |
Boston | MA | 617,594 | 655,884 | |
Nashville-Davidson | TN | 601,222 | 644,014 | |
Baltimore | MD | 620,961 | 622,793 | |
Oklahoma City | OK | 579,999 | 620,602 | |
Portland | OR | 583,776 | 619,360 | |
Las Vegas | NV | 583,756 | 613,599 | |
Louisville/Jefferson County | KY | 597,337 | 612,780 | |
Milwaukee | WI | 594,833 | 599,642 | |
Albuquerque | NM | 545,852 | 557,169 | |
Tucson | AZ | 520,116 | 527,972 | |
Fresno | CA | 494,665 | 515,986 | |
Sacramento | CA | 466,488 | 485,199 | |
Long Beach | CA | 462,257 | 473,577 | |
Kansas City | MO | 459,787 | 470,800 | |
Mesa | AZ | 439,041 | 464,704 | |
Atlanta | GA | 420,003 | 456,002 | |
Virginia Beach | VA | 437,994 | 450,980 | |
Omaha | NE | 408,958 | 446,599 | |
Colorado Springs | CO | 416,427 | 445,830 | |
Raleigh | NC | 403,892 | 439,896 | |
Miami | FL | 399,457 | 430,332 | |
Oakland | CA | 390,724 | 413,775 | |
Minneapolis | MN | 382,578 | 407,207 | |
Tulsa | OK | 391,906 | 399,682 | |
Cleveland | OH | 396,815 | 389,521 |
______________
U.S. Census Bureau population estimates–Release Date: March 26, 2015
Some of the largest U.S. metropolitan areas by rank in 2014
Metropolitan- Combinded Statistical Areas (MSA/CSA) | Population | Population |
Census 2010 | July 1, 2014 | |
New York-Newark, NY-NJ-CT-PA CSA | 23,076,664 | 23,632,722 |
Los Angeles-Long Beach, CA CSA | 17,877,006 | 18,550,288 |
Chicago-Naperville, IL-IN-WI CSA | 9,840,929 | 9,928,312 |
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA CSA | 9,051,961 | 9,546,579 |
San Jose-San Francisco-Oakland, CA CSA | 8,153,696 | 8,607,423 |
Boston-Worcester-Providence, MA-RI-NH-CT CSA | 7,893,376 | 8,099,575 |
Dallas-Fort Worth, TX CSA | 6,817,483 | 7,352,613 |
Philadelphia-Reading-Camden, PA-NJ-DE-MD CSA | 7,067,807 | 7,164,790 |
Houston-The Woodlands, TX CSA | 6,114,562 | 6,686,318 |
Miami-Fort Lauderdale-Port St. Lucie, FL CSA | 6,166,766 | 6,558,143 |
Atlanta–Athens-Clarke County–Sandy Springs, GA CSA | 5,910,296 | 6,258,875 |
Detroit-Warren-Ann Arbor, MI CSA | 5,318,744 | 5,315,251 |
Seattle-Tacoma, WA CSA | 4,274,767 | 4,526,991 |
Phoenix-Mesa-Scottsdale, AZ MSA | 4,192,887 | 4,489,109 |
Minneapolis-St. Paul, MN-WI CSA | 3,684,928 | 3,835,050 |
Cleveland-Akron-Canton, OH CSA | 3,515,646 | 3,497,851 |
Denver-Aurora, CO CSA | 3,090,874 | 3,345,261 |
San Diego-Carlsbad, CA MSA | 3,095,313 | 3,263,431 |
Portland-Vancouver-Salem, OR-WA CSA | 2,921,408 | 3,060,078 |
Orlando-Deltona-Daytona Beach, FL CSA | 2,818,120 | 3,045,707 |
Tampa-St. Petersburg-Clearwater, FL MSA | 2,783,243 | 2,915,582 |
St. Louis-St. Charles-Farmington, MO-IL CSA | 2,892,497 | 2,910,738 |
Pittsburgh-New Castle-Weirton, PA-OH-WV CSA | 2,660,727 | 2,653,781 |
Charlotte-Concord, NC-SC CSA | 2,375,675 | 2,537,990 |
Sacramento-Roseville, CA CSA | 2,414,783 | 2,513,103 |
Salt Lake City-Provo-Orem, UT CSA | 2,271,696 | 2,423,912 |
Kansas City-Overland Park-Kansas City, MO-KS CSA | 2,343,008 | 2,411,635 |
Columbus-Marion-Zanesville, OH CSA | 2,308,509 | 2,398,297 |
Indianapolis-Carmel-Muncie, IN CSA | 2,266,569 | 2,353,935 |
San Antonio-New Braunfels, TX MSA | 2,142,508 | 2,328,652 |
Las Vegas-Henderson, NV-AZ CSA | 2,195,401 | 2,315,324 |
Cincinnati-Wilmington-Maysville, OH-KY-IN CSA | 2,174,110 | 2,208,450 |
Raleigh-Durham-Chapel Hill, NC CSA | 1,912,729 | 2,075,126 |
Milwaukee-Racine-Waukesha, WI CSA | 2,025,989 | 2,043,904 |
Austin-Round Rock, TX MSA | 1,716,289 | 1,943,299 |
Nashville-Davidson–Murfreesboro, TN CSA | 1,788,434 | 1,912,819 |
Virginia Beach-Norfolk, VA-NC CSA | 1,779,243 | 1,819,427 |
Greensboro–Winston-Salem–High Point, NC CSA | 1,589,200 | 1,630,368 |
Jacksonville-St. Marys-Palatka, FL-GA CSA | 1,470,473 | 1,543,297 |
Louisville/Jefferson Co.-Elizabethtown-Madison, KY-IN CSA | 1,459,911 | 1,498,593 |
Hartford-West Hartford, CT CSA | 1,486,436 | 1,487,971 |
New Orleans-Metairie-Hammond, LA-MS CSA | 1,413,965 | 1,480,408 |
Grand Rapids-Wyoming-Muskegon, MI CSA | 1,379,237 | 1,421,374 |
Greenville-Spartanburg-Anderson, SC CSA | 1,362,073 | 1,409,582 |
Oklahoma City-Shawnee, OK CSA | 1,322,429 | 1,408,578 |
Memphis-Forrest City, TN-MS-AR CSA | 1,353,087 | 1,370,129 |
Birmingham-Hoover-Talladega, AL CSA | 1,302,283 | 1,317,269 |
Richmond-Petersburg, VA MSA | 1,208,101 | 1,260,029 |
Harrisburg-York-Lebanon, PA CSA | 1,219,422 | 1,239,677 |
Buffalo-Cheektowaga, NY CSA | 1,215,826 | 1,214,960 |
Rochester-Batavia-Seneca Falls, NY CSA | 1,175,001 | 1,177,439 |
Albany-Schenectady, NY CSA | 1,168,485 | 1,173,518 |
Albuquerque-Santa Fe-Las Vegas, NM CSA | 1,146,049 | 1,165,798 |
Tulsa-Muskogee-Bartlesville, OK CSA | 1,106,431 | 1,139,468 |
Fresno-Madera, CA CSA | 1,081,315 | 1,120,522 |
Knoxville-Morristown-Sevierville, TN CSA | 1,077,073 | 1,103,782 |
Dayton-Springfield-Sidney, OH CSA | 1,080,044 | 1,077,665 |
Tucson-Nogales, AZ CSA | 1,027,683 | 1,051,211 |
El Paso-Las Cruces, TX-NM CSA | 1,013,356 | 1,050,374 |
Cape Coral-Fort Myers-Naples, FL CSA | 940,274 | 1,028,290 |
Honolulu, HI MSA | 953,207 | 991,788 |
December 13, 2015
Did you know?, Government/Politics