See Update:
2016 Cities and Towns Total Population Estimates -Release date May 25, 2017
https://dilemma-x.net/2017/05/25/2016-cities-and-towns-total-population-estimates/
2015 Cities and Towns Total Population Estimates -Release date May 19, 2016
U.S. Census Bureau
Georgetown, Texas, saw its population rise 7.8 percent between July 1, 2014, and July 1, 2015, making it the nation’s fastest-growing city with a population of 50,000 or more, according to estimates released today by the U.S. Census Bureau.
Georgetown is part of the Austin-Round Rock metro area, which crossed the 2 million population threshold in 2015 for the first time, according to statistics released earlier this year. This metro area is also home to Pflugerville, the nation’s 11th fastest-growing large city. Austin itself added more people over the period (19,000) than all but seven other U.S. cities.
Texas was home to 5 of the 11 fastest-growing cities (New Braunfels, Frisco and Pearland were the others), and five of the eight that added the most people (Houston, San Antonio, Fort Worth and Dallas were the others).
New York remained the nation’s most populous city and gained 55,000 people during the year ending July 1, 2015, which is more than any other U.S. city. New York City consists of 5 boroughs, each of which is a separate county equivalent of New York State. The 5 boroughs are Brooklyn, Queens, Manhattan, The Bronx and Staten Island. Queens (16,700), Brooklyn (16,000) and the Bronx (13,700) accounted for the bulk of New York City’s growth.
Denver joined the list of the 20 most populous cities in the United States, moving up two spots to 19th. It displaced Detroit, which fell from 18th to 21st. In addition, Seattle moved up two spots to 18th. Denver and Seattle were both among the nation’s 11 top numerically gaining cities.
Among the 15 fastest-growing cities, the only one outside the South or West was Ankeny, Iowa, a suburb of Des Moines. It grew by 6.5 percent, ranking third. Ankeny completed a special census on Dec. 10, 2014, that showed the population to be 54,598. The 2015 estimate puts the population at 56,764.
The statistics released today cover all local functioning governmental units, including incorporated places (like cities and towns), minor civil divisions (such as townships) and consolidated cities (government units for which the functions of an incorporated place and its parent county have merged).
Other highlights:
- Seven cities crossed the 100,000 population threshold between 2014 and 2015: Hillsboro, Ore.; Vista, Calif.; Greeley, Colo.; Davie, Fla.; San Angelo, Texas; Jurupa Valley, Calif.; and Renton, Wash.
- Seven cities crossed the 50,000 population mark for the first time between 2014 and 2015: Poway, Calif.; Bonita Springs, Fla.; Edina, Minn.; Galveston, Texas; Logan, Utah; Leesburg, Va.; and Olympia, Wash. Two cities dropped below this threshold: Troy, N.Y., and Charleston, W.Va.
- Aside from New York, each of the 15 cities that gained the highest number of people between 2014 and 2015 were in the South or West. Three were in California (Los Angeles, San Diego and San Francisco).
- Arlington, Texas, rejoined the list of the 50 most populous cities, displacing Cleveland.
- Among the 50 largest cities in the country, there were several other cities that moved more than one position on the population ranking list since 2014. In addition to Denver and Seattle, Portland, Ore., rose two positons to 26th; Baltimore fell three positions to 29th; Colorado Springs moved up two positions to 40th; and Omaha, Neb., fell two positions to 43rd.
- Last December, the Census Bureau released state population estimates that showed North Carolina crossed the 10 million population threshold for the first time. Contributing to the state reaching this milestone were Charlotte, which added nearly 18,000 people to make it the 10th largest numerical gainer in the country, and Raleigh added roughly 11,000 people to rank 18th. These two cities accounted for almost 28 percent of the state’s population growth.
- California and Arizona each had two cities on the list of the 15 fastest growing.
- Mount Pleasant, S.C., was the nation’s 10th fastest-growing city. Mount Pleasant is part of the Charleston-North Charleston metro area, one of the nation’s 20 fastest growing.
- Of the 19,505 incorporated places in the United States, around 76 percent (14,804) had fewer than 5,000 people in 2015. Only about 3.9 percent (754) had populations of 50,000 or more.
Housing Units
Also released today were July 1, 2015, estimates of the number of housing units for the nation, states and counties.
These estimates show that Texas gained more housing units than any other state between 2014 and 2015 (adding 162,000), with North Dakota experiencing the fastest rate of growth in the number of units (3.5 percent). Among counties with at least 2,000 housing units, McKenzie, N.D., added units at the fastest rate over the period, as the number rose 55.9 percent (from 3,760 to 5,862).
To produce population estimates for cities and towns, the Census Bureau first generates county population estimates using a component of population change method, which updates the latest census population using data on births, deaths, and domestic and international migration. This yields a county-level total of the population living in households. Next, updated housing unit estimates and rates of overall occupancy are used to distribute county household population into geographic areas within the county. Then, estimates of the population living in group quarters, such as college dormitories and prisons, are added to create estimates of the total resident population.
The 15 Fastest-Growing Cities Between July 1, 2014, and July 1, 2015, With Populations of 50,000 or More on July 1, 2014 | ||||
Rank | Area Name | State Name | Percent | 2015 Total Population |
Increase | ||||
1 | Georgetown | Texas | 7.8 | 63,716 |
2 | New Braunfels | Texas | 6.6 | 70,543 |
3 | Ankeny | Iowa | 6.5 | 56,764 |
4 | Frisco | Texas | 6.3 | 154,407 |
5 | South Jordan | Utah | 6 | 66,648 |
6 | Dublin | California | 5.5 | 57,721 |
7 | Pearland | Texas | 5.3 | 108,821 |
8 | Milpitas | California | 5.3 | 77,604 |
9 | Broomfield | Colorado | 5.2 | 65,065 |
10 | Mount Pleasant | South Carolina | 4.7 | 81,317 |
11 | Pflugerville | Texas | 4.5 | 57,122 |
12 | Fort Myers | Florida | 4.4 | 74,013 |
13 | Murfreesboro | Tennessee | 4.4 | 126,118 |
14 | Goodyear | Arizona | 4.3 | 79,003 |
15 | Buckeye | Arizona | 4.3 | 62,138 |
__
The 15 Cities With the Largest Numeric Increase Between July 1, 2014, and July 1, 2015, With Populations of 50,000 or more on July 1, 2014 | ||||
Rank | Area Name | State Name | Numeric Increase | 2015 Total Population |
1 | New York City | New York | 55,211 | 8,550,405 |
2 | Houston | Texas | 40,032 | 2,296,224 |
3 | Los Angeles | California | 34,943 | 3,971,883 |
4 | San Antonio | Texas | 29,536 | 1,469,845 |
5 | Phoenix city | Arizona | 24,614 | 1,563,025 |
6 | Fort Worth | Texas | 19,894 | 833,319 |
7 | Dallas | Texas | 19,642 | 1,300,092 |
8 | Austin | Texas | 19,117 | 931,830 |
9 | Denver | Colorado | 18,582 | 682,545 |
10 | Charlotte | North Carolina | 17,695 | 827,097 |
11 | Seattle | Washington | 15,339 | 684,451 |
12 | Jacksonville | Florida | 13,069 | 868,031 |
13 | San Diego | California | 12,677 | 1,394,928 |
14 | Washington | District of Columbia | 12,392 | 672,228 |
15 | San Francisco | California | 12,279 | 864,816 |
__
Largest 20 cities in the US
Rank | Area Name | State Name | 2015 Total Population |
1 | New York city | New York | 8,550,405 |
2 | Los Angeles | California | 3,971,883 |
3 | Chicago | Illinois | 2,720,546 |
4 | Houston | Texas | 2,296,224 |
5 | Philadelphia | Pennsylvania | 1,567,442 |
6 | Phoenix | Arizona | 1,563,025 |
7 | San Antonio | Texas | 1,469,845 |
8 | San Diego | California | 1,394,928 |
9 | Dallas | Texas | 1,300,092 |
10 | San Jose | California | 1,026,908 |
11 | Austin | Texas | 931,830 |
12 | Jacksonville | Florida | 868,031 |
13 | San Francisco | California | 864,816 |
14 | Indianapolis | Indiana | 853,173 |
15 | Columbus | Ohio | 850,106 |
16 | Fort Worth | Texas | 833,319 |
17 | Charlotte | North Carolina | 827,097 |
18 | Seattle | Washington | 684,451 |
19 | Denver | Colorado | 682,545 |
20 | El Paso | Texas | 681,124 |
___
Some of the largest U.S. cities by rank
Rank | City | 2010 Census | 2015 |
United States | |||
1 | New York city, New York | 8,175,133 | 8,550,405 |
2 | Los Angeles city, California | 3,792,621 | 3,971,883 |
3 | Chicago city, Illinois | 2,695,598 | 2,720,546 |
4 | Houston city, Texas | 2,099,451 | 2,296,224 |
5 | Philadelphia city, Pennsylvania | 1,526,006 | 1,567,442 |
6 | Phoenix city, Arizona | 1,445,632 | 1,563,025 |
7 | San Antonio city, Texas | 1,327,407 | 1,469,845 |
8 | San Diego city, California | 1,307,402 | 1,394,928 |
9 | Dallas city, Texas | 1,197,816 | 1,300,092 |
10 | San Jose city, California | 945,942 | 1,026,908 |
11 | Austin city, Texas | 790,390 | 931,830 |
12 | Jacksonville city, Florida | 821,784 | 868,031 |
13 | San Francisco city, California | 805,235 | 864,816 |
14 | Indianapolis city, Indiana | 820,445 | 853,173 |
15 | Columbus city, Ohio | 787,033 | 850,106 |
16 | Fort Worth city, Texas | 741,206 | 833,319 |
17 | Charlotte city, North Carolina | 731,424 | 827,097 |
18 | Seattle city, Washington | 608,660 | 684,451 |
19 | Denver city, Colorado | 600,158 | 682,545 |
20 | El Paso city, Texas | 649,121 | 681,124 |
21 | Detroit city, Michigan | 713,777 | 677,116 |
22 | Washington city, District of Columbia | 601,723 | 672,228 |
23 | Boston city, Massachusetts | 617,594 | 667,137 |
24 | Memphis city, Tennessee | 646,889 | 655,770 |
25 | Nashville-Davidson County, Tennessee | 601,222 | 654,610 |
26 | Portland city, Oregon | 583,776 | 632,309 |
27 | Oklahoma City city, Oklahoma | 579,999 | 631,346 |
28 | Las Vegas city, Nevada | 583,756 | 623,747 |
29 | Baltimore city, Maryland | 620,961 | 621,849 |
30 | Louisville-Jefferson County, Kentucky | 597,337 | 615,366 |
31 | Milwaukee city, Wisconsin | 594,833 | 600,155 |
32 | Albuquerque city, New Mexico | 545,852 | 559,121 |
33 | Tucson city, Arizona | 520,116 | 531,641 |
34 | Fresno city, California | 494,665 | 520,052 |
35 | Sacramento city, California | 466,488 | 490,712 |
36 | Kansas City city, Missouri | 459,787 | 475,378 |
37 | Long Beach city, California | 462,257 | 474,140 |
38 | Mesa city, Arizona | 439,041 | 471,825 |
39 | Atlanta city, Georgia | 420,003 | 463,878 |
40 | Colorado Springs city, Colorado | 416,427 | 456,568 |
41 | Virginia Beach city, Virginia | 437,994 | 452,745 |
42 | Raleigh city, North Carolina | 403,892 | 451,066 |
43 | Omaha city, Nebraska | 408,958 | 443,885 |
44 | Miami city, Florida | 399,457 | 441,003 |
45 | Oakland city, California | 390,724 | 419,267 |
46 | Minneapolis city, Minnesota | 382,578 | 410,939 |
47 | Tulsa city, Oklahoma | 391,906 | 403,505 |
48 | Wichita city, Kansas | 382,368 | 389,965 |
49 | New Orleans city, Louisiana | 343,829 | 389,617 |
50 | Arlington city, Texas | 365,438 | 388,125 |
51 | Cleveland city, Ohio | 396,815 | 388,072 |
52 | Bakersfield city, California | 347,483 | 373,640 |
53 | Tampa city, Florida | 335,709 | 369,075 |
54 | Aurora city, Colorado | 325,078 | 359,407 |
55 | Urban Honolulu CDP, Hawaii | 337,256 | 352,769 |
56 | Anaheim city, California | 336,265 | 350,742 |
57 | Santa Ana city, California | 324,528 | 335,400 |
58 | Corpus Christi city, Texas | 305,215 | 324,074 |
59 | Riverside city, California | 303,871 | 322,424 |
60 | St. Louis city, Missouri | 319,294 | 315,685 |
61 | Lexington-Fayette urban county, Kentucky | 295,803 | 314,488 |
62 | Stockton city, California | 291,707 | 305,658 |
63 | Pittsburgh city, Pennsylvania | 305,704 | 304,391 |
64 | St. Paul city, Minnesota | 285,068 | 300,851 |
65 | Anchorage municipality, Alaska | 291,826 | 298,695 |
66 | Cincinnati city, Ohio | 296,943 | 298,550 |
67 | Henderson city, Nevada | 257,729 | 285,667 |
68 | Greensboro city, North Carolina | 269,666 | 285,342 |
69 | Plano city, Texas | 259,841 | 283,558 |
70 | Newark city, New Jersey | 277,140 | 281,944 |
71 | Toledo city, Ohio | 287,208 | 279,789 |
72 | Lincoln city, Nebraska | 258,379 | 277,348 |
73 | Orlando city, Florida | 238,300 | 270,934 |
74 | Chula Vista city, California | 243,916 | 265,757 |
75 | Jersey City city, New Jersey | 247,597 | 264,290 |
76 | Chandler city, Arizona | 236,123 | 260,828 |
77 | Fort Wayne city, Indiana | 253,691 | 260,326 |
78 | Buffalo city, New York | 261,310 | 258,071 |
79 | Durham city, North Carolina | 228,330 | 257,636 |
80 | St. Petersburg city, Florida | 244,769 | 257,083 |
81 | Irvine city, California | 212,375 | 256,927 |
82 | Laredo city, Texas | 236,091 | 255,473 |
83 | Lubbock city, Texas | 229,573 | 249,042 |
84 | Madison city, Wisconsin | 233,209 | 248,951 |
85 | Gilbert town, Arizona | 208,453 | 247,542 |
86 | Norfolk city, Virginia | 242,803 | 246,393 |
87 | Reno city, Nevada | 225,221 | 241,445 |
88 | Winston-Salem city, North Carolina | 229,617 | 241,218 |
89 | Glendale city, Arizona | 226,721 | 240,126 |
90 | Hialeah city, Florida | 224,669 | 237,069 |
91 | Garland city, Texas | 226,876 | 236,897 |
92 | Scottsdale city, Arizona | 217,385 | 236,839 |
93 | Irving city, Texas | 216,290 | 236,607 |
94 | Chesapeake city, Virginia | 222,209 | 235,429 |
95 | North Las Vegas city, Nevada | 216,961 | 234,807 |
96 | Fremont city, California | 214,089 | 232,206 |
97 | Baton Rouge city, Louisiana | 229,493 | 228,590 |
98 | Richmond city, Virginia | 204,214 | 220,289 |
99 | Boise City city, Idaho | 205,671 | 218,281 |
100 | San Bernardino city, California | 209,924 | 216,108 |
101 | Spokane city, Washington | 208,916 | 213,272 |
102 | Birmingham city, Alabama | 212,237 | 212,461 |
103 | Modesto city, California | 201,165 | 211,266 |
104 | Des Moines city, Iowa | 203,433 | 210,330 |
105 | Rochester city, New York | 210,565 | 209,802 |
106 | Tacoma city, Washington | 198,397 | 207,948 |
107 | Fontana city, California | 196,069 | 207,460 |
108 | Oxnard city, California | 197,899 | 207,254 |
109 | Moreno Valley city, California | 193,365 | 204,198 |
110 | Fayetteville city, North Carolina | 200,564 | 201,963 |
111 | Huntington Beach city, California | 189,992 | 201,899 |
112 | Yonkers city, New York | 195,976 | 201,116 |
113 | Glendale city, California | 191,719 | 201,020 |
114 | Aurora city, Illinois | 197,899 | 200,661 |
115 | Montgomery city, Alabama | 205,764 | 200,602 |
116 | Columbus city, Georgia | 189,885 | 200,579 |
117 | Amarillo city, Texas | 190,695 | 198,645 |
118 | Little Rock city, Arkansas | 193,524 | 197,992 |
119 | Akron city, Ohio | 199,110 | 197,542 |
120 | Shreveport city, Louisiana | 199,311 | 197,204 |
121 | Augusta-Richmond County, Georgia | 195,844 | 197,182 |
122 | Grand Rapids city, Michigan | 188,040 | 195,097 |
123 | Mobile city, Alabama | 195,111 | 194,288 |
124 | Salt Lake City city, Utah | 186,440 | 192,672 |
125 | Huntsville city, Alabama | 180,105 | 190,582 |
126 | Tallahassee city, Florida | 181,376 | 189,907 |
127 | Grand Prairie city, Texas | 175,396 | 187,809 |
128 | Overland Park city, Kansas | 173,372 | 186,515 |
129 | Knoxville city, Tennessee | 178,874 | 185,291 |
130 | Worcester city, Massachusetts | 181,045 | 184,815 |
131 | Brownsville city, Texas | 175,023 | 183,887 |
132 | Newport News city, Virginia | 180,719 | 182,385 |
133 | Santa Clarita city, California | 176,320 | 182,371 |
134 | Port St. Lucie city, Florida | 164,603 | 179,413 |
135 | Providence city, Rhode Island | 178,042 | 179,207 |
136 | Fort Lauderdale city, Florida | 165,521 | 178,590 |
137 | Chattanooga city, Tennessee | 167,674 | 176,588 |
138 | Tempe city, Arizona | 161,719 | 175,826 |
139 | Oceanside city, California | 167,086 | 175,691 |
140 | Garden Grove city, California | 170,883 | 175,393 |
141 | Rancho Cucamonga city, California | 165,269 | 175,236 |
142 | Cape Coral city, Florida | 154,305 | 175,229 |
143 | Santa Rosa city, California | 167,815 | 174,972 |
144 | Vancouver city, Washington | 161,791 | 172,860 |
145 | Sioux Falls city, South Dakota | 153,888 | 171,544 |
146 | Peoria city, Arizona | 154,065 | 171,237 |
147 | Ontario city, California | 163,924 | 171,214 |
148 | Jackson city, Mississippi | 173,514 | 170,674 |
149 | Elk Grove city, California | 153,015 | 166,913 |
150 | Springfield city, Missouri | 159,498 | 166,810 |
151 | Pembroke Pines city, Florida | 154,750 | 166,611 |
152 | Salem city, Oregon | 154,637 | 164,549 |
153 | Corona city, California | 152,374 | 164,226 |
154 | Eugene city, Oregon | 156,185 | 163,460 |
155 | McKinney city, Texas | 131,117 | 162,898 |
156 | Fort Collins city, Colorado | 143,986 | 161,175 |
157 | Lancaster city, California | 156,633 | 161,103 |
158 | Cary town, North Carolina | 135,234 | 159,769 |
159 | Palmdale city, California | 152,750 | 158,351 |
160 | Hayward city, California | 144,186 | 158,289 |
161 | Salinas city, California | 150,441 | 157,380 |
162 | Frisco city, Texas | 116,989 | 154,407 |
163 | Springfield city, Massachusetts | 153,060 | 154,341 |
164 | Pasadena city, Texas | 149,043 | 153,784 |
165 | Macon-Bibb County, Georgia | (X) | 153,515 |
166 | Alexandria city, Virginia | 139,966 | 153,511 |
167 | Pomona city, California | 149,058 | 153,266 |
168 | Lakewood city, Colorado | 142,980 | 152,597 |
169 | Sunnyvale city, California | 140,081 | 151,754 |
170 | Escondido city, California | 143,911 | 151,451 |
171 | Kansas City city, Kansas | 145,786 | 151,306 |
172 | Hollywood city, Florida | 140,768 | 149,728 |
173 | Clarksville city, Tennessee | 132,929 | 149,176 |
174 | Torrance city, California | 145,438 | 148,475 |
175 | Rockford city, Illinois | 152,871 | 148,278 |
176 | Joliet city, Illinois | 147,433 | 147,861 |
177 | Paterson city, New Jersey | 146,199 | 147,754 |
178 | Bridgeport city, Connecticut | 144,229 | 147,629 |
179 | Naperville city, Illinois | 141,853 | 147,100 |
180 | Savannah city, Georgia | 136,286 | 145,674 |
181 | Mesquite city, Texas | 139,824 | 144,788 |
182 | Syracuse city, New York | 145,170 | 144,142 |
183 | Pasadena city, California | 137,122 | 142,250 |
184 | Orange city, California | 136,416 | 140,992 |
185 | Fullerton city, California | 135,161 | 140,847 |
186 | Killeen city, Texas | 127,921 | 140,806 |
187 | Dayton city, Ohio | 141,527 | 140,599 |
188 | McAllen city, Texas | 129,877 | 140,269 |
189 | Bellevue city, Washington | 122,363 | 139,820 |
190 | Miramar city, Florida | 122,041 | 137,132 |
191 | Hampton city, Virginia | 137,436 | 136,454 |
192 | West Valley City city, Utah | 129,480 | 136,208 |
193 | Warren city, Michigan | 134,056 | 135,358 |
194 | Olathe city, Kansas | 125,872 | 134,305 |
195 | Columbia city, South Carolina | 129,272 | 133,803 |
196 | Thornton city, Colorado | 118,772 | 133,451 |
197 | Carrollton city, Texas | 119,097 | 133,168 |
198 | Midland city, Texas | 111,147 | 132,950 |
199 | Charleston city, South Carolina | 120,083 | 132,609 |
200 | Waco city, Texas | 124,805 | 132,356 |
201 | Sterling Heights city, Michigan | 129,699 | 132,052 |
202 | Denton city, Texas | 113,383 | 131,044 |
203 | Cedar Rapids city, Iowa | 126,326 | 130,405 |
204 | New Haven city, Connecticut | 129,779 | 130,322 |
205 | Roseville city, California | 118,788 | 130,269 |
206 | Gainesville city, Florida | 124,354 | 130,128 |
207 | Visalia city, California | 124,442 | 130,104 |
208 | Coral Springs city, Florida | 121,096 | 129,485 |
209 | Thousand Oaks city, California | 126,683 | 129,339 |
210 | Elizabeth city, New Jersey | 124,969 | 129,007 |
211 | Stamford city, Connecticut | 122,643 | 128,874 |
212 | Concord city, California | 122,067 | 128,667 |
213 | Surprise city, Arizona | 117,517 | 128,422 |
214 | Lafayette city, Louisiana | 120,623 | 127,657 |
215 | Topeka city, Kansas | 127,473 | 127,265 |
216 | Kent city, Washington | 92,411 | 126,952 |
217 | Simi Valley city, California | 124,237 | 126,788 |
218 | Santa Clara city, California | 116,468 | 126,215 |
219 | Murfreesboro city, Tennessee | 108,755 | 126,118 |
220 | Hartford city, Connecticut | 124,775 | 124,006 |
221 | Athens-Clarke County, Georgia | 115,452 | 122,604 |
222 | Victorville city, California | 115,903 | 122,225 |
223 | Abilene city, Texas | 117,063 | 121,721 |
224 | Vallejo city, California | 115,942 | 121,253 |
225 | Berkeley city, California | 112,580 | 120,972 |
226 | Norman city, Oklahoma | 110,925 | 120,284 |
227 | Allentown city, Pennsylvania | 118,032 | 120,207 |
228 | Evansville city, Indiana | 117,429 | 119,943 |
229 | Columbia city, Missouri | 108,500 | 119,108 |
230 | Odessa city, Texas | 99,940 | 118,968 |
231 | Fargo city, North Dakota | 105,549 | 118,523 |
232 | Beaumont city, Texas | 118,296 | 118,129 |
233 | Independence city, Missouri | 116,830 | 117,255 |
234 | Ann Arbor city, Michigan | 113,934 | 117,070 |
235 | El Monte city, California | 113,475 | 116,732 |
236 | Springfield city, Illinois | 116,250 | 116,565 |
237 | Round Rock city, Texas | 99,887 | 115,997 |
238 | Wilmington city, North Carolina | 106,476 | 115,933 |
239 | Arvada city, Colorado | 106,433 | 115,368 |
240 | Provo city, Utah | 112,488 | 115,264 |
241 | Peoria city, Illinois | 115,007 | 115,070 |
242 | Lansing city, Michigan | 114,297 | 115,056 |
243 | Downey city, California | 111,772 | 114,219 |
244 | Carlsbad city, California | 105,328 | 113,453 |
245 | Costa Mesa city, California | 109,960 | 113,204 |
246 | Miami Gardens city, Florida | 107,167 | 113,187 |
247 | Westminster city, Colorado | 106,114 | 113,130 |
248 | Clearwater city, Florida | 107,685 | 113,003 |
249 | Fairfield city, California | 105,321 | 112,970 |
250 | Rochester city, Minnesota | 106,769 | 112,225 |
251 | Elgin city, Illinois | 108,188 | 112,111 |
252 | Temecula city, California | 100,097 | 112,011 |
253 | West Jordan city, Utah | 103,712 | 111,946 |
254 | Inglewood city, California | 109,673 | 111,666 |
255 | Richardson city, Texas | 99,223 | 110,815 |
256 | Lowell city, Massachusetts | 106,519 | 110,699 |
257 | Gresham city, Oregon | 105,594 | 110,553 |
258 | Antioch city, California | 102,372 | 110,542 |
259 | Cambridge city, Massachusetts | 105,162 | 110,402 |
260 | High Point city, North Carolina | 104,371 | 110,268 |
261 | Billings city, Montana | 104,170 | 110,263 |
262 | Manchester city, New Hampshire | 109,565 | 110,229 |
263 | Murrieta city, California | 103,466 | 109,830 |
264 | Centennial city, Colorado | 100,377 | 109,741 |
265 | Richmond city, California | 103,701 | 109,708 |
265 | San Buenaventura (Ventura) city, California | 106,433 | 109,708 |
267 | Pueblo city, Colorado | 106,595 | 109,412 |
268 | Pearland city, Texas | 91,252 | 108,821 |
269 | Waterbury city, Connecticut | 110,366 | 108,802 |
270 | West Covina city, California | 106,098 | 108,484 |
271 | North Charleston city, South Carolina | 97,471 | 108,304 |
272 | Everett city, Washington | 103,019 | 108,010 |
273 | College Station city, Texas | 93,857 | 107,889 |
274 | Palm Bay city, Florida | 103,190 | 107,888 |
275 | Pompano Beach city, Florida | 99,845 | 107,762 |
276 | Boulder city, Colorado | 97,385 | 107,349 |
277 | Norwalk city, California | 105,549 | 107,140 |
278 | West Palm Beach city, Florida | 99,919 | 106,779 |
279 | Broken Arrow city, Oklahoma | 98,850 | 106,563 |
280 | Daly City city, California | 101,123 | 106,562 |
281 | Sandy Springs city, Georgia | 93,853 | 105,330 |
282 | Burbank city, California | 103,340 | 105,319 |
283 | Green Bay city, Wisconsin | 104,057 | 105,207 |
284 | Santa Maria city, California | 99,553 | 105,093 |
285 | Wichita Falls city, Texas | 104,553 | 104,710 |
286 | Lakeland city, Florida | 97,422 | 104,401 |
287 | Clovis city, California | 95,631 | 104,180 |
288 | Lewisville city, Texas | 95,290 | 104,039 |
289 | Tyler city, Texas | 96,900 | 103,700 |
290 | El Cajon city, California | 99,478 | 103,679 |
291 | San Mateo city, California | 97,207 | 103,536 |
292 | Rialto city, California | 99,171 | 103,132 |
293 | Davenport city, Iowa | 99,685 | 102,582 |
294 | Hillsboro city, Oregon | 91,611 | 102,347 |
295 | Las Cruces city, New Mexico | 97,618 | 101,643 |
296 | South Bend city, Indiana | 101,168 | 101,516 |
297 | Vista city, California | 93,834 | 100,890 |
298 | Greeley city, Colorado | 92,889 | 100,883 |
299 | Davie town, Florida | 91,992 | 100,882 |
300 | San Angelo city, Texas | 93,200 | 100,450 |
301 | Jurupa Valley city, California | (X) | 100,314 |
302 | Renton city, Washington | 90,927 | 100,242 |
303 | Roanoke city, Virginia | 97,032 | 99,897 |
304 | Kenosha city, Wisconsin | 99,218 | 99,858 |
305 | Erie city, Pennsylvania | 101,786 | 99,475 |
306 | Albany city, New York | 97,856 | 98,469 |
307 | Compton city, California | 96,455 | 98,462 |
308 | Tuscaloosa city, Alabama | 90,468 | 98,332 |
309 | League City city, Texas | 83,560 | 98,312 |
310 | Flint city, Michigan | 102,434 | 98,310 |
311 | Allen city, Texas | 84,246 | 98,143 |
312 | Mission Viejo city, California | 93,305 | 97,156 |
313 | Vacaville city, California | 92,428 | 96,803 |
314 | Lawton city, Oklahoma | 96,867 | 96,655 |
315 | Beaverton city, Oregon | 89,803 | 96,577 |
316 | South Gate city, California | 94,396 | 96,401 |
317 | Portsmouth city, Virginia | 95,535 | 96,201 |
318 | Sparks city, Nevada | 90,264 | 96,094 |
319 | Brockton city, Massachusetts | 93,810 | 95,314 |
320 | Dearborn city, Michigan | 98,153 | 95,171 |
320 | Federal Way city, Washington | 89,306 | 95,171 |
322 | Lee’s Summit city, Missouri | 91,364 | 95,094 |
323 | New Bedford city, Massachusetts | 95,072 | 94,958 |
324 | Spokane Valley city, Washington | 89,755 | 94,919 |
325 | Livonia city, Michigan | 96,942 | 94,635 |
326 | Roswell city, Georgia | 88,346 | 94,501 |
327 | Orem city, Utah | 88,328 | 94,457 |
328 | Rio Rancho city, New Mexico | 87,521 | 94,171 |
329 | Yuma city, Arizona | 93,064 | 94,139 |
330 | Lawrence city, Kansas | 87,643 | 93,917 |
331 | Yakima city, Washington | 91,067 | 93,701 |
332 | Quincy city, Massachusetts | 92,271 | 93,618 |
333 | Sandy city, Utah | 87,461 | 93,613 |
334 | Hesperia city, California | 90,173 | 93,295 |
335 | Carson city, California | 91,714 | 93,281 |
336 | Boca Raton city, Florida | 84,392 | 93,235 |
337 | Santa Monica city, California | 89,736 | 93,220 |
338 | San Marcos city, California | 83,781 | 92,931 |
339 | Sunrise city, Florida | 84,439 | 92,700 |
340 | Plantation city, Florida | 84,955 | 92,560 |
341 | Lynn city, Massachusetts | 90,329 | 92,457 |
342 | Miami Beach city, Florida | 87,779 | 92,312 |
343 | Westminster city, California | 89,701 | 92,114 |
344 | Longmont city, Colorado | 86,270 | 92,088 |
345 | Santa Barbara city, California | 88,410 | 91,842 |
346 | Redding city, California | 89,861 | 91,582 |
347 | Meridian city, Idaho | 75,092 | 90,739 |
348 | San Leandro city, California | 84,950 | 90,712 |
349 | Greenville city, North Carolina | 84,554 | 90,597 |
350 | Chico city, California | 86,187 | 90,316 |
351 | Edmond city, Oklahoma | 81,405 | 90,092 |
352 | Nampa city, Idaho | 81,557 | 89,839 |
353 | Newton city, Massachusetts | 85,146 | 88,817 |
354 | Fall River city, Massachusetts | 88,857 | 88,777 |
355 | Carmel city, Indiana | 79,191 | 88,713 |
356 | Fishers town, Indiana | 76,794 | 88,658 |
357 | Asheville city, North Carolina | 83,393 | 88,512 |
358 | Norwalk city, Connecticut | 85,603 | 88,485 |
359 | Waukegan city, Illinois | 89,078 | 88,475 |
360 | Deltona city, Florida | 85,182 | 88,474 |
361 | Hawthorne city, California | 84,293 | 88,451 |
362 | Fort Smith city, Arkansas | 86,209 | 88,194 |
363 | Suffolk city, Virginia | 84,585 | 88,161 |
364 | Sugar Land city, Texas | 78,817 | 88,156 |
365 | Livermore city, California | 80,968 | 88,126 |
366 | Nashua city, New Hampshire | 86,494 | 87,970 |
367 | Reading city, Pennsylvania | 88,082 | 87,879 |
368 | Concord city, North Carolina | 79,066 | 87,696 |
369 | Indio city, California | 76,036 | 87,533 |
370 | Whittier city, California | 85,331 | 87,438 |
371 | Kirkland city, Washington | 48,787 | 87,281 |
372 | Menifee city, California | 77,519 | 87,174 |
373 | Newport Beach city, California | 85,186 | 87,127 |
374 | Tracy city, California | 82,922 | 87,075 |
375 | Citrus Heights city, California | 83,301 | 87,056 |
