UNCF – Economic Impact of Historically Black Colleges and Universities
UNCF
HBCUs have an incredible impact—they create skilled workers, jobs and serve as economic hubs for the areas that surround their campuses and beyond.
The landmark study, HBCUs Make America Strong: The Positive Economic Impact of Historically Black Colleges and Universities—commissioned by UNCF’s Frederick D. Patterson Research Institute—shows that the economic benefits of HBCUs extend beyond the students they educate. They’re equally important to the regions and communities that HBCUs have served for more than 100 years.
This study is the first of its kind. It sets forth the benefits HBCUs produce in detailed, dollars-and-cents terms. It shows that money spent in, around, and by the nation’s HBCUs and their students drives economic growth both on and off campus—and that effect is multiplied over time. Each dollar spent creates far more than a dollar’s worth of productive activity as it moves through local, regional and national economies.
Total Employment Impact: 134,090 Jobs
HBCUs generate 134,090 jobs for their local and regional economies.
Of this total, 57,868 are on-campus jobs, and 76,222 are off-campus jobs.
College or University | Total Economic Impact |
Alabama A&M University | $237 Million |
Alabama State University | $290 Million |
Albany State University | $143 Million |
Alcorn State University | $146 Million |
Allen University | $22 Million |
Arkansas Baptist College | $35 Million |
Benedict College | $130 Million |
Bennett College | $36 Million |
Bethune-Cookman University | $136 Million |
Bluefeld State College | $47 Million |
Bowie State University | $234 Million |
Central State University | $97 Million |
Cheyney University of Pennsylvania | $91 Million |
Clafin University | $79 Million |
Clark Atlanta University | $204 Million |
Coppin State University | $158 Million |
Delaware State University | $243 Million |
Dillard University | $83 Million |
Edward Waters College | $47 Million |
Elizabeth City State University | $100 Million |
Fayetteville State University | $169 Million |
Fisk University | $52 Million |
Florida A&M University | $557 Million |
Florida Memorial University | $93 Million |
Fort Valley State University | $109 Million |
Grambling State University | $173 Million |
Hampton University | $270 Million |
Harris-Stowe State University | $65 Million |
Howard University | $1.5 Billion |
Huston-Tillotson University | $47 Million |
Jackson State University | $418 Million |
Jarvis Christian College | $22 Million |
Johnson C. Smith University | $89 Million |
Kentucky State University | $102 Million |
Lane College | $36 Million |
Langston University | $129 Million |
LeMoyne-Owen College | $40 Million |
Lincoln University (MO) | $95 Million |
Lincoln University (PA) | $115 Million |
Livingstone College | $56 Million |
Miles College | $67 Million |
Mississippi Valley State University | $83 Million |
Morehouse College | $188 Million |
Morgan State University | $439 Million |
Morris College | $29 Million |
Norfolk State University | $280 Million |
North Carolina A&T State University | $488 Million |
North Carolina Central University | $343 Million |
Oakwood University | $96 Million |
Paine College | $33 Million |
Paul Quinn College | $19 Million |
Philander Smith College | $33 Million |
Prairie View A&M University | $403 Million |
Rust College | $31 Million |
Saint Augustine’s University | $72 Million |
Savannah State University | $149 Million |
Selma University | $7 Million |
Shaw University | $88 Million |
South Carolina State University | $145 Million |
Southern University and A&M College | $277 Million |
Southern University at New Orleans | $105 Million |
Southern University at Shreveport | $86 Million |
Spelman College | $199 Million |
Stillman College | $28 Million |
Talladega College | $17 Million |
Texas Southern University | $530 Million |
Tougaloo College | $42 Million |
Tuskegee University | $242 Million |
University of Arkansas at Pine Bluff | $100 Million |
University of Maryland Eastern Shore | $211 Million |
University of the District of Columbia | $313 Million |
Virginia State University | $270 Million |
Virginia Union University | $84 Million |
Virginia University of Lynchburg | $10 Million |
Voorhees College | $17 Million |
West Virginia State University | $94 Million |
Wilberforce University | $27 Million |
Wiley College | $35 Million |
Winston-Salem State University | $233 Million |
Xavier University of Louisiana | $200 Million |
Meharry Medical College | $287 Million |
Morehouse School of Medicine | $286 Million |
____
Click link below to read part of the UNCF – Economic Impact study
UNCF – Economic Impact of Historically Black Colleges and Universities
November 15, 2017
Africa, Business, Educational, Government/Politics