U.S. Census Bureau releases data on growth in U.S. urban population centers

View the most recent update release date March 26, 2015 at this Dilemma X weblink:

U.S. Census Bureau population estimates reveal metro areas and counties that propelled growth-Release Date: March 26, 2015

U.S. Census Bureau releases data on growth in U.S. urban population centers

Among urbanized areas with populations of 1 million or more, the Charlotte, N.C., area grew at the fastest rate

Source: U.S. Census Bureau

The nation’s urban population increased by 12.1 percent from 2000 to 2010, outpacing the nation’s overall growth rate of 9.7 percent for the same period, according to the U.S. Census Bureau. The Census Bureau released the new list of urban areas today based on 2010 Census results.

Urban areas — defined as densely developed residential, commercial and other nonresidential areas — now account for 80.7 percent of the U.S. population, up from 79.0 percent in 2000. Although the rural population — the population in any areas outside of those classified as “urban” — grew by a modest amount from 2000 to 2010, it continued to decline as a percentage of the national population.

The Census Bureau identifies two types of urban areas: “urbanized areas” of 50,000 or more people and “urban clusters” of at least 2,500 and less than 50,000 people. There are 486 urbanized areas and 3,087 urban clusters nationwide.

The New York-Newark area continues to be the nation’s most populous urbanized area, with 18,351,295 residents. Los Angeles-Long Beach-Anaheim is the second most populous (12,150,996), followed by the Chicago area (8,608,208). These areas have been the three most populous since the 1950 Census, when urbanized areas were first defined; however, at that time, Chicago was the second largest. Los Angeles became the second most populous urbanized area in 1960, and the order of the top 3 has not changed since.

Among urbanized areas with populations of 1 million or more, the Charlotte, N.C.-S.C., area grew at the fastest rate, increasing by 64.6 percent, followed by the Austin, Texas, area, at 51.1 percent, and Las Vegas-Henderson, Nev., at 43.5 percent. The Charlotte and Austin areas also had the highest rates of land area change, increasing by 70.5 percent and 64.4 percent, respectively.

The growth of the Charlotte urban area far outpaced the national average and was supported by population gains in the counties surrounding Mecklenburg. Charlotte’s urban area is smaller than the more commonly used Metropolitan Statistical Area and includes 6 counties and a population of 1,758,038 or the Charlotte-Gastonia-Salisbury Combined Statistical Area (formerly called Consolidated Metropolitan Statistical Area) that includes 15 regional counties with a 2010 population of 2,402,623.

Raleigh would have placed second on the list, just behind Charlotte, if its population topped 1 million. Raleigh’s urban area increased 63.4 percent to nearly 885,000. Durham’s urban area population measured 347,600, according to the Census. Raleigh-Durham-Cary Combined Statistical Area has a population of 1,749,525. In 2003, the previous Raleigh-Durham-Chapel Hill metropolitan statistical area (MSA) was re-defined by the U.S. Office of Management and Budget, resulting in the formation of the Raleigh-Cary, NC MSA and the Durham (Chapel Hill), NC MSA.

Meanwhile, the Raleigh-Cary MSA totaled 1.13 million/Durham-Chapel Hill MSA totaled 504,357 and the Charlotte-Gastonia-Rock Hill MSA totaled 1.75 million in 2010.

2010 Census on populations around U.S. cities

U.S. total population 2010:    308,745,538
Urban U.S. Population:          249,253,271
Urbanized Areas:                   219,922,123 (486 total urban areas) 
Urban Clusters:                        29,331,148 (3,087 total urban clusters)
Rural:                                        59,492,276

U.S. Puerto Rico total population 2010:   3,725,789
Urban U.S. Puerto Rico Population:         3,493,256
Urbanized Areas:                                      3,379,977 (11 total urban areas)
Urban Clusters:                                           113,279 (8 urban clusters)
Rural:                                                           232,533

The population of urbanized areas:
 

Name Population Area Land Sq Mi Area Water Sq Mi  Pop Density
Aberdeen–Bel Air South–Bel Air North, MD 213,751 131.13 3.79 1630.1
Abilene, TX 110,421 54.73 0.38 2017.5
Aguadilla–Isabela–San Sebastián, PR 306,196 239.27 0.35 1279.7
Akron, OH 569,499 325.38 6.73 1750.3
Albany, GA 95,779 70.84 1.08 1352
Albany, OR 56,997 23.96 0.12 2378.6
Albany–Schenectady, NY 594,962 295.73 6.29 2011.8
Albuquerque, NM 741,318 250.57 3.44 2958.5
Alexandria, LA 82,804 65.54 0.35 1263.4
Allentown, PA–NJ 664,651 346.29 4.06 1919.3
Alton, IL–MO 83,890 54.81 0.78 1530.6
Altoona, PA 79,930 37.39 0.07 2137.5
Amarillo, TX 196,651 81.18 0.61 2422.5
Ames, IA 60,438 23.23 0.06 2601.7
Anchorage, AK 251,243 84.98 1.03 2956.4
Anderson, IN 88,133 66.06 0.29 1334.1
Anderson, SC 75,702 74.09 1.27 1021.8
Ann Arbor, MI 306,022 159.57 5.25 1917.8
Anniston–Oxford, AL 79,796 86.77 0.54 919.6
Antioch, CA 277,634 81.36 0.34 3412.4
Appleton, WI 216,154 103.78 4.17 2082.9
Arecibo, PR 139,171 84.07 0.61 1655.4
Arroyo Grande–Grover Beach, CA 52,000 23.02 0.09 2259
Asheville, NC 280,648 264.88 2.43 1059.5
Athens-Clarke County, GA 128,754 98.39 1 1308.5
Atlanta, GA 4,515,419 2645.35 36.11 1706.9
Atlantic City, NJ 248,402 125.14 4.46 1985
Auburn, AL 74,741 49.91 0.35 1497.6
Augusta-Richmond County, GA–SC 386,787 259.52 2.66 1490.4
Austin, TX 1,362,416 523.03 4.61 2604.8
Avondale–Goodyear, AZ 197,041 87.92 0.13 2241.2
Bakersfield, CA 523,994 138.44 0.87 3785
Baltimore, MD 2,203,663 717.04 25.34 3073.3
Bangor, ME 61,210 42.51 1.43 1440
Barnstable Town, MA 246,695 277.26 22.57 889.8
Baton Rouge, LA 594,309 366.79 4.53 1620.3
Battle Creek, MI 78,393 53.02 1.37 1478.5
Bay City, MI 70,585 40.33 1.61 1750.3
Beaumont, TX 147,922 91.68 1.11 1613.4
Beckley, WV 64,022 60.97 0.28 1050
Bellingham, WA 114,473 48.12 3.52 2378.8
Beloit, WI–IL 63,835 34.35 0.91 1858.4
Bend, OR 83,794 39.71 0.22 2110
Benton Harbor–St. Joseph–Fair Plain, MI 61,022 46.67 0.99 1307.5
Billings, MT 114,773 52.96 0.19 2167
Binghamton, NY–PA 158,084 74.14 3.49 2132.2
Birmingham, AL 749,495 529.9 4.03 1414.4
Bismarck, ND 81,955 38.76 0.7 2114.6
Blacksburg, VA 88,542 51.21 0.22 1729
Bloomington, IN 108,657 44.8 0.02 2425.5
Bloomington–Normal, IL 132,600 49.19 0.07 2695.5
Bloomsburg–Berwick, PA 53,618 32.68 1.21 1640.5
Boise City, ID 349,684 133.83 1.62 2612.9
Bonita Springs, FL 310,298 186.96 14.31 1659.7
Boston, MA–NH–RI 4,181,019 1873.46 77.94 2231.7
Boulder, CO 114,591 32.49 0.27 3527.3
Bowling Green, KY 78,306 45.4 0.25 1724.7
Bremerton, WA 198,979 136.49 31.65 1457.9
Bridgeport–Stamford, CT–NY 923,311 466.21 11.85 1980.5
Bristol–Bristol, TN–VA 69,501 63.89 0.11 1087.8
Brownsville, TX 217,585 81.53 3.34 2668.8
Brunswick, GA 51,024 43.38 0.8 1176.2
Buffalo, NY 935,906 379.93 5.56 2463.4
Burlington, NC 119,911 90.43 0.8 1326
Burlington, VT 108,740 61.76 1.05 1760.8
Camarillo, CA 71,772 22 0.02 3263
Canton, OH 279,245 166.45 1.17 1677.7
Cape Coral, FL 530,290 330.31 41.26 1605.4
Cape Girardeau, MO–IL 52,900 35.03 0.07 1510.1
Carbondale, IL 67,821 48.68 1 1393.3
Carson City, NV 58,079 23.09 0.06 2515.7
Cartersville, GA 52,477 50.6 0.11 1037.1
Casa Grande, AZ 51,331 22.27 0 2305.4
Casper, WY 64,548 30.34 0.19 2127.3
Cedar Rapids, IA 177,844 83.45 0.76 2131.1
Chambersburg, PA 50,887 37.37 0.02 1361.7
Champaign, IL 145,361 46.9 0.15 3099.5
Charleston, WV 153,199 98.21 7.21 1559.9
Charleston–North Charleston, SC 548,404 293.35 11.26 1869.5
Charlotte, NC–SC 1,249,442 741.49 35.38 1685
Charlottesville, VA 92,359 34.56 0.32 2672.7
Chattanooga, TN–GA 381,112 300.13 7.67 1269.8
Cheyenne, WY 73,588 35.13 0.11 2094.6
Chicago, IL–IN 8,608,208 2442.75 40.79 3524
Chico, CA 98,176 34.41 0.05 2853.2
Cincinnati, OH–KY–IN 1,624,827 787.74 9.56 2062.6
Clarksville, TN–KY 158,655 109.57 0.19 1448
Cleveland, OH 1,780,673 771.97 6.49 2306.7
Cleveland, TN 66,777 54.6 0.05 1223
Coeur d’Alene, ID 98,378 47.24 0.65 2082.6
College Station–Bryan, TX 171,345 71.42 0.13 2399
Colorado Springs, CO 559,409 187.84 0.38 2978.2
Columbia, MO 124,748 61.81 0.26 2018.3
Columbia, SC 549,777 380.02 6.11 1446.7
Columbus, GA–AL 253,602 147.05 1.23 1724.6
Columbus, IN 54,933 27.25 0.29 2015.8
Columbus, OH 1,368,035 510.46 7.41 2680
Concord, CA 615,968 203.75 0.4 3023.2
Concord, NC 214,881 180.21 0.5 1192.4
Conroe–The Woodlands, TX 239,938 133.32 0.98 1799.7
Conway, AR 65,277 39.7 0.97 1644.3
Corpus Christi, TX 320,069 120.28 4.72 2661
Corvallis, OR 62,433 21.11 0.08 2956.9
Cumberland, MD–WV–PA 51,899 32.63 0.25 1590.5
Dallas–Fort Worth–Arlington, TX 5,121,892 1779.13 36.33 2878.9
Dalton, GA 85,239 80.82 0.08 1054.6
Danbury, CT–NY 168,136 131.66 3.84 1277.1
Danville, IL–IN 50,996 29.81 0.78 1710.9
Daphne–Fairhope, AL 57,383 55.25 0.23 1038.7
Davenport, IA–IL 280,051 138.23 8.15 2026
Davis, CA 72,794 14.12 0.03 5156.6
Dayton, OH 724,091 351.44 2.02 2060.4
Decatur, AL 70,436 58.29 1.49 1208.4
Decatur, IL 93,863 59.2 3.06 1585.5
DeKalb, IL 68,545 25.79 0.27 2658.1
Delano, CA 54,372 9.92 0 5482.7
Deltona, FL 182,169 96.46 3.75 1888.6
Denton–Lewisville, TX 366,174 145.18 2.82 2522.2
Denver–Aurora, CO 2,374,203 667.95 13.55 3554.4
Des Moines, IA 450,070 200.59 1.67 2243.7
Detroit, MI 3,734,090 1337.16 35.45 2792.5
Dothan, AL 68,781 55.5 0.12 1239.3
Dover, DE 110,769 74.03 0.88 1496.3
Dover–Rochester, NH–ME 88,087 66.42 2.13 1326.1
Dubuque, IA–IL 67,818 33.79 0.33 2007
Duluth, MN–WI 120,378 70.48 8.73 1708
Durham, NC 347,602 181.74 1.52 1912.6
East Stroudsburg, PA–NJ 54,316 52.1 0.49 1042.5
Eau Claire, WI 102,852 69 4.76 1490.6
El Centro–Calexico, CA 107,672 30 0.02 3589.6
Elizabethtown–Radcliff, KY 73,467 56.96 0.51 1289.8
Elkhart, IN–MI 143,592 91.86 2.91 1563.1
Elmira, NY 67,983 37.8 0.52 1798.6
El Paso, TX–NM 803,086 250.57 1.3 3205
El Paso de Robles (Paso Robles)–Atascadero, CA 65,088 31.44 0.29 2069.9
Erie, PA 196,611 82.24 0.14 2390.6
Eugene, OR 247,421 86.75 0.38 2852
Evansville, IN–KY 229,351 118.84 1.24 1929.9
Fairbanks, AK 64,513 55.12 1.7 1170.4
Fairfield, CA 133,683 39.46 0.13 3387.6
Fajardo, PR 85,225 50.8 0.14 1677.8
Fargo, ND–MN 176,676 70.27 0.03 2514.3
Farmington, NM 53,049 34.89 0.23 1520.5
Fayetteville, NC 310,282 198.03 2.27 1566.8
Fayetteville–Springdale–Rogers, AR–MO 295,083 187.73 2.47 1571.8
Flagstaff, AZ 71,957 34.83 0.01 2066.2
Flint, MI 356,218 235.9 7.24 1510
Florence, AL 77,074 62.14 0.79 1240.3
Florence, SC 89,557 71.05 0.52 1260.5
Florida–Imbéry–Barceloneta, PR 71,747 45.81 0.02 1566.2
Fond du Lac, WI 54,901 28.85 0.32 1903
Fort Collins, CO 264,465 109.66 5.68 2411.6
Fort Smith, AR–OK 122,947 70.77 0.99 1737.3
Fort Walton Beach–Navarre–Wright, FL 191,917 120.51 10.18 1592.6
Fort Wayne, IN 313,492 172.13 0.42 1821.2
Frederick, MD 141,576 73.39 0.5 1929
Fredericksburg, VA 141,238 77.81 0.8 1815.2
Fresno, CA 654,628 171.28 0.22 3821.9
Gadsden, AL 64,172 72.04 2.8 890.8
Gainesville, FL 187,781 87.04 1.48 2157.4
Gainesville, GA 130,846 126.27 3.03 1036.2
Gastonia, NC–SC 169,495 138.63 0.81 1222.6
Gilroy–Morgan Hill, CA 98,413 45.44 0 2165.8
Glens Falls, NY 65,443 41.55 0.84 1575
Goldsboro, NC 61,054 52.91 0.16 1153.8
Grand Forks, ND–MN 61,270 24.44 0.07 2506.6
Grand Island, NE 50,440 28.13 0.2 1793.1
Grand Junction, CO 128,124 78.8 0.86 1626
Grand Rapids, MI 569,935 280.57 5.74 2031.3
Grants Pass, OR 50,520 27.2 0.29 1857.7
Great Falls, MT 65,207 31.11 0.68 2095.7
Greeley, CO 117,825 41.23 0.17 2857.5
Green Bay, WI 206,520 105.01 2.69 1966.7
Greensboro, NC 311,810 185.21 4.23 1683.5
Greenville, NC 117,798 65.2 0.48 1806.8
Greenville, SC 400,492 320.25 2.67 1250.6
Guayama, PR 80,155 40.73 3.13 1967.9
Gulfport, MS 208,948 164.52 12.22 1270
Hagerstown, MD–WV–PA 182,696 133.33 0.2 1370.2
Hammond, LA 67,629 76.63 0.29 882.5
Hanford, CA 87,941 27.74 0 3169.8
Hanover, PA 66,301 36.1 0.27 1836.8
Harlingen, TX 135,663 82.75 0.94 1639.4
Harrisburg, PA 444,474 259.68 8.46 1711.6
Harrisonburg, VA 66,784 32.55 0.11 2051.8
Hartford, CT 924,859 516.25 9.06 1791.5
Hattiesburg, MS 80,358 69 1.44 1164.6
Hazleton, PA 56,827 31.23 0.03 1819.5
Hemet, CA 163,379 49.1 0.71 3327.8
Hickory, NC 212,195 261.61 3.72 811.1
High Point, NC 166,485 112.99 1.79 1473.4
Hilton Head Island, SC 68,998 67.62 3 1020.4
Hinesville, GA 51,456 31.14 0.33 1652.3
Holland, MI 99,941 59.24 3.33 1686.9
Homosassa Springs–Beverly Hills–Citrus Springs, FL 80,962 90.46 2.63 895
Hot Springs, AR 55,121 44.92 4.1 1227
Houma, LA 144,875 91.43 0.48 1584.5
Houston, TX 4,944,332 1660.02 34.05 2978.5
Huntington, WV–KY–OH 202,637 130.34 9.34 1554.7
Huntsville, AL 286,692 209.76 1.03 1366.8
Idaho Falls, ID 90,733 44.51 0.22 2038.5
Indianapolis, IN 1,487,483 705.74 12.39 2107.7
Indio–Cathedral City, CA 345,580 143.79 1.58 2403.3
Iowa City, IA 106,621 45.58 0.35 2339.4
Ithaca, NY 53,661 24.58 0.2 2183.1
Jackson, MI 90,057 57.67 1.59 1561.5
Jackson, MS 351,478 242.49 6.64 1449.5
Jackson, TN 71,880 51.14 0.07 1405.5
Jacksonville, FL 1,065,219 530.36 76.98 2008.5
Jacksonville, NC 105,419 71.34 1.69 1477.8
Janesville, WI 69,658 30.78 0.52 2263.4
Jefferson City, MO 58,533 39.99 0.28 1463.7
Johnson City, TN 120,415 109.91 0.35 1095.5
Johnstown, PA 69,014 38.61 0.35 1787.2
Jonesboro, AR 65,419 46.95 0.28 1393.5
Joplin, MO 82,775 64.41 0.21 1285
Juana Díaz, PR 80,928 47.81 1.43 1692.9
Kahului, HI 55,934 16.68 0.05 3353.9
Kailua (Honolulu County)–Kaneohe, HI 113,682 39.04 0.54 2912.3
Kalamazoo, MI 209,703 131.68 5.73 1592.5
Kankakee, IL 81,926 37.16 0.85 2204.6
Kansas City, MO–KS 1,519,417 677.84 7.06 2241.6
Kennewick–Pasco, WA 210,975 102.47 7.17 2059
Kenosha, WI–IL 124,064 51.21 0.13 2422.8
Killeen, TX 217,630 84.81 0.26 2566.1
Kingsport, TN–VA 106,571 113.56 1.28 938.5
Kingston, NY 57,442 42.84 0.88 1340.9
Kissimmee, FL 314,071 158.27 3.72 1984.4
Knoxville, TN 558,696 438.15 4.21 1275.1
Kokomo, IN 62,182 36.26 0.1 1714.7
La Crosse, WI–MN 100,868 50.99 1.36 1978.1
Lady Lake–The Villages, FL 112,991 71.07 1.28 1589.9
Lafayette, IN 147,725 64.11 0.37 2304.3
Lafayette, LA 252,720 178.63 0.49 1414.8
Lafayette–Louisville–Erie, CO 79,407 39.53 0.62 2008.7
Lake Charles, LA 143,440 126.52 4.36 1133.7
Lake Havasu City, AZ 53,427 29.54 0.02 1808.5
Lake Jackson–Angleton, TX 74,830 41.69 1.27 1795
Lakeland, FL 262,596 146.02 6.89 1798.4
Lancaster, PA 402,004 247.53 2.96 1624.1
Lancaster–Palmdale, CA 341,219 115.5 0.17 2954.3
Lansing, MI 313,532 158.17 3.4 1982.2
Laredo, TX 235,730 65.68 0.07 3588.8
Las Cruces, NM 128,600 64.7 0.06 1987.6
Las Vegas–Henderson, NV 1,886,011 416.84 0.09 4524.5
Lawrence, KS 88,053 30.44 0.32 2892.4
Lawton, OK 94,457 44.07 0 2143.1
Lebanon, PA 77,086 45.08 0.21 1710.1
Leesburg–Eustis–Tavares, FL 131,337 94.42 10 1391
Lee’s Summit, MO 85,081 41.32 1.63 2059
Leominster–Fitchburg, MA 116,960 65.04 2.28 1798.3
Lewiston, ID–WA 51,924 28.22 0.68 1839.9
Lewiston, ME 59,397 35.4 0.8 1678
Lexington-Fayette, KY 290,263 87.54 0.81 3315.9
Lexington Park–California–Chesapeake Ranch Estates, MD 58,875 49.94 4.28 1179
Lima, OH 72,852 52.35 1.64 1391.7
Lincoln, NE 258,719 88.47 1.14 2924.4
Little Rock, AR 431,388 258.31 3.73 1670
Livermore, CA 81,624 24.47 0 3335.6
Lodi, CA 68,738 15.91 0.17 4320.3
Logan, UT 94,983 43.93 0.04 2162.2
Lompoc, CA 51,509 10.7 0.03 4815.7
Longmont, CO 90,897 26.23 0.72 3465.7
Longview, TX 98,884 83.03 0.36 1190.9
Longview, WA–OR 63,952 32.86 1.62 1946.1
Lorain–Elyria, OH 180,956 100.2 1.18 1806
Los Angeles–Long Beach–Anaheim, CA 12,150,996 1736.02 23.61 6999.3
Los Lunas, NM 63,758 69.26 0.59 920.5
Louisville/Jefferson County, KY–IN 972,546 476.72 11.86 2040.1
Lubbock, TX 237,356 96.46 0.79 2460.7
Lynchburg, VA 116,636 88.81 0.54 1313.3
McAllen, TX 728,825 357.99 0.97 2035.9
McKinney, TX 170,030 74.1 0.69 2294.5
Macon, GA 137,570 98.01 0.93 1403.6
Madera, CA 78,413 22.39 0 3501.9
Madison, WI 401,661 151 6.87 2660
Manchester, NH 158,377 86.15 1.62 1838.4
Mandeville–Covington, LA 88,925 65.6 0.76 1355.7
Manhattan, KS 54,622 20.71 0.14 2637
Mankato, MN 57,584 26.37 0.27 2183.4
Mansfield, OH 75,250 50.32 0.11 1495.6
Manteca, CA 83,578 21.83 0.35 3828
Marysville, WA 145,140 81.81 3.27 1774
Mauldin–Simpsonville, SC 120,577 83.56 0.53 1442.9
Mayagüez, PR 109,572 53.74 0.03 2039
Medford, OR 154,081 64.72 0.25 2380.8
Memphis, TN–MS–AR 1,060,061 497.31 3.78 2131.6
Merced, CA 136,969 47.53 0.01 2881.6
Miami, FL 5,502,379 1238.61 74.12 4442.4
Michigan City–La Porte, IN–MI 66,025 38.96 1.4 1694.8
Middletown, NY 58,381 31.32 0.17 1864.3
Middletown, OH 97,503 56.1 0.89 1738.1
Midland, MI 59,014 44.87 1.45 1315.2
Midland, TX 117,807 52.88 0.05 2227.9
Milwaukee, WI 1,376,476 545.62 19.06 2522.8
Minneapolis–St. Paul, MN–WI 2,650,890 1021.8 89.62 2594.3
Mission Viejo–Lake Forest–San Clemente, CA 583,681 150.53 0.92 3877.6
Missoula, MT 82,157 45.2 0.24 1817.5
Mobile, AL 326,183 222.76 3.85 1464.3
Modesto, CA 358,172 91.88 0.35 3898.3
Monessen–California, PA 66,086 44.72 1.37 1477.9
Monroe, LA 116,533 81.94 1.93 1422.1
Monroe, MI 51,240 32.1 0.96 1596.3
Montgomery, AL 263,907 153.58 1.36 1718.4
Morgantown, WV 70,350 37.49 1.27 1876.3
Morristown, TN 59,036 59.84 0.14 986.5
Mount Vernon, WA 62,966 34.47 1.34 1826.6
Muncie, IN 90,580 46.67 0.27 1941
Murfreesboro, TN 133,228 77.34 0.16 1722.7
Murrieta–Temecula–Menifee, CA 441,546 161.72 0.85 2730.2
Muskegon, MI 161,280 112.29 5.4 1436.2
Myrtle Beach–Socastee, SC–NC 215,304 190.37 3.61 1131
Nampa, ID 151,499 69.4 0.2 2183.1
Napa, CA 83,913 25.82 0.26 3250
Nashua, NH–MA 226,400 182.28 3.57 1242.1
Nashville-Davidson, TN 969,587 563.47 16.01 1720.7
Newark, OH 76,068 42.12 0.38 1805.8
New Bedford, MA 149,443 55.1 5.59 2712.2
New Bern, NC 50,503 43.41 1.83 1163.4
New Haven, CT 562,839 306.11 6.12 1838.7
New Orleans, LA 899,703 251.39 17.22 3578.9
New York–Newark, NY–NJ–CT 18,351,295 3450.2 205.86 5318.9
Norman, OK 103,898 44.88 0.81 2315.2
North Port–Port Charlotte, FL 169,541 118.94 10.4 1425.4
Norwich–New London, CT–RI 209,190 151.99 14.42 1376.3
Ocala, FL 156,909 112.09 0.2 1399.9
Odessa, TX 126,405 58.93 0.12 2144.8
Ogden–Layton, UT 546,026 217.55 0.47 2509.9
Oklahoma City, OK 861,505 410.63 7.85 2098
Olympia–Lacey, WA 176,617 105.58 13.42 1672.8
Omaha, NE–IA 725,008 271.21 4.88 2673.3
Orlando, FL 1,510,516 597.69 54.95 2527.3
Oshkosh, WI 74,495 30.81 1.05 2418.2
Owensboro, KY 70,543 33.82 0.23 2086
Oxnard, CA 367,260 84.38 1.68 4352.2
Palm Bay–Melbourne, FL 452,791 231.98 50.34 1951.9
Palm Coast–Daytona Beach–Port Orange, FL 349,064 179.34 11.31 1946.3
Panama City, FL 143,280 91.91 7.54 1558.9
Parkersburg, WV–OH 67,229 42.38 1.07 1586.2
Pascagoula, MS 50,428 39.54 2.18 1275.4
Pensacola, FL–AL 340,067 232.62 6.2 1461.9
Peoria, IL 266,921 143.51 4.28 1859.9
Petaluma, CA 64,078 21.31 0.09 3007.6
Philadelphia, PA–NJ–DE–MD 5,441,567 1981.37 49.37 2746.4
Phoenix–Mesa, AZ 3,629,114 1146.57 4.51 3165.2
Pine Bluff, AR 53,495 37.18 0.16 1438.7
Pittsburgh, PA 1,733,853 905.17 16.26 1915.5
Pittsfield, MA 59,124 33.5 1.85 1764.9
Pocatello, ID 69,809 31.01 0.08 2251.3
Ponce, PR 149,539 44.12 0.64 3389.4
Port Arthur, TX 153,150 105.56 4.88 1450.9
Porterville, CA 70,272 20.51 0.11 3425.5
Port Huron, MI 87,106 60.44 0.7 1441.1
Portland, ME 203,914 135.91 5.4 1500.4
Portland, OR–WA 1,849,898 524.38 13.54 3527.8
Port St. Lucie, FL 376,047 208.1 20.5 1807.1
Portsmouth, NH–ME 88,200 92.67 4.95 951.7
Pottstown, PA 107,682 78.83 0.67 1366.1
Poughkeepsie–Newburgh, NY–NJ 423,566 327.14 22.27 1294.7
Prescott Valley–Prescott, AZ 84,744 50.98 0 1662.2
Providence, RI–MA 1,190,956 545.05 32.95 2185.1
Provo–Orem, UT 482,819 168.97 0.2 2857.4
Pueblo, CO 136,550 74.21 0.85 1840
Racine, WI 133,700 49.41 0.5 2705.9
Raleigh, NC 884,891 518.14 4.94 1707.8
Rapid City, SD 81,251 42.25 0.07 1923
Reading, PA 266,254 103.84 1.13 2564
Redding, CA 117,731 71.06 1.39 1656.8
Reno, NV–CA 392,141 164.38 0.61 2385.5
Richmond, VA 953,556 492.17 8.72 1937.5
Riverside–San Bernardino, CA 1,932,666 544.97 3.31 3546.4
Roanoke, VA 210,111 124.18 0.75 1692
Rochester, MN 107,677 50.58 0.12 2128.8
Rochester, NY 720,572 324.47 6.55 2220.8
Rockford, IL 296,863 153.01 1.85 1940.1
Rock Hill, SC 104,996 95.62 0.56 1098.1
Rocky Mount, NC 68,243 45.96 0.11 1484.7
Rome, GA 60,851 47.67 0.71 1276.6
Round Lake Beach–McHenry–Grayslake, IL–WI 290,373 152.6 18.87 1902.8
Sacramento, CA 1,723,634 470.98 4.95 3659.7
Saginaw, MI 126,265 71.22 1.11 1773
St. Augustine, FL 69,173 43.06 3.58 1606.5
St. Cloud, MN 110,621 50.25 1.22 2201.6
St. George, UT 98,370 44.89 0.05 2191.2
St. Joseph, MO–KS 81,176 41.85 0.13 1939.9
St. Louis, MO–IL 2,150,706 923.64 11.27 2328.5
Salem, OR 236,632 75.92 0.39 3116.8
Salinas, CA 184,809 48.95 0.16 3775.7
Salisbury, MD–DE 98,081 70.7 2.08 1387.3
Salt Lake City–West Valley City, UT 1,021,243 277.89 0.21 3675.1
San Angelo, TX 92,984 46.68 0.79 1992.1
San Antonio, TX 1,758,210 597.1 3.95 2944.6
San Diego, CA 2,956,746 732.41 28.54 4037
San Francisco–Oakland, CA 3,281,212 523.62 9.33 6266.4
San Germán–Cabo Rojo–Sabana Grande, PR 118,199 95.48 0.64 1237.9
San Jose, CA 1,664,496 285.98 0.43 5820.3
San Juan, PR 2,148,346 866.69 9.54 2478.8
San Luis Obispo, CA 59,219 20.41 0.01 2900.9
San Marcos, TX 52,826 26.58 0.18 1987.1
Santa Barbara, CA 195,861 55.85 0.34 3507
Santa Clarita, CA 258,653 76.73 0.07 3371
Santa Cruz, CA 163,703 58.35 0.16 2805.5
Santa Fe, NM 89,284 53.09 0.17 1681.9
Santa Maria, CA 130,447 29.13 0.08 4478.5
Santa Rosa, CA 308,231 97.99 0.23 3145.5
Sarasota–Bradenton, FL 643,260 326.69 40.89 1969
Saratoga Springs, NY 64,100 45.48 0.64 1409.3
Savannah, GA 260,677 165.49 5.68 1575.1
Scranton, PA 381,502 170.79 3.12 2233.8
Seaside–Monterey, CA 114,237 38.69 0.23 2952.3
Seattle, WA 3,059,393 1010.31 67.12 3028.2
Sebastian–Vero Beach South–Florida Ridge, FL 149,422 96.65 9.99 1546
Sebring–Avon Park, FL 61,625 46.17 3.88 1334.7
Sheboygan, WI 71,313 33.44 0.39 2132.9
Sherman, TX 61,900 35.93 0.19 1722.9
Shreveport, LA 298,317 185.23 2.59 1610.5
Sierra Vista, AZ 52,745 30.28 0.02 1741.9
Simi Valley, CA 125,206 31.43 0.73 3983.4
Sioux City, IA–NE–SD 106,494 54.37 0.78 1958.7
Sioux Falls, SD 156,777 64.17 0.47 2443.1
Slidell, LA 91,151 58.6 2.09 1555.4
South Bend, IN–MI 278,165 161.08 3.25 1726.9
South Lyon–Howell, MI 119,509 102.79 9.34 1162.7
Spartanburg, SC 180,786 190.03 3.03 951.3
Spokane, WA 387,847 164.2 1.99 2362
Springfield, IL 161,316 92.34 2.44 1747.1
Springfield, MA–CT 621,300 348.56 10.38 1782.5
Springfield, MO 273,724 142.31 0.63 1923.5
Springfield, OH 85,256 48.96 0.13 1741.2
Spring Hill, FL 148,220 114.98 4.06 1289.1
State College, PA 87,454 28.83 0 3033.9
Staunton–Waynesboro, VA 56,611 38.14 0.18 1484.5
Stockton, CA 370,583 92.52 1.67 4005.3
Sumter, SC 73,107 65.69 0.48 1113
Syracuse, NY 412,317 194.93 6.69 2115.2
Tallahassee, FL 240,223 126.5 4.18 1899
Tampa–St. Petersburg, FL 2,441,770 956.99 81.62 2551.5
Temple, TX 90,390 54.1 0.19 1670.7
Terre Haute, IN 92,742 53.45 0.35 1735.1
Texarkana–Texarkana, TX–AR 78,162 64.4 0.29 1213.6
