U.S. state population estimates released for 2013
Source: United States Census Bureau
The latest estimates of total population for the United States, States, and Puerto Rico Commonwealth – for July 1, 2013 – were released December 30, 2013.
The Census Bureau’s Population Estimates Program (PEP) produces estimates of the population for the United States, its states, counties, cities, and towns, as well as for the Commonwealth of Puerto Rico and its municipios. Demographic components of population change (births, deaths, and migration) are produced at the national, state, and county levels of geography. Additionally, housing unit estimates are produced for the nation, states, and counties.
These estimates are used in federal funding allocations, as survey controls, as denominators for vital rates and per capita time series, and as indicators of recent demographic changes. With each new release of annual estimates, the entire time series of estimates is revised for all years back to the last census.
By Rank
State | April 1, 2010 | July 1, 2013 | |
Census | Population | ||
1 | .California | 37,253,956 | 38,332,521 |
2 | .Texas | 25,145,561 | 26,448,193 |
3 | .New York | 19,378,102 | 19,651,127 |
4 | .Florida | 18,801,310 | 19,552,860 |
5 | .Illinois | 12,830,632 | 12,882,135 |
6 | .Pennsylvania | 12,702,379 | 12,773,801 |
7 | .Ohio | 11,536,504 | 11,570,808 |
8 | .Georgia | 9,687,653 | 9,992,167 |
9 | .Michigan | 9,883,640 | 9,895,622 |
10 | .North Carolina | 9,535,483 | 9,848,060 |
11 | .New Jersey | 8,791,894 | 8,899,339 |
12 | .Virginia | 8,001,024 | 8,260,405 |
13 | .Washington | 6,724,540 | 6,971,406 |
14 | .Massachusetts | 6,547,629 | 6,692,824 |
15 | .Arizona | 6,392,017 | 6,626,624 |
16 | .Indiana | 6,483,802 | 6,570,902 |
17 | .Tennessee | 6,346,105 | 6,495,978 |
18 | .Missouri | 5,988,927 | 6,044,171 |
19 | .Maryland | 5,773,552 | 5,928,814 |
20 | .Wisconsin | 5,686,986 | 5,742,713 |
21 | .Minnesota | 5,303,925 | 5,420,380 |
22 | .Colorado | 5,029,196 | 5,268,367 |
23 | .Alabama | 4,779,736 | 4,833,722 |
24 | .South Carolina | 4,625,364 | 4,774,839 |
25 | .Louisiana | 4,533,372 | 4,625,470 |
26 | .Kentucky | 4,339,367 | 4,395,295 |
27 | .Oregon | 3,831,074 | 3,930,065 |
28 | .Oklahoma | 3,751,351 | 3,850,568 |
Puerto Rico | 3,725,789 | 3,615,086 | |
29 | .Connecticut | 3,574,097 | 3,596,080 |
30 | .Iowa | 3,046,355 | 3,090,416 |
31 | .Mississippi | 2,967,297 | 2,991,207 |
32 | .Arkansas | 2,915,918 | 2,959,373 |
33 | .Utah | 2,763,885 | 2,900,872 |
34 | .Kansas | 2,853,118 | 2,893,957 |
35 | .Nevada | 2,700,551 | 2,790,136 |
36 | .New Mexico | 2,059,179 | 2,085,287 |
37 | .Nebraska | 1,826,341 | 1,868,516 |
38 | .West Virginia | 1,852,994 | 1,854,304 |
39 | .Idaho | 1,567,582 | 1,612,136 |
40 | .Hawaii | 1,360,301 | 1,404,054 |
41 | .Maine | 1,328,361 | 1,328,302 |
42 | .New Hampshire | 1,316,470 | 1,323,459 |
43 | .Rhode Island | 1,052,567 | 1,051,511 |
44 | .Montana | 989,415 | 1,015,165 |
45 | .Delaware | 897,934 | 925,749 |
46 | .South Dakota | 814,180 | 844,877 |
47 | .Alaska | 710,231 | 735,132 |
48 | .North Dakota | 672,591 | 723,393 |
.District of Columbia | 601,723 | 646,449 | |
49 | .Vermont | 625,741 | 626,630 |
50 | .Wyoming | 563,626 | 582,658 |
Note: The estimates are based on the 2010 Census and reflect changes to the April 1, 2010 population due to the Count Question Resolution program and geographic program revisions. | |||
Annual Estimates of the Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2013 | |||
Source: U.S. Census Bureau, Population Division | |||
Release Date: December 2013 |
__________
Annual Estimates of the Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2013 | ||
Geographic Area | April 1, 2010 | |
Census | 2013 | |
United States | 308,745,538 | 316,128,839 |
Northeast | 55,317,240 | 55,943,073 |
Midwest | 66,927,001 | 67,547,890 |
South | 114,555,744 | 118,383,453 |
West | 71,945,553 | 74,254,423 |
.Alabama | 4,779,736 | 4,833,722 |
.Alaska | 710,231 | 735,132 |
.Arizona | 6,392,017 | 6,626,624 |
.Arkansas | 2,915,918 | 2,959,373 |
.California | 37,253,956 | 38,332,521 |
.Colorado | 5,029,196 | 5,268,367 |
.Connecticut | 3,574,097 | 3,596,080 |
.Delaware | 897,934 | 925,749 |
.District of Columbia | 601,723 | 646,449 |
.Florida | 18,801,310 | 19,552,860 |
.Georgia | 9,687,653 | 9,992,167 |
.Hawaii | 1,360,301 | 1,404,054 |
.Idaho | 1,567,582 | 1,612,136 |
.Illinois | 12,830,632 | 12,882,135 |
.Indiana | 6,483,802 | 6,570,902 |
.Iowa | 3,046,355 | 3,090,416 |
.Kansas | 2,853,118 | 2,893,957 |
.Kentucky | 4,339,367 | 4,395,295 |
.Louisiana | 4,533,372 | 4,625,470 |
.Maine | 1,328,361 | 1,328,302 |
.Maryland | 5,773,552 | 5,928,814 |
.Massachusetts | 6,547,629 | 6,692,824 |
.Michigan | 9,883,640 | 9,895,622 |
.Minnesota | 5,303,925 | 5,420,380 |
.Mississippi | 2,967,297 | 2,991,207 |
.Missouri | 5,988,927 | 6,044,171 |
.Montana | 989,415 | 1,015,165 |
.Nebraska | 1,826,341 | 1,868,516 |
.Nevada | 2,700,551 | 2,790,136 |
.New Hampshire | 1,316,470 | 1,323,459 |
.New Jersey | 8,791,894 | 8,899,339 |
.New Mexico | 2,059,179 | 2,085,287 |
.New York | 19,378,102 | 19,651,127 |
.North Carolina | 9,535,483 | 9,848,060 |
.North Dakota | 672,591 | 723,393 |
.Ohio | 11,536,504 | 11,570,808 |
.Oklahoma | 3,751,351 | 3,850,568 |
.Oregon | 3,831,074 | 3,930,065 |
.Pennsylvania | 12,702,379 | 12,773,801 |
.Rhode Island | 1,052,567 | 1,051,511 |
.South Carolina | 4,625,364 | 4,774,839 |
.South Dakota | 814,180 | 844,877 |
.Tennessee | 6,346,105 | 6,495,978 |
.Texas | 25,145,561 | 26,448,193 |
.Utah | 2,763,885 | 2,900,872 |
.Vermont | 625,741 | 626,630 |
.Virginia | 8,001,024 | 8,260,405 |
.Washington | 6,724,540 | 6,971,406 |
.West Virginia | 1,852,994 | 1,854,304 |
.Wisconsin | 5,686,986 | 5,742,713 |
.Wyoming | 563,626 | 582,658 |
Puerto Rico | 3,725,789 | 3,615,086 |
Note: The estimates are based on the 2010 Census and reflect changes to the April 1, 2010 population due to the Count Question Resolution program and geographic program revisions. | ||
Annual Estimates of the Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2013 | ||
Source: U.S. Census Bureau, Population Division | ||
Release Date: December 2013 |
_________
North Carolina set to overtake Michigan as ninth-largest state
News & Observer
RALEIGH- North Carolina’s population is on pace to pass Michigan’s in the new year, according to a U.S. Census estimate.
That would lift it to ninth in state population rankings, just below Georgia, which itself slipped by Michigan in the estimates a year ago.
North Carolina is among the nation’s fastest-growing states, with a 3 percent jump in population since the last full census, in 2010.
According to the new estimate, there were 9,848,060 people living here as of July 1, up more than 100,000 from the previous year.
That leaves North Carolina with just 48,000 fewer residents than Michigan, which has been hit hard in recent years by the loss of industrial jobs, and is among the slowest-growing states. It added just 13,000 additional residents of its own since 2012.
_________
Video: North Carolina’s population should pass Michigan in 2014
_________
Video: Research suggests ‘megalopolis’ for North Carolina
A chain of adjacent metropolitan areas will become linked: Raleigh-Durham (Triangle Area), Greensboro/Winston-Salem (Piedmont Triad) and Charlotte (Metrolina) along the urban I-85/I-40 corridor.
_________
January 2, 2014
Did you know?