See 2015 update: https://dilemma-x.net/2015/06/13/2015-release-u-s-college-president-compensation-at-public-and-private-colleges-and-universities/
President compensation at over 400 private colleges and universities
The data shows the compensation received in 2010 by 493 chief executives at 480 private, nonprofit colleges in the United States. Data for 2009 reflect 519 chief executives at 482 colleges. The Chronicle of Higher Education compiled compensation data from the Internal Revenue Service’s Form 990, which is filed by most major nonprofit entities.
At some colleges, more than one president serves during a calendar year.
Source: The Chronicle of Higher Education Produced and researched by Jonah Newman, Brian O’Leary, Jenny Rogers, Varun Saxena, and Jack Stripling.
______________________________________
President | Total compensation (Rank) | Base pay | Base pay as | Time in position |
* Partial-year compensation | % of total | (through 2010) | ||
J. Robert Kerrey | $3,047,703 (1st) | $602,593 | 19.80% | 10 years |
New School | ||||
Shirley Ann Jackson | $2,340,441 (2nd) | $859,998 | 36.70% | 11 years |
Rensselaer Polytechnic Institute | ||||
G. David Pollick * | $2,312,098 (3rd) | $495,297 | 21.40% | 6 years |
Birmingham-Southern College | ||||
Mark Stephen Wrighton | $2,268,837 (4th) | $761,732 | 33.60% | 15 years |
Washington University in St. Louis | ||||
Nicholas S. Zeppos | $2,228,349 (5th) | $637,288 | 28.60% | 3 years |
Vanderbilt University | ||||
Steven B. Sample * | $1,963,710 (6th) | $880,502 | 44.80% | 19 years |
University of Southern California | ||||
Lee C. Bollinger | $1,932,931 (7th) | $950,625 | 49.20% | 8 years |
Columbia University | ||||
Richard C. Levin | $1,616,066 (8th) | $1,026,605 | 63.50% | 17 years |
Yale University | ||||
Robert J. Zimmer | $1,597,918 (9th) | $893,254 | 55.90% | 4 years |
University of Chicago | ||||
Jack P. Varsalona | $1,550,218 (10th) | $372,578 | 24% | 5 years |
Wilmington University (Del.) | ||||
John E. Sexton | $1,476,625 (11th) | $1,242,806 | 84.20% | 8 years |
New York University | ||||
Amy Gutmann | $1,462,742 (12th) | $914,724 | 62.50% | 6 years |
University of Pennsylvania | ||||
Nathan O. Hatch | $1,458,499 (13th) | $624,297 | 42.80% | 5 years |
Wake Forest University | ||||
Loren J. Anderson | $1,350,490 (14th) | $262,061 | 19.40% | 18 years |
Pacific Lutheran University | ||||
C. L. Max Nikias * | $1,316,059 (15th) | $709,291 | 53.90% | less than 1 year |
University of Southern California | ||||
Ronald J. Daniels | $1,271,043 (16th) | $826,277 | 65% | 1 years |
Johns Hopkins University | ||||
Morton Owen Schapiro | $1,255,653 (17th) | $738,131 | 58.80% | 1 years |
Northwestern University | ||||
Richard M. Joel | $1,242,577 (18th) | $731,355 | 58.90% | 7 years |
Yeshiva University | ||||
Robert A. Scott | $1,226,437 (19th) | $452,586 | 36.90% | 10 years |
Adelphi University | ||||
Jerry E. McGee | $1,225,248 (20th) | $375,408 | 30.60% | 18 years |
Wingate University | ||||
Edward Guiliano | $1,189,713 (21st) | $501,921 | 42.20% | 10 years |
New York Institute of Technology at Old Westbury | ||||
James W. Wagner | $1,172,397 (22nd) | $852,139 | 72.70% | 7 years |
Emory University | ||||
Steven Knapp | $1,165,813 (23rd) | $725,231 | 62.20% | 3 years |
George Washington University | ||||
Robert A. Brown | $1,141,330 (24th) | $734,349 | 64.30% | 5 years |
Boston University | ||||
John L. Lahey | $1,132,539 (25th) | $866,250 | 76.50% | 23 years |
Quinnipiac University | ||||
David W. Leebron | $1,120,911 (26th) | $780,005 | 69.60% | 6 years |
Rice University | ||||
Nancy Cantor | $1,118,388 (27th) | $615,327 | 55% | 6 years |
Syracuse University | ||||
Jim Yong Kim | $1,084,885 (28th) | $757,662 | 69.80% | 1 years |
Dartmouth College | ||||
John R. Brazil * | $1,069,858 (29th) | $391,779 | 36.60% | 10 years |
Trinity University | ||||
Joseph E. Aoun | $1,069,510 (30th) | $652,161 | 61% | 4 years |
Northeastern University | ||||
Kevin J. Manning | $1,049,598 (31st) | $311,217 | 29.70% | 10 years |
Stevenson University | ||||
Victor J. Boschini Jr. | $1,040,542 (32nd) | $676,769 | 65% | 7 years |
Texas Christian University | ||||
John L. Hennessy | $1,033,557 (33rd) | $674,963 | 65.30% | 10 years |
Stanford University | ||||
Steadman Upham | $1,026,200 (34th) | $728,504 | 71% | 6 years |
University of Tulsa | ||||
R. Mark Sullivan | $1,009,068 (35th) | $297,712 | 29.50% | 14 years |
College of Saint Rose | ||||
Susan Hockfield | $1,006,969 (36th) | $652,129 | 64.80% | 6 years |
Massachusetts Institute of Technology | ||||
Robert Gerald Turner | $998,949 (37th) | $560,993 | 56.20% | 15 years |
Southern Methodist University | ||||
Stuart Rabinowitz | $987,699 (38th) | $681,733 | 69% | 9 years |
Hofstra University | ||||
Richard H. Brodhead | $969,394 (39th) | $753,677 | 77.70% | 6 years |
Duke University | ||||
John J. DeGioia | $925,071 (40th) | $543,820 | 58.80% | 9 years |
Georgetown University | ||||
Alice P. Gast | $917,877 (41st) | $716,891 | 78.10% | 4 years |
Lehigh University | ||||
John J. Bowen | $914,857 (42nd) | $572,630 | 62.60% | 6 years |
Johnson & Wales University (R.I.) | ||||
Robert C. Fisher | $904,303 (43rd) | $721,091 | 79.70% | 10 years |
Belmont University | ||||
Shirley M. Tilghman | $902,205 (44th) | $711,100 | 78.80% | 9 years |
Princeton University | ||||
Ronald L. Vaughn | $896,701 (45th) | $370,309 | 41.30% | 15 years |
University of Tampa | ||||
Laura Skandera Trombley | $882,114 (46th) | $414,678 | 47% | 8 years |
Pitzer College | ||||
Drew Gilpin Faust | $875,331 (47th) | $705,714 | 80.60% | 3 years |
Harvard University | ||||
Joseph J. McGowan | $874,442 (48th) | $297,651 | 34% | 20 years |
Bellarmine University | ||||
Ruth J. Simmons | $863,684 (49th) | $606,306 | 70.20% | 9 years |
Brown University | ||||
Jared L. Cohon | $860,982 (50th) | $523,007 | 60.70% | 13 years |
Carnegie Mellon University | ||||
Dennis D. Berkey | $857,027 (51st) | $521,727 | 60.90% | 6 years |
Worcester Polytechnic Institute | ||||
David J. Skorton | $854,082 (52nd) | $657,965 | 77% | 4 years |
Cornell University | ||||
Edward L. Ayers | $838,840 (53rd) | $496,021 | 59.10% | 3 years |
University of Richmond | ||||
Cornelius M. Kerwin | $838,313 (54th) | $531,275 | 63.40% | 3 years |
American University | ||||
Jean-Lou A. Chameau | $827,800 (55th) | $723,094 | 87.40% | 4 years |
California Institute of Technology | ||||
Robert W. Mendenhall | $827,501 (56th) | $318,501 | 38.50% | 11 years |
Western Governors University | ||||
Rev. Dennis H. Holtschneider | $816,608 (57th) | $498,919 | 61.10% | 6 years |
DePaul University | ||||
Ray Ferrero Jr. | $812,873 (58th) | $611,562 | 75.20% | 1 years |
Nova Southeastern University | ||||
Gary Brahm | $810,958 (59th) | $391,854 | 48.30% | 3 years |
Brandman University | ||||
John P. Johnson | $810,371 (60th) | $342,218 | 42.20% | 5 years |
Embry-Riddle Aeronautical University at Daytona Beach | ||||
Michael P. Viollt | $808,576 (61st) | $418,806 | 51.80% | 15 years |
Robert Morris University Illinois | ||||
Lawrence S. Bacow | $793,665 (62nd) | $634,781 | 80% | 9 years |
Tufts University | ||||
Anthony G. Collins | $787,892 (63rd) | $344,284 | 43.70% | 7 years |
Clarkson University | ||||
Nido R. Qubein | $771,337 (64th) | $597,856 | 77.50% | 5 years |
High Point University | ||||
Joel Seligman | $769,414 (65th) | $665,902 | 86.50% | 5 years |
University of Rochester | ||||
Gary R. Cook | $765,659 (66th) | $418,387 | 54.60% | 22 years |
Dallas Baptist University | ||||
Rev. John I. Jenkins | $738,399 (67th) | $554,036 | 75% | 5 years |
University of Notre Dame | ||||
Barbara R. Snyder | $730,056 (68th) | $543,516 | 74.40% | 3 years |
Case Western Reserve University | ||||
Brian C. Rosenberg | $723,103 (69th) | $452,944 | 62.60% | 7 years |
Macalester College | ||||
Joan H. Stewart | $722,496 (70th) | $372,637 | 51.60% | 7 years |
Hamilton College (N.Y.) | ||||
Sidney A. Ribeau | $721,915 (71st) | $579,515 | 80.30% | 2 years |
Howard University | ||||
Dennis J. Murray | $702,951 (72nd) | $431,050 | 61.30% | 31 years |
Marist College | ||||
Charles M. Edmondson | $701,154 (73rd) | $294,454 | 42% | 10 years |
Alfred University | ||||
Paul G. Gaffney II | $697,142 (74th) | $397,178 | 57% | 7 years |
Monmouth University | ||||
John R. Strassburger * | $680,526 (75th) | $265,104 | 39% | 15 years |
Ursinus College | ||||
James L. Doti | $679,208 (76th) | $361,925 | 53.30% | 19 years |
Chapman University | ||||
Charles J. Dougherty | $675,471 (77th) | $583,662 | 86.40% | 9 years |
Duquesne University | ||||
Rebecca S. Chopp | $675,187 (78th) | $511,438 | 75.70% | 1 years |
Swarthmore College | ||||
John L. Anderson | $672,245 (79th) | $545,070 | 81.10% | 3 years |
Illinois Institute of Technology | ||||
Daniel J. Curran | $669,405 (80th) | $343,569 | 51.30% | 8 years |
University of Dayton | ||||
Gloria C. Larson | $666,125 (81st) | $567,594 | 85.20% | 3 years |
Bentley University | ||||
William G. Durden | $661,739 (82nd) | $532,264 | 80.40% | 11 years |
Dickinson College | ||||
Louis J. Agnese Jr. | $650,542 (83rd) | $418,489 | 64.30% | 25 years |
University of the Incarnate Word | ||||
Robert A. Oden Jr. * | $643,894 (84th) | $527,061 | 81.90% | 8 years |
Carleton College | ||||
Arthur F. Kirk Jr. | $643,822 (85th) | $316,167 | 49.10% | 13 years |
Saint Leo University | ||||
Grant H. Cornwell | $633,430 (86th) | $320,000 | 50.50% | 3 years |
College of Wooster | ||||
Judson R. Shaver | $630,961 (87th) | $381,031 | 60.40% | 9 years |
Marymount Manhattan College | ||||
Warrick L. Carter | $629,449 (88th) | $332,516 | 52.80% | 10 years |
Columbia College Chicago | ||||
RIchard F. Giese | $626,386 (89th) | $508,712 | 81.20% | 5 years |
University of Mount Union | ||||
Susan H. Fuhrman | $625,231 (90th) | $420,458 | 67.20% | 4 years |
Teacher’s College, Columbia University | ||||
Joanne K. Glasser | $624,994 (91st) | $397,092 | 63.50% | 3 years |
Bradley University | ||||
Jerry M. Hultin | $621,234 (92nd) | $419,074 | 67.50% | 5 years |
Polytechnic Institute of New York University | ||||
Catharine Bond Hill | $619,963 (93rd) | $377,190 | 60.80% | 4 years |
Vassar College | ||||
Jonathan Veitch | $617,997 (94th) | $468,904 | 75.90% | 1 years |
Occidental College | ||||
David J. Steinberg | $615,274 (95th) | $485,504 | 78.90% | 25 years |
Long Island University C.W. Post Campus | ||||
Kimberly R. Cline | $614,506 (96th) | $474,931 | 77.30% | 2 years |
Mercy College | ||||
George E. Martin | $612,604 (97th) | $374,449 | 61.10% | 11 years |
St. Edward’s University | ||||
Joseph R. Fink | $605,525 (98th) | $331,500 | 54.70% | 22 years |
Dominican University of California | ||||
Mordechai Rozanski | $603,755 (99th) | $393,379 | 65.20% | 7 years |
Rider University | ||||
Charles R. Middleton | $602,503 (100th) | $421,773 | 70% | 8 years |
Roosevelt University | ||||
Esther L. Barazzone | $601,917 (101st) | $289,641 | 48.10% | 18 years |
Chatham University | ||||
Daniel H. Weiss | $599,081 (102nd) | $412,819 | 68.90% | 5 years |
Lafayette College | ||||
Steven H. Kaplan | $597,323 (103rd) | $352,629 | 59% | 6 years |
University of New Haven | ||||
Kenneth P. Ruscio | $595,439 (104th) | $383,046 | 64.30% | 4 years |
Washington and Lee University | ||||
James T. Harris III | $594,428 (105th) | $323,181 | 54.40% | 8 years |
Widener University | ||||
Anthony W. Marx | $590,810 (106th) | $279,981 | 47.40% | 7 years |
Amherst College | ||||
Jake B. Schrum | $587,856 (107th) | $346,321 | 58.90% | 10 years |
Southwestern University (Tex.) | ||||
Walter Harrison | $587,604 (108th) | $412,045 | 70.10% | 12 years |
University of Hartford | ||||
Christopher B. Nelson | $585,109 (109th) | $280,000 | 47.90% | 19 years |
St. John’s College (Md.) | ||||
Alan Kadish * | $584,214 (110th) | $496,019 | 84.90% | less than 1 year |
Touro College (N.Y.) | ||||
Lesley M. Hallick | $583,955 (111st) | $348,438 | 59.70% | 1 years |
Pacific University | ||||
Anthony J. Catanese | $582,781 (112nd) | $507,500 | 87.10% | 8 years |
Florida Institute of Technology | ||||
Richard J. Pappas | $581,564 (113rd) | $319,977 | 55% | 1 years |
Davenport University | ||||
James F. Jones Jr. | $580,555 (114th) | $364,543 | 62.80% | 6 years |
Trinity College (Conn.) | ||||
Ronald R. Thomas | $577,097 (115th) | $397,911 | 69% | 7 years |
University of Puget Sound | ||||
Donald R. Eastman III | $574,560 (116th) | $394,940 | 68.70% | 10 years |
Eckerd College | ||||
H. Kim Bottomly | $565,725 (117th) | $451,713 | 79.80% | 3 years |
Wellesley College | ||||
David E. Maxwell | $565,567 (118th) | $310,631 | 54.90% | 11 years |
Drake University | ||||
H. James Towey * | $565,348 (119th) | $126,277 | 22.30% | 4 years |
Saint Vincent College | ||||
David F. Finney | $563,077 (120th) | $355,612 | 63.20% | 5 years |
Champlain College | ||||
Ralph J. Hexter * | $561,473 (121st) | $434,261 | 77.30% | 5 years |
Hampshire College | ||||
Leo M. Lambert | $561,319 (122nd) | $357,426 | 63.70% | 11 years |
Elon University | ||||
Jacqueline W. Liebergott | $560,233 (123rd) | $444,859 | 79.40% | 18 years |
Emerson College | ||||
Pamela B. Gann | $555,849 (124th) | $402,630 | 72.40% | 11 years |
Claremont McKenna College | ||||
Ronald K. Machtley | $549,587 (125th) | $399,897 | 72.80% | 14 years |
Bryant University | ||||
Andrew K. Benton | $545,782 (126th) | $375,072 | 68.70% | 10 years |
Pepperdine University | ||||
Charles H. Polk | $545,402 (127th) | $493,862 | 90.60% | 20 years |
Mountain State University | ||||
Pamela A. Eibeck | $544,578 (128th) | $348,736 | 64% | 1 years |
University of the Pacific | ||||
Lewis M. Duncan | $541,887 (129th) | $379,187 | 70% | 6 years |
Rollins College | ||||
Ronald D. Liebowitz | $540,929 (130th) | $259,697 | 48% | 6 years |
Middlebury College | ||||
Mark D. Gearan | $539,206 (131st) | $411,599 | 76.30% | 11 years |
Hobart and William Smith Colleges | ||||
Kenneth K. Quigley Jr. | $538,211 (132nd) | $360,885 | 67.10% | 14 years |
Curry College | ||||
Paul J. LeBlanc | $533,574 (133rd) | $416,324 | 78% | 7 years |
Southern New Hampshire University | ||||
William D. Adams | $529,591 (134th) | $387,839 | 73.20% | 10 years |
Colby College | ||||
Dennis A. Ahlburg | $527,826 (135th) | $436,542 | 82.70% | 1 years |
Trinity University | ||||
John F. Ebersole | $527,728 (136th) | $301,521 | 57.10% | 4 years |
Excelsior College | ||||
Jane Dammen McAuliffe | $526,843 (137th) | $407,500 | 77.30% | 2 years |
Bryn Mawr College | ||||
Michael S. Bassis | $526,019 (138th) | $314,796 | 59.80% | 8 years |
Westminster College (Utah) | ||||
Jeffrey R. Docking | $525,463 (139th) | $319,223 | 60.80% | 5 years |
Adrian College | ||||
S. Georgia Nugent | $524,276 (140th) | $341,428 | 65.10% | 7 years |
Kenyon College | ||||
John B. Muller | $522,685 (141st) | $340,367 | 65.10% | 24 years |
Bellevue University | ||||
Chatt G. Wright | $520,668 (142nd) | $438,500 | 84.20% | 34 years |
Hawaii Pacific University | ||||
David J. Sargent * | $517,900 (143rd) | $370,465 | 71.50% | 21 years |
Suffolk University | ||||
T. Alan Hurwitz | $516,598 (144th) | $356,865 | 69.10% | 1 years |
Gallaudet University | ||||
Richard E. Wylie | $511,266 (145th) | $340,929 | 66.70% | 13 years |
Endicott College | ||||
Leon Botstein | $510,365 (146th) | $404,296 | 79.20% | 35 years |
Bard College | ||||
JoAnne Boyle | $508,713 (147th) | $229,468 | 45.10% | 13 years |
Seton Hill University | ||||
Robert Weisbuch | $508,258 (148th) | $382,319 | 75.20% | 5 years |
Drew University | ||||
M. Lee Pelton | $508,164 (149th) | $376,659 | 74.10% | 12 years |
Willamette University | ||||
Debora L. Spar | $506,644 (150th) | $377,777 | 74.60% | 2 years |
Barnard College | ||||
Danielle N. Ripich | $504,752 (151st) | $387,760 | 76.80% | 4 years |
University of New England | ||||
Janet L. Holmgren | $502,681 (152nd) | $410,272 | 81.60% | 19 years |
Mills College | ||||
Stephen J. Friedman | $502,519 (153rd) | $384,284 | 76.50% | 3 years |
Pace University New York Campus | ||||
Harold R. Wilde | $501,983 (154th) | $328,565 | 65.50% | 19 years |
North Central College | ||||
Maria M. Klawe | $500,760 (155th) | $401,548 | 80.20% | 4 years |
Harvey Mudd College | ||||
Mary E. Lyons | $500,442 (156th) | $390,147 | 78% | 7 years |
University of San Diego | ||||
Stephen G. Emerson | $500,107 (157th) | $372,855 | 74.60% | 3 years |
Haverford College | ||||
Richard B. Flynn | $499,775 (158th) | $332,000 | 66.40% | 11 years |
Springfield College (Mass.) | ||||
Lori Bettison-Varga | $498,374 (159th) | $333,451 | 66.90% | 1 years |
Scripps College | ||||
Drew Bogner | $498,197 (160th) | $333,861 | 67% | 10 years |
Molloy College | ||||
Richard F. Celeste | $493,596 (161st) | $354,644 | 71.80% | 8 years |
Colorado College | ||||
T. Andrew Westmoreland | $492,868 (162nd) | $291,006 | 59% | 4 years |
Samford University | ||||
Benjamin B. Dunlap | $491,131 (163rd) | $300,107 | 61.10% | 10 years |
Wofford College | ||||
Ronald J. Volpe | $490,315 (164th) | $266,520 | 54.40% | 9 years |
Hood College | ||||
Kevin M. Ross | $490,139 (165th) | $258,199 | 52.70% | 4 years |
Lynn University (Fla.) | ||||
Colin S. Diver | $487,460 (166th) | $392,592 | 80.50% | 8 years |
Reed College | ||||
Joseph E. (Tim) Gilmour | $486,020 (167th) | $250,481 | 51.50% | 9 years |
Wilkes University | ||||
Linda N. Hanson | $485,845 (168th) | $308,820 | 63.60% | 5 years |
Hamline University | ||||
Michael S. Roth | $483,349 (169th) | $366,673 | 75.90% | 3 years |
Wesleyan University | ||||
Barry Mills | $483,183 (170th) | $380,932 | 78.80% | 9 years |
Bowdoin College | ||||
George Campbell Jr. | $482,053 (171st) | $322,446 | 66.90% | 10 years |
Cooper Union for the Advancement of Science and Art | ||||
Jairy C. Hunter Jr. | $479,752 (172nd) | $383,335 | 79.90% | 26 years |
Charleston Southern University | ||||
John C. Bravman * | $479,528 (173rd) | $243,949 | 50.90% | less than 1 year |
Bucknell University | ||||
John R. Ohle | $478,732 (174th) | $290,397 | 60.70% | 2 years |
Gustavus Adolphus College | ||||
Leo I. Higdon Jr. | $478,709 (175th) | $353,865 | 73.90% | 4 years |
Connecticut College | ||||
Anthony S. Caprio | $478,657 (176th) | $419,735 | 87.70% | 14 years |
Western New England University | ||||
Stephen J. Sweeny | $477,400 (177th) | $412,367 | 86.40% | 13 years |
College of New Rochelle | ||||
Karen R. Lawrence | $475,648 (178th) | $329,158 | 69.20% | 3 years |
Sarah Lawrence College | ||||
Kent John Chabotar | $474,592 (179th) | $369,803 | 77.90% | 8 years |
Guilford College | ||||
A. Gabriel Esteban * | $473,856 (180th) | $277,509 | 58.60% | less than 1 year |
Seton Hall University | ||||
David W. Oxtoby | $472,335 (181st) | $394,644 | 83.60% | 7 years |
Pomona College | ||||
Elizabeth J. Stroble | $471,476 (182nd) | $299,601 | 63.50% | 1 years |
Webster University | ||||
Carol T. Christ | $470,766 (183rd) | $302,655 | 64.30% | 8 years |
Smith College | ||||
Stephen C. Ainlay | $469,325 (184th) | $346,455 | 73.80% | 4 years |
Union College (N.Y.) | ||||
Gregory G. Dell’Omo | $468,981 (185th) | $294,130 | 62.70% | 5 years |
Robert Morris University (Pa.) | ||||
Brian W. Casey | $468,675 (186th) | $272,296 | 58.10% | 2 years |
DePauw University | ||||
Gerald T. Brouder | $467,709 (187th) | $245,519 | 52.50% | 15 years |
Columbia College (Mo.) | ||||
Mark Lombardi | $467,326 (188th) | $267,882 | 57.30% | 3 years |
Maryville University of Saint Louis | ||||
Paul Hennigan | $465,749 (189th) | $280,222 | 60.20% | 4 years |
Point Park University | ||||
Stuart B. Dorsey * | $465,589 (190th) | $334,442 | 71.80% | 4 years |
University of Redlands | ||||
Thomas H. Powell | $462,499 (191st) | $318,041 | 68.80% | 7 years |
Mount St. Mary’s University (Md.) | ||||
Marvin Krislov | $462,058 (192nd) | $337,858 | 73.10% | 3 years |
Oberlin College | ||||
Philip A. Glotzbach | $461,063 (193rd) | $361,391 | 78.40% | 7 years |
Skidmore College | ||||
Benjamin F. Payton * | $459,955 (194th) | $441,622 | 96% | 29 years |
Tuskegee University | ||||
Rockwell F. Jones | $458,257 (195th) | $267,406 | 58.40% | 2 years |
Ohio Wesleyan University | ||||
Dale T. Knobel | $454,538 (196th) | $369,595 | 81.30% | 12 years |
Denison University | ||||
Joseph B. Moore | $453,648 (197th) | $334,000 | 73.60% | 3 years |
Lesley University | ||||
Elaine T. Hansen * | $452,564 (198th) | $369,000 | 81.50% | 8 years |
Bates College | ||||
Fred P. Pestello | $451,078 (199th) | $306,750 | 68% | 2 years |
Le Moyne College | ||||
F. Gregory Campbell | $450,052 (200th) | $261,684 | 58.10% | 23 years |
Carthage College | ||||
Thomas Kunkel | $448,553 (201st) | $269,870 | 60.20% | 2 years |
St. Norbert College | ||||
Thomas F. Flynn | $447,842 (202nd) | $259,269 | 57.90% | 5 years |
Alvernia University | ||||
Russell K. Osgood * | $447,478 (203rd) | $346,906 | 77.50% | 12 years |
Grinnell College | ||||
Steven C. Bahls | $447,478 (204th) | $306,840 | 68.60% | 7 years |
Augustana College (Ill.) | ||||
William J. Carroll | $446,335 (205th) | $341,140 | 76.40% | 15 years |
Benedictine University | ||||
Lex O. McMillan III | $445,514 (206th) | $269,622 | 60.50% | 5 years |
Albright College | ||||
Tori Haring-Smith | $443,642 (207th) | $283,064 | 63.80% | 5 years |
Washington and Jefferson College | ||||
David W. Burcham * | $443,249 (208th) | $384,654 | 86.80% | less than 1 year |
Loyola Marymount University | ||||
Jerry M. Greiner | $442,622 (209th) | $309,225 | 69.90% | 6 years |
Arcadia University | ||||
Thomas W. Ross | $435,437 (210th) | $345,701 | 79.40% | 3 years |
Davidson College | ||||
Trudie Kibbe Reed | $435,232 (211st) | $328,850 | 75.60% | 6 years |
Bethune-Cookman University | ||||
John J. Neuhauser | $434,336 (212nd) | $339,519 | 78.20% | 3 years |
Saint Michael’s College | ||||
Helen G. Drinan | $432,375 (213rd) | $345,604 | 79.90% | 2 years |
Simmons College | ||||
L. Jay Lemons | $431,449 (214th) | $300,181 | 69.60% | 9 years |
Susquehanna University | ||||
Stephen D. Schutt | $431,310 (215th) | $197,490 | 45.80% | 9 years |
Lake Forest College | ||||
William D. Underwood | $428,559 (216th) | $352,289 | 82.20% | 4 years |
Mercer University | ||||
Hermann Viets | $428,349 (217th) | $290,083 | 67.70% | 19 years |
Milwaukee School of Engineering | ||||
Stephen Spinelli Jr. | $425,380 (218th) | $289,384 | 68% | 3 years |
Philadelphia University | ||||
Stephen C. Morgan | $424,920 (219th) | $278,547 | 65.60% | 25 years |
University of La Verne | ||||
Rebecca L. Sherrick | $424,312 (220th) | $350,000 | 82.50% | 10 years |
Aurora University | ||||
Thomas R. Rochon | $424,248 (221st) | $301,605 | 71.10% | 2 years |
Ithaca College | ||||
Michael Joseph * | $423,268 (222nd) | $383,771 | 90.70% | less than 1 year |
University of Detroit Mercy | ||||
Frederick J. Finks | $422,136 (223rd) | $277,349 | 65.70% | 4 years |
Ashland University | ||||
Philip W. Eaton | $421,596 (224th) | $300,472 | 71.30% | 14 years |
Seattle Pacific University | ||||
Beverly Daniel Tatum | $419,640 (225th) | $331,079 | 78.90% | 8 years |
Spelman College | ||||
Douglas N. Hastad | $418,383 (226th) | $352,804 | 84.30% | 4 years |
Carroll University | ||||
Adam F. Falk * | $417,245 (227th) | $292,227 | 70% | less than 1 year |
Williams College | ||||
Stephen R. Briggs | $416,215 (228th) | $296,813 | 71.30% | 4 years |
Berry College | ||||
Sharon D. Herzberger | $415,910 (229th) | $322,400 | 77.50% | 5 years |
Whittier College | ||||
A. Duane Litfin * | $415,319 (230th) | $212,424 | 51.10% | 16 years |
Wheaton College (Ill.) | ||||
Ronald A. Crutcher | $414,929 (231st) | $311,289 | 75% | 6 years |
Wheaton College (Mass.) | ||||
Wendy B. Libby | $414,636 (232nd) | $352,803 | 85.10% | 1 years |
Stetson University | ||||
Daan Braveman | $414,612 (233rd) | $274,019 | 66.10% | 5 years |
Nazareth College of Rochester | ||||
Kenneth W. Starr * | $413,865 (234th) | $317,921 | 76.80% | less than 1 year |
Baylor University | ||||
Kendall L. Baker | $411,220 (235th) | $324,704 | 79% | 11 years |
Ohio Northern University | ||||
William E. Troutt | $410,888 (236th) | $295,837 | 72% | 11 years |
Rhodes College (Tenn.) | ||||
G. Larry Goodwin | $410,019 (237th) | $280,342 | 68.40% | 12 years |
College of Saint Scholastica | ||||
Jerry L. Falwell Jr. | $409,960 (238th) | $371,521 | 90.60% | 3 years |
Liberty University | ||||
Richard Guarasci | $408,197 (239th) | $300,711 | 73.70% | 8 years |
Wagner College | ||||
Jacqueline Powers Doud | $401,897 (240th) | $307,167 | 76.40% | 10 years |
Mount St. Mary’s College | ||||
Jon R. Wallace | $401,377 (241st) | $297,462 | 74.10% | 10 years |
Azusa Pacific University | ||||
Randal G. O’Rear | $400,733 (242nd) | $287,641 | 71.80% | 1 years |
University of Mary Hardin-Baylor | ||||
Peyton R. Helm | $400,093 (243rd) | $342,784 | 85.70% | 7 years |
Muhlenberg College | ||||
Alan G. Walker | $399,787 (244th) | $256,852 | 64.20% | 6 years |
Upper Iowa University | ||||
Antoine M. Garibaldi | $397,870 (245th) | $294,577 | 74% | 9 years |
Gannon University | ||||
James R. Appleton * | $397,850 (246th) | $271,233 | 68.20% | less than 1 year |
University of Redlands | ||||
Donna M. Carroll | $396,649 (247th) | $288,125 | 72.60% | 16 years |
Dominican University | ||||
MaryAnn Baenninger | $396,526 (248th) | $342,749 | 86.40% | 6 years |
College of Saint Benedict | ||||
Stephen G. Jennings * | $396,322 (249th) | $302,354 | 76.30% | 9 years |
University of Evansville | ||||
Robert D. Coombe | $394,607 (250th) | $343,148 | 87% | 5 years |
University of Denver | ||||
Douglas C. Bennett | $394,062 (251st) | $256,583 | 65.10% | 13 years |
Earlham College and Earlham School of Religion | ||||
Bobby Fong | $393,202 (252nd) | $336,170 | 85.50% | 9 years |
Butler University | ||||
Sanford J. Ungar | $392,696 (253rd) | $332,698 | 84.70% | 9 years |
Goucher College | ||||
Ronald L. Ellis | $391,950 (254th) | $380,000 | 97% | 16 years |
California Baptist University | ||||
J. Michael Adams | $391,201 (255th) | $223,534 | 57.10% | 11 years |
Fairleigh Dickinson University | ||||
David R. Anderson | $389,220 (256th) | $311,056 | 79.90% | 4 years |
St. Olaf College | ||||
George S. Bridges | $388,784 (257th) | $297,989 | 76.60% | 5 years |
Whitman College | ||||
Thomas R. Kepple Jr. | $388,541 (258th) | $292,659 | 75.30% | 12 years |
Juniata College | ||||
L. Randolph Lowry | $387,362 (259th) | $229,430 | 59.20% | 5 years |
Lipscomb University | ||||
Daniel D. Angel | $386,655 (260th) | $337,737 | 87.30% | 3 years |
Golden Gate University | ||||
Richard A. Levao | $385,921 (261st) | $322,192 | 83.50% | 7 years |
Bloomfield College | ||||
Molly Easo Smith | $381,904 (262nd) | $246,202 | 64.50% | 1 years |
Manhattanville College | ||||
Patricia Potter | $381,831 (263rd) | $349,500 | 91.50% | 1 years |
National University | ||||
Brennan O’Donnell | $381,321 (264th) | $360,111 | 94.40% | 1 years |
Manhattan College | ||||
Rev. Jeffrey P. von Arx | $379,815 (265th) | $300,000 | 79% | 6 years |
Fairfield University | ||||
Eugene J. Cornacchia | $379,427 (266th) | $299,667 | 79% | 3 years |
Saint Peter’s College | ||||
Robert R. Lindgren | $378,240 (267th) | $252,956 | 66.90% | 4 years |
Randolph-Macon College | ||||
Lynn Baird Tipson * | $374,854 (268th) | $22,000 | 5.90% | 6 years |
Washington College | ||||
